Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
80th Annual IER&PA Postal Pistol Tournament
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Portland Rifle & Pistol Club
    Team A
    Score: 11525 367x, 10 of 10 completed
  • Phoenix Rod & Gun Club
    Minutemen
    Score: 11358 257x, 10 of 10 completed
  • West Seattle Sportsmen's Club
    West Seattle Sportsmen's Team A
    Score: 11244 218x, 10 of 10 completed
Top Per Group
  • PISTOL A
    • Portland Rifle & Pistol Club
      Team A
      Score: 11525 367x, 10 of 10 completed
    • Phoenix Rod & Gun Club
      Minutemen
      Score: 11358 257x, 10 of 10 completed
    • West Seattle Sportsmen's Club
      West Seattle Sportsmen's Team A
      Score: 11244 218x, 10 of 10 completed
  • PISTOL B
    • Portland Rifle & Pistol Club
      Team B
      Score: 10966 187x, 10 of 10 completed
    • Bismark Mandan Rifle and Pistol Association
      BMRPA Team 1
      Score: 10926 204x, 10 of 10 completed
    • White Mountain Bullseye Shooters Club
      Team 1
      Score: 10768 216x, 10 of 10 completed
  • PISTOL C
    • Sandpoint Pistol Club
      Sandpoint A
      Score: 10627 159x, 10 of 10 completed
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Second Best
      Score: 10626 157x, 10 of 10 completed
    • Medford Rifle & Pistol Club
      Medford Gold
      Score: 10404 120x, 10 of 10 completed
  • PISTOL D
    • Davenport Gun Club
      Team #1
      Score: 10258 122x, 10 of 10 completed
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Third Best
      Score: 10140 108x, 10 of 10 completed
    • Starzman Lake Pistol Club
      Team #2
      Score: 10136 120x, 10 of 10 completed
  • PISTOL E
    • Bismark Mandan Rifle and Pistol Association
      BMRPA Team 2
      Score: 9925 101x, 10 of 10 completed
    • Newberg Rifle & Pistol Club
      NR&PC Team B
      Score: 9675 72x, 10 of 10 completed
    • Pasco R & P Club
      Silver Team
      Score: 9674 71x, 10 of 10 completed
  • PISTOL EE
    • Kootenai Valley R&P Club
      Senior Pistol Silver
      Score: 9229 69x, 10 of 10 completed
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Fifth Best
      Score: 9160 57x, 10 of 10 completed
    • Starzman Lake Pistol Club
      Team #3
      Score: 9156 59x, 10 of 10 completed
  • PISTOL G
    • Spokane Pistol Club
      Spokane Pistol Team Gold
      Score: 8824 53x, 10 of 10 completed
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Sixth Best
      Score: 8385 37x, 10 of 10 completed
    • The Dalles Rifle & Pistol Club
      Team #2
      Score: 8196 32x, 10 of 10 completed
  • PISTOL H
    • White Mountain Bullseye Shooters Club
      Team 3
      Score: 6719 20x, 10 of 10 completed
    • Bismark Mandan Rifle and Pistol Association
      BMRPA Team 3
      Score: 6627 23x, 9 of 10 completed
    • The Dalles Rifle & Pistol Club
      Team #4
      Score: 6336 18x, 10 of 10 completed
Top Per Date
  • 01/16/2024 Week 1
    • Portland Rifle & Pistol Club
      Team A
      Score: 1144 34x
    • Phoenix Rod & Gun Club
      Minutemen
      Score: 1133 30x
    • West Seattle Sportsmen's Club
      West Seattle Sportsmen's Team A
      Score: 1121 24x
  • 01/23/2024 Week 2
    • Portland Rifle & Pistol Club
      Team A
      Score: 1145 39x
    • West Seattle Sportsmen's Club
      West Seattle Sportsmen's Team A
      Score: 1134 19x
    • Phoenix Rod & Gun Club
      Minutemen
      Score: 1130 21x
  • 01/30/2024 Week 3
    • Portland Rifle & Pistol Club
      Team A
      Score: 1147 31x
    • Phoenix Rod & Gun Club
      Minutemen
      Score: 1130 26x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1118 20x
  • 02/06/2024 Week 4
    • Portland Rifle & Pistol Club
      Team A
      Score: 1163 37x
    • Phoenix Rod & Gun Club
      Minutemen
      Score: 1135 28x
    • West Seattle Sportsmen's Club
      West Seattle Sportsmen's Team A
      Score: 1124 24x
  • 02/13/2024 Week 5
    • Portland Rifle & Pistol Club
      Team A
      Score: 1160 47x
    • Phoenix Rod & Gun Club
      Minutemen
      Score: 1128 23x
    • West Seattle Sportsmen's Club
      West Seattle Sportsmen's Team A
      Score: 1127 18x
  • 02/20/2024 Week 6
    • Portland Rifle & Pistol Club
      Team A
      Score: 1160 39x
    • Phoenix Rod & Gun Club
      Minutemen
      Score: 1148 25x
    • West Seattle Sportsmen's Club
      West Seattle Sportsmen's Team A
      Score: 1131 22x
  • 02/27/2024 Week 7
    • Portland Rifle & Pistol Club
      Team A
      Score: 1162 39x
    • Phoenix Rod & Gun Club
      Minutemen
      Score: 1144 24x
    • West Seattle Sportsmen's Club
      West Seattle Sportsmen's Team A
      Score: 1122 28x
  • 03/05/2024 Week 8
    • Portland Rifle & Pistol Club
      Team A
      Score: 1152 35x
    • Phoenix Rod & Gun Club
      Minutemen
      Score: 1147 35x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1116 30x
  • 03/12/2024 Week 9
    • Portland Rifle & Pistol Club
      Team A
      Score: 1139 33x
    • West Seattle Sportsmen's Club
      West Seattle Sportsmen's Team A
      Score: 1132 20x
    • Phoenix Rod & Gun Club
      Minutemen
      Score: 1128 26x
  • 03/19/2024 Week 10
    • Portland Rifle & Pistol Club
      Team A
      Score: 1153 33x
    • Phoenix Rod & Gun Club
      Minutemen
      Score: 1135 19x
    • West Seattle Sportsmen's Club
      West Seattle Sportsmen's Team A
      Score: 1123 27x
Individual Standings
Top Over All
  • Fletcher White
    Score: 2897 102x, 10 of 10 completed
  • Christopher Alto
    Score: 2889 89x, 10 of 10 completed
  • Roy Dean
    Score: 2888 83x, 10 of 10 completed
Top Per Group
  • General
    • Andrew Davis
      Score: 1826 19x, 7 of 10 completed
    • Richard Miles
      Score: 1702 10x, 8 of 10 completed
    • Sang Van
      Score: 1675 9x, 7 of 10 completed
  • PISTOL A
    • Fletcher White
      Score: 2897 102x, 10 of 10 completed
    • Roy Dean
      Score: 2888 83x, 10 of 10 completed
    • Eugene Berman
      Score: 2847 70x, 10 of 10 completed
  • PISTOL B
    • Christopher Alto
      Score: 2889 89x, 10 of 10 completed
    • Brenda Silva
      Score: 2868 100x, 10 of 10 completed
    • Gregor Halenda
      Score: 2864 89x, 10 of 10 completed
  • PISTOL C
    • Walter McIntosh
      Score: 2863 64x, 10 of 10 completed
    • George Siordian
      Score: 2790 57x, 10 of 10 completed
    • Ethan Scott
      Score: 2719 37x, 10 of 10 completed
  • PISTOL D
    • John Lawless
      Score: 2805 46x, 10 of 10 completed
    • Duane Hatch
      Score: 2764 53x, 10 of 10 completed
    • Robert Cozens
      Score: 2755 58x, 10 of 10 completed
  • PISTOL E
    • Dale Toman
      Score: 2703 44x, 10 of 10 completed
    • Chris Haverkate
      Score: 2672 45x, 10 of 10 completed
    • Patrick Hess
      Score: 2640 23x, 10 of 10 completed
  • PISTOL EE
    • John Armanini
      Score: 2617 25x, 10 of 10 completed
    • David Zuniga
      Score: 2596 32x, 10 of 10 completed
    • Jon Magill
      Score: 2579 36x, 10 of 10 completed
  • PISTOL G
    • John Jebavy
      Score: 2592 31x, 10 of 10 completed
    • Joel Leisy
      Score: 2559 19x, 10 of 10 completed
    • Josef Zippi
      Score: 2510 22x, 10 of 10 completed
  • PISTOL H
    • Scott Stromsodt
      Score: 2364 9x, 10 of 10 completed
    • Dave Ludwig
      Score: 2339 28x, 9 of 10 completed
    • Brett Menaker
      Score: 2283 13x, 10 of 10 completed
Top Per Date
  • 01/16/2024 Week 1
    • Roy Dean
      Score: 291 12x
    • Ben King
      Score: 290 7x
    • Christopher Alto
      Score: 288 10x
  • 01/23/2024 Week 2
    • Fletcher White
      Score: 293 12x
    • Brenda Silva
      Score: 292 14x
    • Christopher Alto
      Score: 290 10x
  • 01/30/2024 Week 3
    • Roy Dean
      Score: 292 9x
    • Christopher Alto
      Score: 291 9x
    • Gregor Halenda
      Score: 290 9x
  • 02/06/2024 Week 4
    • Christopher Alto
      Score: 294 6x
    • Ben King
      Score: 292 11x
    • Walter McIntosh
      Score: 290 8x
  • 02/13/2024 Week 5
    • Fletcher White
      Score: 292 14x
    • Ben King
      Score: 292 11x
    • Christopher Alto
      Score: 290 10x
  • 02/20/2024 Week 6
    • Christopher Alto
      Score: 294 10x
    • Eugene Berman
      Score: 290 7x
    • Fletcher White
      Score: 289 11x
  • 02/27/2024 Week 7
    • Fletcher White
      Score: 297 9x
    • Ben King
      Score: 295 12x
    • Roy Dean
      Score: 290 6x
  • 03/05/2024 Week 8
    • Christopher Alto
      Score: 293 13x
    • Roy Dean
      Score: 293 12x
    • Fletcher White
      Score: 292 5x
  • 03/12/2024 Week 9
    • Brenda Silva
      Score: 292 11x
    • Jon Sellar
      Score: 291 8x
    • Ben King
      Score: 289 11x
  • 03/19/2024 Week 10
    • Fletcher White
      Score: 293 10x
    • Roy Dean
      Score: 293 8x
    • Ben King
      Score: 289 11x
  Name Group #Total X Slow Timed Rapid
1. Portland Rifle & Pistol Club - Team A PISTOL A 10 / 10 11525 367 3707 3917 176 3901 191
2. Phoenix Rod & Gun Club - Minutemen PISTOL A 10 / 10 11358 257 3656 3851 141 3851 116
3. West Seattle Sportsmen's Club - West Seattle Sportsmen's Team A PISTOL A 10 / 10 11244 218 3588 3850 106 3806 112
4. Wildlife Committee of Washington - WCW #1 PISTOL A 10 / 10 11170 219 3562 3818 117 3790 102
5. Coeur d'Alene Rifle & Pistol Club - Cd'A's Best PISTOL A 10 / 10 11131 217 3542 3793 104 3796 113
6. Portland Rifle & Pistol Club - Team B PISTOL B 10 / 10 10966 187 3489 3770 84 3707 103
7. Bismark Mandan Rifle and Pistol Association - BMRPA Team 1 PISTOL B 10 / 10 10926 204 3398 3781 111 3747 93
8. Starzman Lake Pistol Club - Team #1 PISTOL A 10 / 10 10926 168 3497 3722 101 3707 67
9. Tri County Gun Club - Gold PISTOL A 10 / 10 10912 183 3435 3758 105 3719 78
10. West Seattle Sportsmen's Club - West Seattle Sportsmen's Team B PISTOL A 10 / 10 10912 174 3438 3736 90 3738 84
11. Nogales International R & P - Gold PISTOL A 10 / 10 10781 160 3317 3732 79 3732 81
12. White Mountain Bullseye Shooters Club - Team 1 PISTOL B 10 / 10 10768 216 3368 3712 103 3688 113
13. Kittitas Valley Rifle & Pistol Club - Kittitas Team #1 PISTOL B 10 / 10 10741 156 3329 3708 84 3704 72
14. Newberg Rifle & Pistol Club - NR&PC Team A PISTOL B 10 / 10 10714 155 3369 3706 82 3639 73
15. Kootenai Valley R&P Club - Senior Pistol Gold PISTOL B 10 / 10 10703 136 3413 3646 68 3644 68
16. Sandpoint Pistol Club - Sandpoint A PISTOL C 10 / 10 10627 159 3266 3720 86 3641 73
17. Coeur d'Alene Rifle & Pistol Club - Cd'A's Second Best PISTOL C 10 / 10 10626 157 3317 3682 83 3627 74
18. Pasco R & P Club - Gold Team PISTOL B 10 / 10 10620 160 3298 3740 92 3582 68
19. Wildlife Committee of Washington - WCW #2 PISTOL B 10 / 10 10598 134 3320 3650 75 3628 59
20. Medford Rifle & Pistol Club - Medford Gold PISTOL C 10 / 10 10404 120 3237 3619 62 3548 58
21. Lewiston Pistol Club Inc. - Gold PISTOL C 10 / 10 10333 127 3241 3552 60 3540 67
22. Richardson Gun Club - Team 1 PISTOL C 10 / 10 10310 109 3171 3566 63 3573 46
23. Davenport Gun Club - Team #1 PISTOL D 10 / 10 10258 122 3095 3582 63 3581 59
24. Coeur d'Alene Rifle & Pistol Club - Cd'A's Third Best PISTOL D 10 / 10 10140 108 3093 3537 60 3510 48
25. Starzman Lake Pistol Club - Team #2 PISTOL D 10 / 10 10136 120 3034 3551 63 3551 57
26. Wildlife Committee of Washington - WCW #3 PISTOL C 10 / 10 10095 103 3135 3564 63 3396 40
27. Marysville Rifle - Team 1 PISTOL D 10 / 10 10011 109 3078 3495 62 3438 47
28. Tri County Gun Club - Silver PISTOL D 10 / 10 9965 105 3067 3497 55 3401 50
29. Bismark Mandan Rifle and Pistol Association - BMRPA Team 2 PISTOL E 10 / 10 9925 101 2948 3526 54 3451 47
30. Sandpoint Pistol Club - Sandpoint B PISTOL D 10 / 10 9858 98 2928 3476 59 3454 39
31. Spokane Pistol Club - Spokane Pistol Team Silver PISTOL C 10 / 10 9743 92 2976 3352 46 3415 46
32. Noxon Rod & Gun Club - A Team PISTOL D 10 / 10 9679 89 2851 3365 41 3463 48
33. Newberg Rifle & Pistol Club - NR&PC Team B PISTOL E 10 / 10 9675 72 2980 3333 37 3362 35
34. Pasco R & P Club - Silver Team PISTOL E 10 / 10 9674 71 2964 3409 41 3301 30
35. Coeur d'Alene Rifle & Pistol Club - Cd'A's Fourth Best PISTOL E 10 / 10 9652 91 2940 3407 50 3305 41
36. West Seattle Sportsmen's Club - West Seattle Sportsmen's Team C PISTOL D 10 / 10 9600 106 2936 3362 59 3302 47
37. White Mountain Bullseye Shooters Club - Team 2 PISTOL E 10 / 10 9473 63 2786 3345 30 3342 33
38. The Dalles Rifle & Pistol Club - Team #1 PISTOL E 10 / 10 9451 69 2842 3349 34 3260 35
39. Kootenai Valley R&P Club - Senior Pistol Silver PISTOL EE 10 / 10 9229 69 2752 3217 34 3260 35
40. Coeur d'Alene Rifle & Pistol Club - Cd'A's Fifth Best PISTOL EE 10 / 10 9160 57 2772 3238 37 3150 20
41. Starzman Lake Pistol Club - Team #3 PISTOL EE 10 / 10 9156 59 2706 3382 38 3068 21
42. Davenport Gun Club - Team #2 PISTOL EE 10 / 10 9078 63 2644 3241 35 3193 28
43. Nogales International R & P - Silver PISTOL EE 10 / 10 9002 60 2580 3245 32 3177 28
44. Wildlife Committee of Washington - WCW #4 PISTOL E 10 / 10 8991 56 2742 3103 26 3146 30
45. Medford Rifle & Pistol Club - Medford Silver PISTOL EE 10 / 10 8955 68 2638 3213 40 3104 28
46. Pasco R & P Club - Bronze Team PISTOL EE 10 / 10 8873 48 2642 3153 28 3078 20
47. Spokane Pistol Club - Spokane Pistol Team Gold PISTOL G 10 / 10 8824 53 2654 3154 25 3016 28
48. Tri County Gun Club - Bronze PISTOL EE 10 / 10 8814 49 2870 3016 24 2928 25
49. Phoenix Rod & Gun Club - arizona rangers PISTOL C 10 / 10 8674 120 2726 2962 54 2986 66
50. Coeur d'Alene Rifle & Pistol Club - Cd'A's Sixth Best PISTOL G 10 / 10 8385 37 2617 2938 20 2830 17
51. The Dalles Rifle & Pistol Club - Team #2 PISTOL G 10 / 10 8196 32 2481 2873 15 2842 17
52. Marysville Rifle - Team 2 PISTOL G 10 / 10 8104 42 2570 2857 26 2677 16
53. Richardson Gun Club - Team 2 PISTOL G 10 / 10 8088 45 2311 2991 24 2786 21
54. Newberg Rifle & Pistol Club - NR&PC Team C PISTOL G 10 / 10 8039 36 2598 2795 16 2646 20
55. The Dalles Rifle & Pistol Club - Team #3 PISTOL G 10 / 10 7235 17 2190 2655 9 2390 8
56. Bismark Mandan Rifle and Pistol Association - BMRPA Team 3 PISTOL H 9 / 10 6366 23 1855 2301 15 2210 8
57. The Dalles Rifle & Pistol Club - Team #4 PISTOL H 10 / 10 6336 18 1817 2336 12 2183 6
58. White Mountain Bullseye Shooters Club - Team 3 PISTOL H 10 / 10 5203 20 1504 1868 9 1831 11
59. Kittitas Valley Rifle & Pistol Club - Kittitas Team #2 PISTOL G 10 / 10 5001 34 1547 1745 20 1709 14
60. The Dalles Rifle & Pistol Club - Team #5 PISTOL H 10 / 10 4638 8 1387 1671 2 1580 6
61. Noxon Rod & Gun Club - B Team PISTOL G 7 / 10 3949 23 1098 1455 11 1396 12
62. Pasco R & P Club - Pewter Team PISTOL H 10 / 10 2009 13 518 735 8 756 5
63. Nogales International R & P - Bronze PISTOL H 10 / 10 1793 7 437 668 4 688 3
64. The Dalles Rifle & Pistol Club - Team #6 PISTOL H 10 / 10 1115 2 284 396 1 435 1
65. Phoenix Rod & Gun Club - Border Keepers PISTOL H 2 / 10 490 2 141 175 2 174 0
  Name Group #Total X Slow Timed Rapid
1. Fletcher White PISTOL A 10 / 10 2897 102 933.00 978.00 44 986.00 58
2. Christopher Alto PISTOL B 10 / 10 2889 89 929.00 980.00 41 980.00 48
3. Roy Dean PISTOL A 10 / 10 2888 83 928.00 984.00 47 976.00 36
4. Brenda Silva PISTOL B 10 / 10 2868 100 910.00 983.00 47 975.00 53
5. Gregor Halenda PISTOL B 10 / 10 2864 89 908.00 975.00 43 981.00 46
6. Walter McIntosh PISTOL C 10 / 10 2863 64 925.00 971.00 30 967.00 34
7. Ben King PISTOL B 10 / 10 2847 91 915.00 975.00 54 957.00 37
8. Eugene Berman PISTOL A 10 / 10 2847 70 923.00 957.00 42 967.00 28
9. Bryan Deatherage PISTOL A 10 / 10 2835 54 926.00 962.00 24 947.00 30
10. Kevin Finke PISTOL A 10 / 10 2830 59 913.00 964.00 34 953.00 25
11. Steve Killingsworth PISTOL A 10 / 10 2826 46 906.00 963.00 30 957.00 16
12. Chuck Deilke PISTOL A 10 / 10 2824 68 913.00 951.00 37 960.00 31
13. Henry Rhames PISTOL A 10 / 10 2813 66 880.00 972.00 35 961.00 31
14. Doug Baker PISTOL B 10 / 10 2810 60 887.00 969.00 32 954.00 28
15. Tony Silva PISTOL B 10 / 10 2805 60 887.00 956.00 24 962.00 36
16. John Lawless PISTOL D 10 / 10 2805 46 898.00 960.00 26 947.00 20
17. Ron Zerr PISTOL A 10 / 10 2796 53 891.00 960.00 28 945.00 25
18. George Siordian PISTOL C 10 / 10 2790 57 897.00 939.00 21 954.00 36
19. Vincente Hall PISTOL B 10 / 10 2779 52 888.00 949.00 32 942.00 20
20. Ryan Smith PISTOL A 10 / 10 2777 48 880.00 952.00 36 945.00 12
21. Simon Pierre Smith PISTOL A 10 / 10 2774 59 893.00 950.00 32 931.00 27
22. Aaron Mueller PISTOL A 10 / 10 2774 50 869.00 957.00 24 948.00 26
23. Jimmie Dorsey PISTOL A 10 / 10 2771 54 886.00 936.00 23 949.00 31
24. Mike Flowers PISTOL B 10 / 10 2768 70 879.00 952.00 31 937.00 39
25. Robert Gamble PISTOL A 10 / 10 2765 52 870.00 943.00 22 952.00 30
26. Duane Hatch PISTOL D 10 / 10 2764 53 865.00 952.00 24 947.00 29
27. Edward Hogan PISTOL B 10 / 10 2760 47 857.00 955.00 17 948.00 30
28. Robert Cozens PISTOL D 10 / 10 2755 58 863.00 961.00 32 931.00 26
29. John Hoffman PISTOL A 10 / 10 2754 43 854.00 959.00 23 941.00 20
30. Tarah Erickson PISTOL D 10 / 10 2744 37 871.00 930.00 20 943.00 17
31. Mike Knupper PISTOL B 10 / 10 2740 32 876.00 935.00 19 929.00 13
32. Antonio Perez PISTOL D 10 / 10 2736 52 838.00 949.00 27 949.00 25
33. Craig Griswald PISTOL A 10 / 10 2736 48 853.00 953.00 32 930.00 16
34. John Coulter PISTOL B 10 / 10 2733 38 878.00 933.00 20 922.00 18
35. Tom Thompson PISTOL B 10 / 10 2729 60 842.00 948.00 37 939.00 23
36. Sam Shaw PISTOL D 10 / 10 2729 39 900.00 918.00 18 911.00 21
37. Kyle Clifford PISTOL B 10 / 10 2725 53 862.00 942.00 32 921.00 21
38. Scott Rounds PISTOL B 10 / 10 2721 37 878.00 942.00 16 901.00 21
39. Dave Ganz PISTOL B 10 / 10 2720 54 879.00 946.00 30 895.00 24
40. Russ Reed PISTOL A 10 / 10 2719 43 849.00 946.00 23 924.00 20
41. Ethan Scott PISTOL C 10 / 10 2719 37 838.00 941.00 16 940.00 21
42. Bryan Dorsey PISTOL C 10 / 10 2716 43 858.00 937.00 20 921.00 23
43. Mark Mansell PISTOL B 10 / 10 2715 46 838.00 945.00 23 932.00 23
44. DJ Reynolds PISTOL A 10 / 10 2711 41 862.00 925.00 25 924.00 16
45. Bret Hollar PISTOL B 10 / 10 2710 34 840.00 928.00 18 942.00 16
46. Dale Toman PISTOL E 10 / 10 2703 44 827.00 942.00 21 934.00 23
47. Shawn Carlock PISTOL D 10 / 10 2703 44 850.00 941.00 26 912.00 18
48. Mike Yates PISTOL C 10 / 10 2702 39 852.00 913.00 15 937.00 24
49. Greg Mead PISTOL B 10 / 10 2701 36 869.00 911.00 17 921.00 19
50. Steven Brown PISTOL D 10 / 10 2690 46 837.00 916.00 24 937.00 22
51. Bill Leach PISTOL B 10 / 10 2675 37 857.00 917.00 19 901.00 18
52. Russ McDonald PISTOL B 10 / 10 2675 33 828.00 934.00 17 913.00 16
53. Chris Haverkate PISTOL E 10 / 10 2672 45 819.00 915.00 18 938.00 27
54. Eric Schaffer PISTOL D 10 / 10 2672 38 815.00 926.00 20 931.00 18
55. Joel Kirk PISTOL D 10 / 10 2670 41 836.00 924.00 27 910.00 14
56. Kurt Welser PISTOL C 10 / 10 2655 44 849.00 909.00 23 897.00 21
57. Bill Freyfogle PISTOL D 10 / 10 2653 34 806.00 921.00 18 926.00 16
58. John J. Higgins PISTOL A 10 / 10 2651 39 783.00 931.00 15 937.00 24
59. Curtis Exley PISTOL D 10 / 10 2649 28 858.00 900.00 12 891.00 16
60. Tom Johnson PISTOL C 10 / 10 2648 47 791.00 939.00 23 918.00 24
61. Scott Wendell PISTOL D 10 / 10 2648 43 809.00 910.00 22 929.00 21
62. JD McElroy PISTOL C 10 / 10 2648 35 829.00 911.00 17 908.00 18
63. Brian Schutlz PISTOL B 10 / 10 2648 29 835.00 911.00 17 902.00 12
64. Andrew Davis PISTOL B 10 / 10 2647 30 827.00 907.00 16 913.00 14
65. Andrei Grigorav PISTOL D 10 / 10 2642 33 841.00 918.00 19 883.00 14
66. Patrick Hess PISTOL E 10 / 10 2640 23 843.00 907.00 18 890.00 5
67. Alan Wilson PISTOL C 10 / 10 2633 21 832.00 902.00 10 899.00 11
68. Townes King PISTOL B 10 / 10 2630 18 853.00 872.00 8 905.00 10
69. Adam Ansteth PISTOL D 10 / 10 2629 37 803.00 902.00 14 924.00 23
70. Marilyn Mason PISTOL B 10 / 10 2628 38 791.00 919.00 17 918.00 21
71. Eugene Kalenkovich PISTOL C 10 / 10 2624 22 830.00 908.00 13 886.00 9
72. Ryan McElroy PISTOL D 10 / 10 2622 27 792.00 934.00 18 896.00 9
73. Dan Pensula PISTOL B 10 / 10 2621 34 814.00 911.00 18 896.00 16
74. Josef Tuttle PISTOL D 10 / 10 2620 31 824.00 894.00 15 902.00 16
75. Jo Schneider PISTOL C 10 / 10 2620 23 869.00 863.00 15 888.00 8
76. John Armanini PISTOL EE 10 / 10 2617 25 810.00 889.00 10 918.00 15
77. Daniel Devore PISTOL D 10 / 10 2613 32 810.00 914.00 18 889.00 14
78. Jess Bush PISTOL E 10 / 10 2604 32 771.00 930.00 20 903.00 12
79. Steven Hatfield PISTOL B 10 / 10 2601 33 816.00 936.00 18 849.00 15
80. David Zuniga PISTOL EE 10 / 10 2596 32 825.00 880.00 17 891.00 15
81. Rick Pfenning PISTOL E 10 / 10 2595 42 786.00 914.00 21 895.00 21
82. John Jebavy PISTOL G 10 / 10 2592 31 811.00 883.00 20 898.00 11
83. Steve Cox PISTOL D 10 / 10 2580 30 799.00 906.00 22 875.00 8
84. Jon Magill PISTOL EE 10 / 10 2579 36 787.00 910.00 20 882.00 16
85. Bernice McKinney PISTOL EE 10 / 10 2569 28 794.00 885.00 15 890.00 13
86. Doug Hill PISTOL E 10 / 10 2568 22 782.00 886.00 9 900.00 13
87. Kevin Kluender PISTOL D 10 / 10 2567 32 773.00 910.00 19 884.00 13
88. Don Plante PISTOL C 10 / 10 2566 28 810.00 868.00 15 888.00 13
89. Cris Kroneberger PISTOL EE 10 / 10 2564 21 811.00 887.00 12 866.00 9
90. Joel Leisy PISTOL G 10 / 10 2559 19 798.00 893.00 11 868.00 8
91. Roger Romei PISTOL E 10 / 10 2547 19 799.00 890.00 10 858.00 9
92. Tom Daniel PISTOL EE 10 / 10 2544 29 773.00 884.00 14 887.00 15
93. Dick Shaw PISTOL D 10 / 10 2543 29 767.00 882.00 16 894.00 13
94. Jasper White PISTOL EE 10 / 10 2536 33 750.00 892.00 17 894.00 16
95. Doug Grupenhoff PISTOL D 10 / 10 2535 33 740.00 882.00 11 913.00 22
96. Rich Thompson PISTOL C 10 / 10 2535 31 764.00 900.00 21 871.00 10
97. Glen Clifford PISTOL E 10 / 10 2529 22 770.00 888.00 11 871.00 11
98. Eric Bell PISTOL E 10 / 10 2527 36 772.00 896.00 20 859.00 16
99. Paul Johnson PISTOL D 10 / 10 2523 23 748.00 902.00 14 873.00 9
100. Loren Ensor PISTOL EE 10 / 10 2515 21 753.00 887.00 13 875.00 8
101. Pat McGuire PISTOL D 10 / 10 2514 26 737.00 887.00 9 890.00 17
102. Josef Zippi PISTOL G 10 / 10 2510 22 751.00 884.00 11 875.00 11
103. Richard Wilkie PISTOL EE 10 / 10 2507 27 737.00 877.00 7 893.00 20
104. Marek Jedrzejewicz PISTOL E 10 / 10 2506 14 841.00 843.00 5 822.00 9
105. Milton Schneider PISTOL C 10 / 10 2499 28 715.00 890.00 16 894.00 12
106. Dan Kolp PISTOL E 10 / 10 2499 19 780.00 862.00 10 857.00 9
107. Tom Gschill PISTOL EE 10 / 10 2496 26 729.00 879.00 9 888.00 17
108. Don Jordan PISTOL EE 10 / 10 2493 29 745.00 861.00 10 887.00 19
109. Lucky Lawrence PISTOL G 10 / 10 2483 29 822.00 875.00 16 786.00 13
110. Mike Kauffman PISTOL D 10 / 10 2480 36 744.00 870.00 19 866.00 17
111. Paul Richards PISTOL D 10 / 10 2479 21 705.00 895.00 13 879.00 8
112. Dave Waarvik PISTOL EE 10 / 10 2478 23 754.00 872.00 11 852.00 12
113. Ron Wuesthoff PISTOL E 10 / 10 2466 31 725.00 858.00 13 883.00 18
114. John Murray PISTOL C 10 / 10 2461 14 795.00 853.00 9 813.00 5
115. Leon Hopkins PISTOL G 10 / 10 2460 20 729.00 868.00 8 863.00 12
116. Rick Haines PISTOL EE 10 / 10 2457 23 747.00 898.00 11 812.00 12
117. Ted  Pettibone PISTOL G 10 / 10 2456 21 783.00 842.00 12 831.00 9
118. Eric Crosby PISTOL G 10 / 10 2454 33 709.00 886.00 20 859.00 13
119. AJ Harper PISTOL G 10 / 10 2454 20 728.00 857.00 11 869.00 9
120. Dale Copeland PISTOL EE 10 / 10 2444 13 752.00 863.00 10 829.00 3
121. Jeff Moyer PISTOL E 10 / 10 2443 19 708.00 864.00 11 871.00 8
122. Andrea Hopkins PISTOL G 10 / 10 2437 24 747.00 850.00 12 840.00 12
123. Steve Snell PISTOL G 10 / 10 2435 25 703.00 853.00 14 879.00 11
124. Robert Tarkenton PISTOL EE 10 / 10 2431 25 772.00 843.00 15 816.00 10
125. Jeff Kershner PISTOL G 10 / 10 2423 21 756.00 865.00 15 802.00 6
