Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
102nd Annual IER&PA Postal Rifle Tournament
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Kootenai Valley R&P Club
    Senior Rifle Gold
    Score: 15522 878x, 10 of 10 completed
  • Yellowstone Rifle Club
    YRC Blue
    Score: 15501 796x, 10 of 10 completed
  • Nogales International R & P
    Gold
    Score: 15409 722x, 10 of 10 completed
Top Per Group
  • RIFLE AA
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 15522 878x, 10 of 10 completed
    • Yellowstone Rifle Club
      YRC Blue
      Score: 15501 796x, 10 of 10 completed
    • Nogales International R & P
      Gold
      Score: 15409 722x, 10 of 10 completed
  • RIFLE A
    • Portland Rifle & Pistol Club
      Team A
      Score: 15298 630x, 10 of 10 completed
    • Troy-Deary Gun Club
      Troy Deary Team 1
      Score: 15202 649x, 10 of 10 completed
    • Sandpoint Rifle Club
      Gold
      Score: 14990 682x, 10 of 10 completed
  • RIFLE B
    • Trails End Rifle & Pistol Club
      Gold
      Score: 14891 392x, 10 of 10 completed
    • Nogales International R & P
      Silver
      Score: 14683 478x, 10 of 10 completed
    • Newberg Rifle & Pistol Club
      NR&PC Team 1
      Score: 14609 434x, 10 of 10 completed
  • RIFLE C
    • Troy-Deary Gun Club
      Troy-Deary Team 2
      Score: 14301 394x, 10 of 10 completed
    • Davenport Gun Club
      Davenport Gold
      Score: 13978 433x, 10 of 10 completed
    • Trails End Rifle & Pistol Club
      Silver
      Score: 13945 245x, 10 of 10 completed
  • RIFLE D
    • Trails End Rifle & Pistol Club
      Bronze
      Score: 12948 140x, 10 of 10 completed
    • Noxon Rod & Gun Club
      A Team
      Score: 11949 154x, 10 of 10 completed
    • Noxon Rod & Gun Club
      B Team
      Score: 2244 5x, 10 of 10 completed
Top Per Date
  • 01/17/2023 Week 1
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1551 81x
    • Nogales International R & P
      Gold
      Score: 1529 80x
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1518 82x
  • 01/24/2023 Week 2
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1552 82x
    • Nogales International R & P
      Gold
      Score: 1546 67x
    • Portland Rifle & Pistol Club
      Team A
      Score: 1534 57x
  • 01/31/2023 Week 3
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1557 88x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1546 80x
    • Nogales International R & P
      Gold
      Score: 1536 68x
  • 02/07/2023 Week 4
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1561 87x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1550 80x
    • Nogales International R & P
      Gold
      Score: 1536 64x
  • 02/14/2023 Week 5
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1555 84x
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1545 82x
    • Portland Rifle & Pistol Club
      Team A
      Score: 1532 58x
  • 02/21/2023 Week 6
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1552 83x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1540 79x
    • Nogales International R & P
      Gold
      Score: 1537 66x
  • 02/28/2023 Week 7
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1568 97x
    • Nogales International R & P
      Gold
      Score: 1546 68x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1544 76x
  • 03/07/2023 Week 8
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1563 91x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1551 85x
    • Nogales International R & P
      Gold
      Score: 1549 80x
  • 03/14/2023 Week 9
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1562 83x
    • Portland Rifle & Pistol Club
      Team A
      Score: 1562 73x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1559 74x
  • 03/21/2023 Week 10
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1567 100x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1553 75x
    • Nogales International R & P
      Gold
      Score: 1549 81x
Individual Standings
Top Over All
  • Dwayne Fund
    Score: 3958 273x, 10 of 10 completed
  • Bill Leach
    Score: 3951 269x, 10 of 10 completed
  • Ron Shadel
    Score: 3914 244x, 10 of 10 completed
Top Per Group
  • General
    • Kathy Konek
      Score: 2971 154x, 8 of 10 completed
    • Colton Hecker
      Score: 2434 15x, 8 of 10 completed
    • Cort Vantress
      Score: 2379 21x, 9 of 10 completed
  • RIFLE AA
    • Bill Leach
      Score: 3951 269x, 10 of 10 completed
    • Ainsley McFarland
      Score: 3913 211x, 10 of 10 completed
    • Shane Berens
      Score: 3897 210x, 10 of 10 completed
  • RIFLE A
    • Dwayne Fund
      Score: 3958 273x, 10 of 10 completed
    • Ron Shadel
      Score: 3914 244x, 10 of 10 completed
    • John Benjamin
      Score: 3888 156x, 10 of 10 completed
  • RIFLE B
    • Bernice McKinney
      Score: 3858 224x, 10 of 10 completed
    • Jeff Schneider
      Score: 3847 138x, 10 of 10 completed
    • Bill Heitler
      Score: 3844 174x, 10 of 10 completed
  • RIFLE C
    • Craig Speirs
      Score: 3846 189x, 10 of 10 completed
    • Mark George
      Score: 3801 172x, 10 of 10 completed
    • Roger McRoberts
      Score: 3800 166x, 10 of 10 completed
  • RIFLE D
    • Charles Ingli
      Score: 3452 58x, 10 of 10 completed
    • Alan Osborn
      Score: 3444 71x, 10 of 10 completed
    • Cory Payne
      Score: 3366 51x, 10 of 10 completed
Top Per Date
  • 01/17/2023 Week 1
    • Bill Leach
      Score: 395 23x
    • Dwayne Fund
      Score: 394 25x
    • John Holbert
      Score: 392 28x
  • 01/24/2023 Week 2
    • Dwayne Fund
      Score: 398 29x
    • Bill Leach
      Score: 394 28x
    • Ainsley McFarland
      Score: 392 25x
  • 01/31/2023 Week 3
    • Dwayne Fund
      Score: 395 25x
    • Bill Leach
      Score: 395 23x
    • Greg Mead
      Score: 392 28x
  • 02/07/2023 Week 4
    • Bill Leach
      Score: 396 29x
    • Shane Berens
      Score: 396 24x
    • Dwayne Fund
      Score: 395 30x
  • 02/14/2023 Week 5
    • Dwayne Fund
      Score: 399 28x
    • Ron Shadel
      Score: 395 29x
    • Bill Leach
      Score: 395 26x
  • 02/21/2023 Week 6
    • Dwayne Fund
      Score: 397 24x
    • Bill Leach
      Score: 394 25x
    • Ron Shadel
      Score: 393 22x
  • 02/28/2023 Week 7
    • Bill Leach
      Score: 396 29x
    • Dwayne Fund
      Score: 392 29x
    • Don Jordan
      Score: 392 25x
  • 03/07/2023 Week 8
    • Bill Leach
      Score: 395 32x
    • Dwayne Fund
      Score: 395 29x
    • Bernice McKinney
      Score: 394 25x
  • 03/14/2023 Week 9
    • Dwayne Fund
      Score: 399 30x
    • Ainsley McFarland
      Score: 395 17x
    • Bill Leach
      Score: 394 23x
  • 03/21/2023 Week 10
    • Bill Leach
      Score: 397 31x
    • John Holbert
      Score: 395 22x
    • Greg Mead
      Score: 394 26x
  Name Group #Total X Prone Sitting Kneeling Standing
1. Kootenai Valley R&P Club - Senior Rifle Gold RIFLE AA 10 / 10 15522 878 3976 295 3938 250 3936 231 3672 102
2. Yellowstone Rifle Club - YRC Blue RIFLE AA 10 / 10 15501 796 3965 288 3884 181 3916 212 3736 115
3. Nogales International R & P - Gold RIFLE AA 10 / 10 15409 722 3993 283 3955 233 3865 146 3596 60
4. Portland Rifle & Pistol Club - Team A RIFLE A 10 / 10 15298 630 3968 238 3911 182 3831 144 3588 66
5. Troy-Deary Gun Club - Troy Deary Team 1 RIFLE A 10 / 10 15202 649 3983 307 3877 166 3853 134 3489 42
6. Sandpoint Rifle Club - Gold RIFLE A 10 / 10 14990 682 3944 278 3865 207 3735 139 3446 58
7. Kittitas Valley Rifle & Pistol Club - Kittitas Valley Rifle #1 RIFLE A 10 / 10 14959 240 3941 116 3810 45 3781 57 3427 22
8. Trails End Rifle & Pistol Club - Gold RIFLE B 10 / 10 14891 392 3927 166 3798 92 3758 93 3408 41
9. Newberg Rifle & Pistol Club - NR&PC Team 1 RIFLE B 10 / 10 14317 434 3834 215 3712 117 3470 68 3301 34
10. Troy-Deary Gun Club - Troy-Deary Team 2 RIFLE C 10 / 10 14301 394 3914 237 3652 76 3611 64 3124 17
11. Nogales International R & P - Silver RIFLE B 10 / 10 14089 478 3757 250 3613 122 3492 82 3227 24
12. Trails End Rifle & Pistol Club - Silver RIFLE C 10 / 10 13945 245 3809 125 3591 56 3512 42 3033 22
13. Trails End Rifle & Pistol Club - Bronze RIFLE D 10 / 10 12948 140 3631 62 3427 40 3273 28 2617 10
14. Davenport Gun Club - Davenport Gold RIFLE C 10 / 10 12491 433 3345 225 3133 98 3108 78 2905 32
15. Portland Rifle & Pistol Club - Team B RIFLE C 10 / 10 11964 196 3237 94 3076 49 2983 31 2668 22
16. Noxon Rod & Gun Club - A Team RIFLE D 10 / 10 11949 154 3172 55 3168 43 3120 33 2489 23
17. Noxon Rod & Gun Club - B Team RIFLE D 10 / 10 1312 5 346 3 302 1 363 1 301 0
  Name Group #Total X Prone Sitting Kneeling Standing
1. Dwayne Fund RIFLE A 10 / 10 3958 273 1000.00 96 995.00 69 1000.00 77 963.00 31
2. Bill Leach RIFLE AA 10 / 10 3951 269 998.00 81 996.00 80 993.00 72 964.00 36
3. Ron Shadel RIFLE A 10 / 10 3914 244 999.00 91 996.00 70 984.00 57 935.00 26
4. Ainsley McFarland RIFLE AA 10 / 10 3913 211 994.00 71 967.00 44 984.00 59 968.00 37
5. Shane Berens RIFLE AA 10 / 10 3897 210 992.00 72 975.00 45 984.00 62 946.00 31
6. Greg Mead RIFLE AA 10 / 10 3894 220 999.00 84 982.00 55 986.00 59 927.00 22
7. John Benjamin RIFLE A 10 / 10 3888 156 999.00 63 994.00 52 969.00 23 926.00 18
8. Sarah Miles RIFLE A 10 / 10 3882 71 997.00 28 983.00 14 973.00 20 929.00 9
9. John Holbert RIFLE A 10 / 10 3861 234 1000.00 94 995.00 71 975.00 52 891.00 17
10. Bernice McKinney RIFLE B 10 / 10 3858 224 999.00 87 999.00 76 980.00 54 880.00 7
11. Kamdyn McFarland RIFLE AA 10 / 10 3858 167 981.00 56 954.00 26 979.00 53 944.00 32
12. Jeff Schneider RIFLE B 10 / 10 3847 138 997.00 59 986.00 40 975.00 29 889.00 10
13. Craig Speirs RIFLE C 10 / 10 3846 189 993.00 78 977.00 55 965.00 38 911.00 18
14. Bill Heitler RIFLE B 10 / 10 3844 174 998.00 60 994.00 67 975.00 35 877.00 12
15. Bret Bogar RIFLE A 10 / 10 3834 194 1000.00 94 972.00 43 978.00 45 884.00 12
16. Don Jordan RIFLE AA 10 / 10 3829 212 994.00 70 989.00 67 990.00 61 856.00 14
17. Paul Thurmond RIFLE AA 10 / 10 3827 200 1000.00 90 986.00 62 964.00 33 877.00 15
18. Matt Miles RIFLE A 10 / 10 3825 70 999.00 39 963.00 10 964.00 15 899.00 6
19. Mark George RIFLE C 10 / 10 3801 172 999.00 78 968.00 46 965.00 38 869.00 10
20. Roger McRoberts RIFLE C 10 / 10 3800 166 999.00 88 961.00 38 975.00 30 865.00 10
21. Jim Denovchek RIFLE B 10 / 10 3796 146 996.00 62 967.00 44 921.00 19 912.00 21
22. Zack Curtiss RIFLE B 10 / 10 3792 116 986.00 45 964.00 30 947.00 28 895.00 13
23. Kay Holdahl RIFLE B 10 / 10 3771 141 997.00 74 960.00 34 951.00 26 863.00 7
24. Larry Ailor RIFLE C 10 / 10 3743 121 986.00 53 970.00 34 971.00 28 816.00 6
25. Lee McKinney RIFLE B 10 / 10 3729 160 996.00 85 981.00 46 915.00 22 837.00 7
26. Howard Cooley RIFLE C 10 / 10 3727 148 994.00 76 962.00 39 933.00 25 838.00 8
27. Garrett Beam RIFLE B 10 / 10 3716 86 978.00 35 950.00 22 943.00 25 845.00 4
28. Kathy Konek RIFLE AA 10 / 10 3708 185 999.00 86 983.00 66 930.00 25 796.00 8
29. Mitch Olson RIFLE B 10 / 10 3702 85 974.00 37 960.00 25 931.00 11 837.00 12
30. Alexander  Hall RIFLE C 10 / 10 3695 104 985.00 45 958.00 32 918.00 18 834.00 9
31. Aspen Boje RIFLE C 10 / 10 3678 93 985.00 43 953.00 19 939.00 24 801.00 7
32. Amanda Heimbuch RIFLE C 10 / 10 3673 93 989.00 51 928.00 17 932.00 19 824.00 6
33. Sang Van RIFLE C 10 / 10 3669 88 980.00 34 949.00 27 927.00 22 813.00 5
34. Carl Stanton RIFLE C 10 / 10 3661 85 979.00 46 920.00 19 927.00 16 835.00 4
35. Clinton Bowers RIFLE B 10 / 10 3657 96 982.00 49 955.00 28 903.00 16 817.00 3
36. Tim Blankenship RIFLE A 10 / 10 3649 112 975.00 42 960.00 46 921.00 18 793.00 6
37. Seth Persons RIFLE C 10 / 10 3642 84 974.00 38 902.00 12 941.00 28 825.00 6
38. Jeff Johnson RIFLE C 10 / 10 3641 95 985.00 55 942.00 20 894.00 13 820.00 7
39. Kim Wood RIFLE B 10 / 10 3635 110 987.00 80 896.00 11 885.00 12 867.00 7
40. Dan Pensula RIFLE A 10 / 10 3625 56 972.00 29 920.00 9 910.00 12 823.00 6
41. Brandon Wagner RIFLE A 10 / 10 3567 37 976.00 16 941.00 9 919.00 10 731.00 2
42. Dan Parkin RIFLE A 10 / 10 3566 92 970.00 51 914.00 20 855.00 12 827.00 9
43. Casey Vantress RIFLE C 10 / 10 3530 92 979.00 62 883.00 15 889.00 10 779.00 5
44. Alex Garcia RIFLE C 10 / 10 3523 38 935.00 14 895.00 9 874.00 7 819.00 8
45. Rose Garcia RIFLE C 10 / 10 3491 67 938.00 28 895.00 17 879.00 14 779.00 8
46. Ken Freund RIFLE C 10 / 10 3490 73 982.00 57 854.00 5 836.00 8 818.00 3
47. Charles Ingli RIFLE D 10 / 10 3452 58 941.00 29 904.00 18 851.00 6 756.00 5
48. Alan Osborn RIFLE D 10 / 10 3444 71 975.00 35 919.00 18 896.00 14 654.00 4
49. Dick Domey RIFLE A 9 / 10 3382 136 900.00 80 858.00 26 852.00 23 772.00 7
50. Cory Payne RIFLE D 10 / 10 3366 51 943.00 26 855.00 10 872.00 12 696.00 3
51. Dave Setera RIFLE D 10 / 10 3357 45 921.00 17 879.00 11 839.00 8 718.00 9
52. Alex Mitchell RIFLE B 9 / 10 3328 104 875.00 43 866.00 33 794.00 13 793.00 15
53. Kaden Hegge RIFLE C 9 / 10 3283 74 884.00 37 841.00 19 807.00 11 751.00 7
54. Zechariah Ingli RIFLE D 10 / 10 3263 32 920.00 15 892.00 11 815.00 4 636.00 2
55. Kevin Ingli RIFLE D 10 / 10 3253 40 937.00 20 876.00 9 826.00 10 614.00 1
56. Bonny Stevens RIFLE D 10 / 10 3241 34 872.00 11 864.00 15 799.00 3 706.00 5
57. Ashley Parrish RIFLE B 9 / 10 3207 89 883.00 47 835.00 21 736.00 12 753.00 9
58. BreAnna Wersland RIFLE D 10 / 10 3197 37 926.00 17 867.00 9 782.00 7 622.00 4
59. Rob Hughes RIFLE D 10 / 10 3162 41 778.00 8 849.00 12 822.00 10 713.00 11
60. Gideon Ingli RIFLE D 10 / 10 3159 35 922.00 17 832.00 11 797.00 6 608.00 1
61. Salix Harris RIFLE AA 8 / 10 3084 145 783.00 47 779.00 42 766.00 30 756.00 26
62. Ron Zerr RIFLE B 8 / 10 3073 162 799.00 65 795.00 49 763.00 32 716.00 16
63. Colton Hecker RIFLE D 10 / 10 3060 18 827.00 7 771.00 3 806.00 7 656.00 1
64. Robt Flansaas RIFLE D 10 / 10 3040 28 807.00 5 837.00 11 818.00 7 578.00 5
65. Kjersten Hecker RIFLE D 10 / 10 3014 17 784.00 4 769.00 5 769.00 6 692.00 2
66. Cort Vantress RIFLE C 10 / 10 2563 21 840.00 11 729.00 5 662.00 5 332.00 0
67. Krista Bellis   10 / 10 2358 9 582.00 2 581.00 4 601.00 2 594.00 1
68. Skylar Cochran RIFLE D 10 / 10 2303 14 612.00 7 563.00 2 584.00 2 544.00 3
69. Soren Hultgren RIFLE AA 6 / 10 2261 85 584.00 31 571.00 22 571.00 20 535.00 12
70. Killian Cooley   10 / 10 2183 7 822.00 3 657.00 3 443.00 1 261.00 0
71. Becky Cuerden RIFLE B 6 / 10 2067 46 588.00 27 537.00 8 501.00 9 441.00 2
72. Spencer Van RIFLE C 5 / 10 1755 26 484.00 15 460.00 6 440.00 3 371.00 2
73. Brooke Miles RIFLE A 4 / 10 1454 15 382.00 6 370.00 7 371.00 1 331.00 1
74. Adam Stevens   5 / 10 1360 8 409.00 6 378.00 1 321.00 1 252.00 0
75. Duane Leopard RIFLE C 5 / 10 1355 5 371.00 2 341.00 0 332.00 2 311.00 1
76. Ellie Rutherford RIFLE AA 3 / 10 1158 49 293.00 11 290.00 14 294.00 15 281.00 9
77. Ellis Cochran RIFLE D 10 / 10 1115 5 316.00 3 247.00 1 298.00 1 254.00 0
78. Benjamin Stevens   4 / 10 1033 13 364.00 7 315.00 5 256.00 1 98.00 0
79. Meggie Kahanek RIFLE AA 2 / 10 753 25 195.00 10 185.00 3 191.00 8 182.00 4
80. Zack Alkire RIFLE D 2 / 10 197 0 30.00 0 55.00 0 65.00 0 47.00 0
81. Shane Merrill   0 / 10 0 0 0.00 0.00 0.00 0.00
82. mark george   0 / 10 0 0 0.00 0.00 0.00 0.00
83. Lyle Wiltse   0 / 10 0 0 0.00 0.00 0.00 0.00
84. Tom Daniel   0 / 10 0 0 0.00 0.00 0.00 0.00
85. Dan Seeney   0 / 10 0 0 0.00 0.00 0.00 0.00
86. Dick Domey   0 / 10 0 0 0.00 0.00 0.00 0.00
87. Casey Kight   0 / 10 0 0 0.00 0.00 0.00 0.00
88. Caden Kight   0 / 10 0 0 0.00 0.00 0.00 0.00
89. Garrett Pearsall   0 / 10 0 0 0.00 0.00 0.00 0.00
90. Anna Pearsall   0 / 10 0 0 0.00 0.00 0.00 0.00
91. Larry Felton   0 / 10 0 0 0.00 0.00 0.00 0.00
92. Vicki Stickney   0 / 10 0 0 0.00 0.00 0.00 0.00
93. Dean Tharaldson   0 / 10 0 0 0.00 0.00 0.00 0.00
94. Scott Stickney   0 / 10 0 0 0.00 0.00 0.00 0.00
95. Shawn Merrill   0 / 10 0 0 0.00 0.00 0.00 0.00
96. Ben2 Jones   0 / 10 0 0 0.00 0.00 0.00 0.00
97. Cody Merrill   0 / 10 0 0 0.00 0.00 0.00 0.00

Scores Due By:
May 31, 2025
Time Remaining

Midnight Pacific Time

login
competitions
 
Copyright 2025 Net Competitor, Inc.