Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
97th Annual IER&PA Postal Rifle Tournament
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Kootenai Valley R&P Club
    Senior Rifle Gold
    Score: 15660 999x, 10 of 10 completed
  • Nogales International R & P
    Gold
    Score: 15394 718x, 10 of 10 completed
  • Bozeman Rifle & Pistol Club
    Bozeman Rifle Club
    Score: 15387 730x, 10 of 10 completed
Top Per Group
  • RIFLE AA
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 15660 999x, 10 of 10 completed
    • Nogales International R & P
      Gold
      Score: 15394 718x, 10 of 10 completed
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 15387 730x, 10 of 10 completed
  • RIFLE A
    • Sandpoint Rifle Club
      Gold
      Score: 15293 802x, 10 of 10 completed
    • Yellowstone Rifle Club
      YRC Blue
      Score: 15114 682x, 10 of 10 completed
    • Davenport Gun Club
      Davenport Gold
      Score: 15037 715x, 10 of 10 completed
  • RIFLE B
    • Portland Rifle & Pistol Club
      Team A
      Score: 14935 632x, 10 of 10 completed
    • Trails End Rifle & Pistol Club
      Gold
      Score: 14640 282x, 10 of 10 completed
    • Newberg Rifle & Pistol Club
      NR&PC Team 1
      Score: 14311 437x, 10 of 10 completed
  • RIFLE C
    • Hunters Rifle & Pistol Club
      Team A
      Score: 14184 487x, 10 of 10 completed
    • Sandpoint Rifle Club
      Silver
      Score: 13939 340x, 10 of 10 completed
    • Noxon Rod & Gun Club
      A Team
      Score: 13449 232x, 10 of 10 completed
  • RIFLE D
    • Trails End Rifle & Pistol Club
      Silver
      Score: 13407 210x, 10 of 10 completed
    • Portland Rifle & Pistol Club
      Team B
      Score: 11903 157x, 10 of 10 completed
    • Kittitas Valley Rifle & Pistol Club
      Kittitas Valley Rifle #2
      Score: 7856 85x, 9 of 10 completed
Top Per Date
  • 01/14/2018 Week 1
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1575 101x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1545 73x
    • Nogales International R & P
      Gold
      Score: 1540 63x
  • 01/15/2018 Week 2
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1559 106x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1539 69x
    • Nogales International R & P
      Gold
      Score: 1539 67x
  • 01/16/2018 Week 3
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1570 109x
    • Nogales International R & P
      Gold
      Score: 1538 69x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1533 72x
  • 01/23/2018 Week 4
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1564 95x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1535 72x
    • Troy-Deary Gun Club
      Team #1
      Score: 1534 76x
  • 01/30/2018 Week 5
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1575 108x
    • Nogales International R & P
      Gold
      Score: 1551 81x
    • Sandpoint Rifle Club
      Gold
      Score: 1537 95x
  • 02/06/2018 Week 6
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1566 107x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1538 81x
    • Sandpoint Rifle Club
      Gold
      Score: 1533 85x
  • 02/13/2018 Week 7
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1556 91x
    • Nogales International R & P
      Gold
      Score: 1531 73x
    • Sandpoint Rifle Club
      Gold
      Score: 1528 75x
  • 02/20/2018 Week 8
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1560 89x
    • Sandpoint Rifle Club
      Gold
      Score: 1548 79x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1548 71x
  • 02/27/2018 Week 9
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1574 97x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1548 89x
    • Nogales International R & P
      Gold
      Score: 1545 74x
  • 03/06/2018 Week 10
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1561 96x
    • Nogales International R & P
      Gold
      Score: 1541 81x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1541 76x
Individual Standings
Top Over All
  • Bill Leach
    Score: 3946 267x, 10 of 10 completed
  • Erich Mietenkorte
    Score: 3934 216x, 10 of 10 completed
  • Dwayne Fund
    Score: 3933 266x, 10 of 10 completed
Top Per Group
  • General
    • Howard Cooley
      Score: 3276 112x, 9 of 10 completed
    • Ainsley McFarland
      Score: 2818 50x, 8 of 10 completed
    • Colin Scott
      Score: 2616 90x, 7 of 10 completed
  • RIFLE AA
    • Bill Leach
      Score: 3946 267x, 10 of 10 completed
    • Bernice McKinney
      Score: 3874 192x, 10 of 10 completed
    • Bill Heitler
      Score: 3864 166x, 10 of 10 completed
  • RIFLE A
    • Erich Mietenkorte
      Score: 3934 216x, 10 of 10 completed
    • Ron Shadel
      Score: 3924 278x, 10 of 10 completed
    • John Holbert
      Score: 3905 252x, 10 of 10 completed
  • RIFLE B
    • Dwayne Fund
      Score: 3933 266x, 10 of 10 completed
    • Greg Mead
      Score: 3893 209x, 10 of 10 completed
    • Tom Daniel
      Score: 3878 251x, 10 of 10 completed
  • RIFLE C
    • Shawn Merrill
      Score: 3926 254x, 10 of 10 completed
    • Shane Merrill
      Score: 3829 157x, 10 of 10 completed
    • Ken Kessler
      Score: 3725 139x, 10 of 10 completed
  • RIFLE D
    • Terry Pedersen
      Score: 3646 72x, 10 of 10 completed
    • Seth Persons
      Score: 3643 110x, 10 of 10 completed
    • Dan Pensula
      Score: 3622 94x, 10 of 10 completed
Top Per Date
  • 01/14/2018 Week 1
    • Dwayne Fund
      Score: 397 27x
    • Greg Mead
      Score: 396 23x
    • Bill Leach
      Score: 396 22x
  • 01/15/2018 Week 2
    • Walker Mead
      Score: 396 33x
    • Bill Leach
      Score: 394 26x
    • Ron Shadel
      Score: 393 29x
  • 01/16/2018 Week 3
    • Bill Leach
      Score: 396 32x
    • Roger McRoberts
      Score: 394 22x
    • Dwayne Fund
      Score: 393 31x
  • 01/23/2018 Week 4
    • Shawn Merrill
      Score: 396 26x
    • Bill Leach
      Score: 396 25x
    • Walker Mead
      Score: 395 29x
  • 01/30/2018 Week 5
    • Walker Mead
      Score: 398 29x
    • Bill Leach
      Score: 396 27x
    • Bernice McKinney
      Score: 393 22x
  • 02/06/2018 Week 6
    • Ron Shadel
      Score: 396 29x
    • Bill Leach
      Score: 396 28x
    • Shawn Merrill
      Score: 395 24x
  • 02/13/2018 Week 7
    • Erich Mietenkorte
      Score: 396 19x
    • Bill Leach
      Score: 393 26x
    • Craig Speirs
      Score: 391 25x
  • 02/20/2018 Week 8
    • Erich Mietenkorte
      Score: 397 22x
    • Ron Shadel
      Score: 396 29x
    • Shawn Merrill
      Score: 394 27x
  • 02/27/2018 Week 9
    • Bill Leach
      Score: 396 28x
    • Dwayne Fund
      Score: 395 29x
    • Ron Shadel
      Score: 395 29x
    • Tom Daniel
      Score: 394 26x
  • 03/06/2018 Week 10
    • Dwayne Fund
      Score: 398 27x
    • Craig Speirs
      Score: 395 26x
    • Bill Leach
      Score: 394 30x
  Name Group #Total X Prone Sitting Kneeling Standing
1. Kootenai Valley R&P Club - Senior Rifle Gold RIFLE AA 10 / 10 15660 999 3990 342 3977 287 3956 264 3737 106
2. Nogales International R & P - Gold RIFLE AA 10 / 10 15394 718 3989 300 3963 225 3841 135 3601 58
3. Bozeman Rifle & Pistol Club - Bozeman Rifle Club RIFLE AA 10 / 10 15387 730 3952 268 3860 184 3850 161 3725 117
4. Sandpoint Rifle Club - Gold RIFLE A 10 / 10 15293 802 3962 297 3887 233 3886 201 3558 71
5. Troy-Deary Gun Club - Team #1 RIFLE AA 10 / 10 15250 717 3980 296 3898 212 3863 160 3509 49
6. Yellowstone Rifle Club - YRC Blue RIFLE A 10 / 10 15114 682 3971 285 3865 187 3732 142 3546 68
7. Davenport Gun Club - Davenport Gold RIFLE A 10 / 10 15037 715 3988 315 3835 176 3811 158 3403 66
8. Portland Rifle & Pistol Club - Team A RIFLE B 10 / 10 14935 632 3919 263 3851 174 3727 143 3438 52
9. Trails End Rifle & Pistol Club - Gold RIFLE B 10 / 10 14640 282 3904 138 3743 70 3709 58 3284 16
10. Kittitas Valley Rifle & Pistol Club - Kittitas Valley Rifle #1 RIFLE A 10 / 10 14589 466 3837 193 3685 109 3696 114 3371 50
11. Newberg Rifle & Pistol Club - NR&PC Team 1 RIFLE B 10 / 10 14311 437 3824 214 3652 107 3605 77 3230 39
12. Sandpoint Rifle Club - Silver RIFLE C 10 / 10 13939 340 3748 155 3534 82 3452 71 3205 32
13. Trails End Rifle & Pistol Club - Silver RIFLE D 10 / 10 13407 210 3751 102 3494 57 3327 37 2835 14
14. Portland Rifle & Pistol Club - Team B RIFLE D 10 / 10 11903 157 3575 76 3226 45 3083 26 2019 10
15. Kootenai Valley R&P Club - Senior Rifle Silver RIFLE B 10 / 10 11542 530 3063 226 2975 161 2906 113 2598 30
16. Hunters Rifle & Pistol Club - Team A RIFLE C 10 / 10 11198 487 2976 230 2556 43 2793 86 2873 142
17. Noxon Rod & Gun Club - A Team RIFLE C 10 / 10 10617 232 2897 113 2811 67 2700 43 2209 9
18. Spokane Rifle Club - Senior Rifle Team Gold RIFLE C 10 / 10 9967 249 2689 109 2545 67 2491 49 2242 24
19. Kittitas Valley Rifle & Pistol Club - Kittitas Valley Rifle #2 RIFLE D 9 / 10 5310 85 1423 47 1347 15 1353 14 1187 9
20. Nogales International R & P - Bronze RIFLE D 10 / 10 3508 100 996 70 925 17 890 10 697 3
21. -   1 / 10 338 13 97 5 98 6 89 2 54 0
  Name Group #Total X Prone Sitting Kneeling Standing
1. Bill Leach RIFLE AA 10 / 10 3946 267 997.00 81 998.00 85 991.00 66 960.00 35
2. Erich Mietenkorte RIFLE A 10 / 10 3934 216 1000.00 78 993.00 54 978.00 48 963.00 36
3. Dwayne Fund RIFLE B 10 / 10 3933 266 1000.00 99 990.00 64 998.00 82 945.00 21
4. Shawn Merrill RIFLE C 10 / 10 3926 254 998.00 93 945.00 27 984.00 50 999.00 84
5. Ron Shadel RIFLE A 10 / 10 3924 278 1000.00 96 996.00 79 992.00 70 936.00 33
6. John Holbert RIFLE A 10 / 10 3905 252 1000.00 87 997.00 85 991.00 64 917.00 16
7. Craig Speirs RIFLE A 10 / 10 3897 224 998.00 88 967.00 50 983.00 51 949.00 35
8. Greg Mead RIFLE B 10 / 10 3893 209 996.00 81 981.00 47 989.00 57 927.00 24
9. Tom Daniel RIFLE B 10 / 10 3878 251 1000.00 95 994.00 78 981.00 61 903.00 17
10. Roger McRoberts RIFLE A 10 / 10 3876 237 1000.00 86 993.00 76 973.00 53 910.00 22
11. Bernice McKinney RIFLE AA 10 / 10 3874 192 990.00 61 992.00 65 973.00 50 919.00 16
12. John Hawkins RIFLE AA 10 / 10 3871 206 988.00 69 985.00 60 981.00 55 917.00 22
13. Bill Heitler RIFLE AA 10 / 10 3864 166 999.00 73 992.00 49 979.00 36 894.00 8
14. Cody Dykstra RIFLE AA 10 / 10 3853 186 996.00 79 960.00 40 966.00 39 931.00 28
15. Paul Thurmond RIFLE A 10 / 10 3852 230 1000.00 91 996.00 71 965.00 48 891.00 20
16. Rachael Charles RIFLE A 10 / 10 3852 171 986.00 57 964.00 43 966.00 48 936.00 23
17. Mackenzie Strauch RIFLE AA 10 / 10 3848 173 976.00 53 960.00 40 950.00 35 962.00 45
18. Don Jordan RIFLE B 10 / 10 3847 226 998.00 88 987.00 56 996.00 68 866.00 14
19. Kay Holdahl RIFLE B 10 / 10 3840 181 998.00 84 986.00 53 963.00 30 893.00 14
20. Diedre Lett RIFLE B 10 / 10 3837 182 999.00 82 971.00 46 951.00 37 916.00 17
21. Jeff Schneider RIFLE AA 10 / 10 3837 180 1000.00 85 990.00 56 938.00 24 909.00 15
22. Shane Merrill RIFLE C 10 / 10 3829 157 998.00 86 907.00 12 952.00 24 972.00 41
23. Larry Ailor RIFLE AA 10 / 10 3825 166 992.00 63 990.00 61 969.00 34 874.00 8
24. Lee McKinney RIFLE AA 10 / 10 3819 180 1000.00 81 989.00 55 951.00 25 879.00 19
25. Dick Domey RIFLE AA 10 / 10 3815 195 996.00 86 976.00 52 976.00 47 867.00 10
26. Mark George RIFLE AA 10 / 10 3810 183 998.00 74 969.00 51 967.00 42 876.00 16
27. Eric Sundholm RIFLE B 10 / 10 3799 161 998.00 81 946.00 31 941.00 30 914.00 19
28. Kathy Konek RIFLE B 10 / 10 3793 191 996.00 78 993.00 68 948.00 35 856.00 10
29. Charles Scott RIFLE AA 10 / 10 3792 169 995.00 72 955.00 44 963.00 41 879.00 12
30. Colin Scott RIFLE AA 10 / 10 3762 138 977.00 57 919.00 25 938.00 29 928.00 27
31. Matthew Waite RIFLE A 10 / 10 3757 146 993.00 68 972.00 48 883.00 14 909.00 16
32. Ken Kessler RIFLE C 10 / 10 3725 139 980.00 50 948.00 34 965.00 45 832.00 10
33. Phil Stella RIFLE B 10 / 10 3723 127 991.00 62 945.00 35 918.00 20 869.00 10
34. Jeff Knutson RIFLE A 10 / 10 3697 135 993.00 71 957.00 27 960.00 34 787.00 3
35. Bob Hutchens RIFLE B 10 / 10 3669 47 973.00 22 948.00 11 930.00 12 818.00 2
36. Mike Kauffman RIFLE C 10 / 10 3659 89 961.00 39 934.00 28 911.00 14 853.00 8
37. Howard Cooley RIFLE AA 10 / 10 3652 126 978.00 57 931.00 34 919.00 30 824.00 5
38. Terry Pedersen RIFLE D 10 / 10 3646 72 979.00 40 928.00 16 921.00 15 818.00 1
39. Seth Persons RIFLE D 10 / 10 3643 110 986.00 52 937.00 30 944.00 23 776.00 5
40. Steve Albright RIFLE A 10 / 10 3642 140 993.00 75 935.00 27 915.00 32 799.00 6
41. Pat Gunter RIFLE C 10 / 10 3641 146 988.00 70 970.00 48 915.00 23 768.00 5
42. Lyle Wiltse RIFLE C 10 / 10 3631 96 980.00 49 962.00 30 885.00 14 804.00 3
43. Tim Blankenship RIFLE C 10 / 10 3626 131 985.00 65 898.00 18 938.00 37 805.00 11
44. Dan Pensula RIFLE D 10 / 10 3622 94 984.00 49 934.00 25 917.00 16 787.00 4
45. Mitch Olson RIFLE D 10 / 10 3606 45 964.00 22 919.00 10 900.00 8 823.00 5
46. Bob Orth RIFLE C 10 / 10 3604 101 954.00 41 932.00 29 901.00 20 817.00 11
47. Alan1 Osborn RIFLE C 10 / 10 3553 96 981.00 49 932.00 25 905.00 19 735.00 3
48. Ainsley McFarland RIFLE A 10 / 10 3551 72 943.00 29 917.00 19 910.00 16 781.00 8
49. Walker Mead RIFLE AA 9 / 10 3544 252 899.00 80 899.00 77 897.00 69 849.00 26
50. Stephanie LaBarbera RIFLE B 10 / 10 3532 69 956.00 34 913.00 18 880.00 13 783.00 4
51. Edwin Curtiss RIFLE D 10 / 10 3523 66 976.00 34 916.00 19 900.00 10 731.00 3
52. Oscar Espinosa RIFLE B 10 / 10 3523 47 930.00 18 918.00 17 886.00 9 789.00 3
53. Kim Wood RIFLE D 10 / 10 3508 100 996.00 70 925.00 17 890.00 10 697.00 3
54. Robert Odell   10 / 10 3489 115 990.00 67 958.00 28 889.00 15 652.00 5
55. Dave Setera RIFLE D 10 / 10 3465 74 957.00 31 920.00 24 875.00 13 713.00 6
56. Cody Merrill RIFLE C 10 / 10 3443 76 980.00 51 704.00 4 857.00 12 902.00 17
57. Robt Flansaas RIFLE C 10 / 10 3433 40 936.00 15 917.00 12 910.00 10 670.00 3
58. Dan Parkin RIFLE C 10 / 10 3405 66 958.00 40 852.00 12 801.00 6 794.00 8
59. Justin Baisch RIFLE D 10 / 10 3364 55 939.00 26 853.00 13 862.00 11 710.00 5
60. Patrick Haley RIFLE C 10 / 10 3347 41 838.00 5 826.00 11 825.00 13 858.00 12
61. Weston Swarner RIFLE D 10 / 10 3328 56 952.00 28 924.00 17 849.00 9 603.00 2
62. Eric Dickman RIFLE B 9 / 10 3319 128 897.00 61 878.00 43 804.00 13 740.00 11
63. Luke Moore RIFLE C 9 / 10 3307 86 875.00 39 824.00 19 811.00 19 797.00 9
64. Kaden Hegge RIFLE D 10 / 10 3209 54 937.00 23 846.00 19 823.00 9 603.00 3
65. Glen Svendsen RIFLE B 10 / 10 3140 26 872.00 15 807.00 5 821.00 4 640.00 2
66. Colette Wilburn RIFLE D 10 / 10 3131 23 881.00 13 816.00 4 704.00 3 730.00 3
67. Mason White RIFLE D 10 / 10 3111 41 920.00 22 856.00 8 806.00 8 529.00 3
68. Scott Maystrovich RIFLE C 9 / 10 3056 62 860.00 29 789.00 19 779.00 10 628.00 4
69. Christopher Kelley RIFLE A 8 / 10 2964 68 778.00 26 733.00 12 759.00 23 694.00 7
70. Tyler Tushkov RIFLE D 8 / 10 2937 61 787.00 29 744.00 12 748.00 16 658.00 4
71. Jonathan Betz RIFLE D 8 / 10 2869 69 787.00 40 714.00 8 742.00 18 626.00 3
72. Howard Jones RIFLE AA 7 / 10 2619 93 691.00 44 659.00 23 663.00 21 606.00 5
73. Mel Goudge RIFLE D 6 / 10 2132 16 539.00 7 539.00 3 546.00 4 508.00 2
74. Brandon Lee RIFLE A 6 / 10 2129 73 597.00 40 540.00 13 547.00 16 445.00 4
75. Chris Wood RIFLE D 8 / 10 1981 10 646.00 3 533.00 3 540.00 1 262.00 3
76. Bret Bogar RIFLE AA 4 / 10 1543 93 400.00 37 394.00 26 388.00 20 361.00 10
77. Zack Gabriel RIFLE D 4 / 10 1441 27 385.00 11 375.00 10 359.00 3 322.00 3
78. Anna Dinsmore RIFLE D 7 / 10 1423 8 517.00 5 393.00 2 357.00 1 156.00 0
79. Hannah Ma RIFLE D 6 / 10 884 0 317.00 0 221.00 0 228.00 0 118.00 0
80. Mike Underhill RIFLE B 2 / 10 578 6 176.00 3 155.00 2 142.00 1 105.00 0
81. Hal Mason   0 / 10 0 0 0.00 0.00 0.00 0.00
82. Jack Neher   0 / 10 0 0 0.00 0.00 0.00 0.00
83. Mike Sr Cooper   0 / 10 0 0 0.00 0.00 0.00 0.00
84. Lance Speirs   0 / 10 0 0 0.00 0.00 0.00 0.00
85. Rob Elmore   0 / 10 0 0 0.00 0.00 0.00 0.00
86. Larry Felton   0 / 10 0 0 0.00 0.00 0.00 0.00
87. Vicki Stickney   0 / 10 0 0 0.00 0.00 0.00 0.00
88. Scott Stickney   0 / 10 0 0 0.00 0.00 0.00 0.00
89. Nina Schuett   0 / 10 0 0 0.00 0.00 0.00 0.00
90. Eric Mcnett   0 / 10 0 0 0.00 0.00 0.00 0.00
91. Mitchell Olson   0 / 10 0 0 0.00 0.00 0.00 0.00
92. Matthew Charles   0 / 10 0 0 0.00 0.00 0.00 0.00

Scores Due By:
May 31, 2025
Time Remaining

Midnight Pacific Time

login
competitions
 
Copyright 2025 Net Competitor, Inc.