Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
96th Annual IER&PA Postal Rifle Tournament
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Kootenai Valley R&P Club
    Senior Rifle Gold
    Score: 15687 1103x, 10 of 10 completed
  • Troy-Deary Gun Club
    Team #1
    Score: 15516 813x, 10 of 10 completed
  • Sandpoint Rifle Club
    Gold
    Score: 15479 828x, 10 of 10 completed
Top Per Group
  • RIFLE AA
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 15687 1103x, 10 of 10 completed
    • Troy-Deary Gun Club
      Team #1
      Score: 15516 813x, 10 of 10 completed
    • Sandpoint Rifle Club
      Gold
      Score: 15479 828x, 10 of 10 completed
  • RIFLE A
    • Davenport Gun Club
      Davenport Gold
      Score: 15133 723x, 10 of 10 completed
    • Yellowstone Rifle Club
      YRC Blue
      Score: 15119 641x, 10 of 10 completed
    • Kittitas Valley Rifle & Pistol Club
      Kittitas Valley Rifle #1
      Score: 15001 658x, 10 of 10 completed
  • RIFLE B
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 14623 611x, 10 of 10 completed
    • Trails End Rifle & Pistol Club
      Gold
      Score: 14611 291x, 10 of 10 completed
    • Sandpoint Rifle Club
      Silver
      Score: 14532 451x, 10 of 10 completed
  • RIFLE C
    • Portland Rifle & Pistol Club
      A
      Score: 13695 454x, 10 of 10 completed
    • Spokane Rifle Club
      Senior Rifle Team Gold
      Score: 13466 411x, 10 of 10 completed
    • Kootenai Valley R&P Club
      Senior Rifle Silver
      Score: 13136 472x, 10 of 10 completed
  • RIFLE D
    • Noxon Rod & Gun Club
      B Team
      Score: 12564 100x, 10 of 10 completed
    • Troy-Deary Gun Club
      Troy Deary Team 1
      Score: 10925 363x, 10 of 10 completed
    • Nogales International R & P
      Bronze
      Score: 7668 93x, 10 of 10 completed
Top Per Date
  • 01/03/2017 Week 1
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1565 107x
    • Sandpoint Rifle Club
      Gold
      Score: 1547 79x
    • Troy-Deary Gun Club
      Team #1
      Score: 1546 76x
  • 01/10/2017 Week 2
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1567 102x
    • Sandpoint Rifle Club
      Gold
      Score: 1558 90x
    • Troy-Deary Gun Club
      Team #1
      Score: 1549 81x
  • 01/17/2017 Week 3
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1578 116x
    • Nogales International R & P
      Gold
      Score: 1552 79x
    • Troy-Deary Gun Club
      Team #1
      Score: 1546 85x
  • 01/24/2017 Week 4
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1578 118x
    • Sandpoint Rifle Club
      Gold
      Score: 1544 78x
    • Troy-Deary Gun Club
      Team #1
      Score: 1541 73x
  • 01/31/2017 Week 5
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1566 101x
    • Troy-Deary Gun Club
      Team #1
      Score: 1554 76x
    • Sandpoint Rifle Club
      Gold
      Score: 1539 85x
  • 02/07/2017 Week 6
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1564 106x
    • Troy-Deary Gun Club
      Team #1
      Score: 1549 85x
    • Nogales International R & P
      Gold
      Score: 1544 77x
  • 02/14/2017 Week 7
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1564 120x
    • Sandpoint Rifle Club
      Gold
      Score: 1551 87x
    • Troy-Deary Gun Club
      Team #1
      Score: 1551 81x
  • 02/21/2017 Week 8
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1567 112x
    • Sandpoint Rifle Club
      Gold
      Score: 1556 90x
    • Troy-Deary Gun Club
      Team #1
      Score: 1553 85x
  • 02/28/2017 Week 9
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1570 118x
    • Troy-Deary Gun Club
      Team #1
      Score: 1564 80x
    • Sandpoint Rifle Club
      Gold
      Score: 1552 74x
  • 03/09/2017 Week 10
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1568 103x
    • Troy-Deary Gun Club
      Team #1
      Score: 1563 91x
    • Nogales International R & P
      Gold
      Score: 1559 76x
Individual Standings
Top Over All
  • Dwayne Fund
    Score: 3965 279x, 10 of 10 completed
  • Walker Mead
    Score: 3958 298x, 10 of 10 completed
  • Bill Leach
    Score: 3944 300x, 10 of 10 completed
Top Per Group
  • General
    • Dave Setera
      Score: 3450 65x, 10 of 10 completed
    • Mike Stockert
      Score: 3413 38x, 10 of 10 completed
    • Maria Burke
      Score: 3024 31x, 10 of 10 completed
  • RIFLE AA
    • Walker Mead
      Score: 3958 298x, 10 of 10 completed
    • Bill Leach
      Score: 3944 300x, 10 of 10 completed
    • Ron Shadel
      Score: 3934 273x, 10 of 10 completed
  • RIFLE A
    • Erich Mietenkorte
      Score: 3916 239x, 10 of 10 completed
    • Craig Speirs
      Score: 3905 219x, 10 of 10 completed
    • Kerry Spurgin
      Score: 3902 217x, 10 of 10 completed
  • RIFLE B
    • John Hawkins
      Score: 3884 208x, 10 of 10 completed
    • George Waldorf
      Score: 3815 207x, 10 of 10 completed
    • Nick Rasor
      Score: 3698 136x, 10 of 10 completed
  • RIFLE C
    • Dwayne Fund
      Score: 3965 279x, 10 of 10 completed
    • Don Jordan
      Score: 3879 253x, 10 of 10 completed
    • Mike jr Cooper
      Score: 3864 205x, 10 of 10 completed
  • RIFLE D
    • Mark George
      Score: 3863 198x, 10 of 10 completed
    • Dick Domey
      Score: 3840 211x, 10 of 10 completed
    • Larry Ailor
      Score: 3837 166x, 10 of 10 completed
Top Per Date
  • 01/03/2017 Week 1
    • Walker Mead
      Score: 396 32x
    • Bill Leach
      Score: 394 32x
    • Ron Shadel
      Score: 394 27x
  • 01/10/2017 Week 2
    • Walker Mead
      Score: 396 31x
    • John Holbert
      Score: 396 31x
    • Dwayne Fund
      Score: 396 28x
    • Kerry Spurgin
      Score: 395 27x
  • 01/17/2017 Week 3
    • Dwayne Fund
      Score: 398 28x
    • Bernice McKinney
      Score: 398 27x
    • Walker Mead
      Score: 397 30x
  • 01/24/2017 Week 4
    • Walker Mead
      Score: 397 30x
    • Dwayne Fund
      Score: 397 25x
    • Ron Shadel
      Score: 396 32x
  • 01/31/2017 Week 5
    • Dwayne Fund
      Score: 398 32x
    • Bill Leach
      Score: 395 32x
    • Robert Bell
      Score: 393 23x
  • 02/07/2017 Week 6
    • Dwayne Fund
      Score: 398 31x
    • Bill Leach
      Score: 396 25x
    • Ron Shadel
      Score: 396 24x
  • 02/14/2017 Week 7
    • Erich Mietenkorte
      Score: 397 31x
    • Dwayne Fund
      Score: 397 27x
    • Walker Mead
      Score: 396 32x
  • 02/21/2017 Week 8
    • Walker Mead
      Score: 399 34x
    • Erich Mietenkorte
      Score: 397 27x
    • Dwayne Fund
      Score: 396 28x
  • 02/28/2017 Week 9
    • Walker Mead
      Score: 397 33x
    • Kerry Spurgin
      Score: 396 30x
    • Dwayne Fund
      Score: 395 32x
  • 03/09/2017 Week 10
    • Dwayne Fund
      Score: 396 25x
    • Shawn Merrill
      Score: 394 30x
    • Walker Mead
      Score: 394 26x
  Name Group #Total X Prone Sitting Kneeling Standing
1. Kootenai Valley R&P Club - Senior Rifle Gold RIFLE AA 10 / 10 15687 1103 4000 373 3975 315 3943 264 3769 151
2. Troy-Deary Gun Club - Team #1 RIFLE AA 10 / 10 15516 813 3989 328 3934 203 3924 203 3669 79
3. Sandpoint Rifle Club - Gold RIFLE AA 10 / 10 15479 828 3978 308 3900 228 3904 204 3697 88
4. Nogales International R & P - Gold RIFLE AA 10 / 10 15433 742 3990 300 3969 220 3852 143 3622 79
5. Hunters Rifle & Pistol Club - Team A RIFLE AA 10 / 10 15178 739 3988 313 3488 56 3824 156 3878 214
6. Davenport Gun Club - Davenport Gold RIFLE A 10 / 10 15133 723 3978 322 3898 199 3784 137 3473 65
7. Yellowstone Rifle Club - YRC Blue RIFLE A 10 / 10 15119 641 3953 260 3853 187 3769 128 3544 66
8. Kittitas Valley Rifle & Pistol Club - Kittitas Valley Rifle #1 RIFLE A 10 / 10 15001 658 3898 237 3826 176 3762 156 3515 89
9. Newberg Rifle & Pistol Club - NR&PC Team 1 RIFLE A 10 / 10 14965 623 3966 280 3833 157 3766 139 3400 47
10. Bozeman Rifle & Pistol Club - Bozeman Rifle Club RIFLE B 10 / 10 14623 611 3906 261 3685 149 3657 140 3375 61
11. Trails End Rifle & Pistol Club - Gold RIFLE B 10 / 10 14611 291 3880 132 3740 78 3670 58 3321 23
12. Sandpoint Rifle Club - Silver RIFLE B 10 / 10 14532 451 3911 221 3757 116 3606 81 3258 33
13. Noxon Rod & Gun Club - A Team RIFLE B 10 / 10 14339 244 3826 111 3709 64 3581 47 3223 22
14. Portland Rifle & Pistol Club - A RIFLE C 10 / 10 13393 454 3677 178 3445 131 3364 98 2907 47
15. Noxon Rod & Gun Club - B Team RIFLE D 10 / 10 12564 100 3586 53 3309 24 3105 14 2564 9
16. Spokane Rifle Club - Senior Rifle Team Gold RIFLE C 10 / 10 10475 411 2734 156 2618 87 2615 103 2508 65
17. Kootenai Valley R&P Club - Senior Rifle Silver RIFLE C 10 / 10 10134 472 2670 204 2618 153 2548 78 2298 37
18. Troy-Deary Gun Club - Troy Deary Team 1 RIFLE D 10 / 10 7902 363 2080 163 2010 90 1995 81 1817 29
19. Nogales International R & P - Bronze RIFLE D 10 / 10 4875 93 1355 61 1258 18 1252 11 1010 3
  Name Group #Total X Prone Sitting Kneeling Standing
1. Dwayne Fund RIFLE C 10 / 10 3965 279 1000.00 94 999.00 80 997.00 78 969.00 27
2. Walker Mead RIFLE AA 10 / 10 3958 298 1000.00 94 995.00 82 994.00 72 969.00 50
3. Bill Leach RIFLE AA 10 / 10 3944 300 1000.00 97 997.00 87 990.00 72 957.00 44
4. Ron Shadel RIFLE AA 10 / 10 3934 273 1000.00 94 996.00 82 989.00 67 949.00 30
5. Shawn Merrill RIFLE AA 10 / 10 3920 263 1000.00 100 937.00 20 985.00 55 998.00 88
6. John Holbert RIFLE AA 10 / 10 3919 269 1000.00 95 997.00 83 993.00 72 929.00 19
7. Erich Mietenkorte RIFLE A 10 / 10 3916 239 999.00 87 990.00 68 958.00 40 969.00 44
8. Bernice McKinney RIFLE AA 10 / 10 3914 231 997.00 78 999.00 77 987.00 51 931.00 25
9. Robert Bell RIFLE AA 10 / 10 3912 219 1000.00 93 987.00 54 980.00 43 945.00 29
10. Craig Speirs RIFLE A 10 / 10 3905 219 998.00 86 982.00 57 976.00 48 949.00 28
11. Kerry Spurgin RIFLE A 10 / 10 3902 217 1000.00 89 984.00 51 986.00 60 932.00 17
12. John Hawkins RIFLE B 10 / 10 3884 208 989.00 73 975.00 50 985.00 60 935.00 25
13. Don Jordan RIFLE C 10 / 10 3879 253 1000.00 93 990.00 68 994.00 74 895.00 18
14. Paul Thurmond RIFLE A 10 / 10 3873 229 999.00 90 989.00 74 973.00 42 912.00 23
15. Bill Heitler RIFLE AA 10 / 10 3871 149 1000.00 60 991.00 38 974.00 35 906.00 16
16. Dean Tharaldson RIFLE AA 10 / 10 3869 202 999.00 84 906.00 17 976.00 42 988.00 59
17. Mike jr Cooper RIFLE C 10 / 10 3864 205 992.00 77 965.00 49 974.00 49 933.00 30
18. Mark George RIFLE D 10 / 10 3863 198 997.00 80 982.00 51 978.00 53 906.00 14
19. Shane Merrill RIFLE AA 10 / 10 3856 185 999.00 77 918.00 17 961.00 43 978.00 48
20. Lee McKinney RIFLE AA 10 / 10 3856 185 996.00 85 991.00 53 959.00 27 910.00 20
21. Roger McRoberts RIFLE A 10 / 10 3851 205 999.00 93 987.00 56 962.00 42 903.00 14
22. Matt Haggstrom RIFLE AA 10 / 10 3843 153 994.00 67 960.00 30 962.00 35 927.00 21
23. Dick Domey RIFLE D 10 / 10 3840 211 998.00 96 970.00 40 988.00 64 884.00 11
24. Larry Ailor RIFLE D 10 / 10 3837 166 996.00 61 989.00 51 972.00 41 880.00 13
25. Kathy Konek RIFLE C 10 / 10 3833 216 998.00 88 995.00 76 953.00 31 887.00 21
26. Lance Speirs RIFLE A 10 / 10 3826 197 1000.00 87 988.00 57 933.00 30 905.00 23
27. Bret Bogar RIFLE D 10 / 10 3824 205 999.00 89 968.00 51 963.00 45 894.00 20
28. George Waldorf RIFLE B 10 / 10 3815 207 997.00 87 980.00 64 960.00 43 878.00 13
29. Tom Daniel RIFLE C 10 / 10 3798 201 996.00 84 997.00 77 962.00 31 843.00 9
30. Jeff Schneider RIFLE AA 10 / 10 3792 177 997.00 77 988.00 52 932.00 30 875.00 18
31. Kay Holdahl RIFLE A 10 / 10 3786 178 998.00 81 985.00 50 947.00 35 856.00 12
32. Ken Kessler RIFLE AA 10 / 10 3772 121 974.00 40 944.00 26 961.00 38 893.00 17
33. Diedre Lett RIFLE C 10 / 10 3769 71 976.00 36 951.00 14 933.00 9 909.00 12
34. Matthew Waite RIFLE A 10 / 10 3757 147 993.00 67 973.00 43 922.00 27 869.00 10
35. Matthew Charles RIFLE A 10 / 10 3715 100 962.00 30 941.00 25 933.00 26 879.00 19
36. Steve Albright RIFLE A 10 / 10 3705 164 995.00 82 954.00 37 931.00 34 825.00 11
37. Nick Rasor RIFLE B 10 / 10 3698 136 983.00 61 949.00 36 929.00 29 837.00 10
38. Terry Pedersen RIFLE B 10 / 10 3695 104 984.00 52 942.00 26 924.00 21 845.00 5
39. Charles Scott RIFLE B 10 / 10 3693 149 993.00 75 912.00 28 915.00 27 873.00 19
40. Tim Blankenship RIFLE B 10 / 10 3682 142 995.00 74 940.00 32 929.00 24 818.00 12
41. Mike Kauffman RIFLE B 10 / 10 3669 88 963.00 40 938.00 27 883.00 11 885.00 10
42. Nina Schuett RIFLE A 10 / 10 3665 104 961.00 42 919.00 26 939.00 31 846.00 5
43. Becky Cuerden RIFLE A 10 / 10 3657 148 990.00 68 958.00 40 938.00 30 771.00 10
44. Lyle Wiltse RIFLE B 10 / 10 3653 77 970.00 33 954.00 23 908.00 15 821.00 6
45. Mitch Olson RIFLE B 10 / 10 3638 47 953.00 16 923.00 16 897.00 9 865.00 6
46. Seth Persons RIFLE B 10 / 10 3625 88 975.00 42 921.00 24 915.00 16 814.00 6
47. Jack Neher RIFLE A 10 / 10 3617 86 954.00 32 927.00 31 878.00 11 858.00 12
48. Bob Hutchens RIFLE B 10 / 10 3596 42 959.00 16 943.00 14 923.00 11 771.00 1
49. Edwin Curtiss RIFLE B 10 / 10 3589 78 975.00 35 932.00 17 909.00 16 773.00 10
50. Mike Sr Cooper RIFLE C 10 / 10 3572 88 966.00 38 923.00 24 884.00 20 799.00 6
51. Jarrett Coleman RIFLE A 10 / 10 3558 64 957.00 29 897.00 17 903.00 12 801.00 6
52. Jason Shaw RIFLE D 10 / 10 3543 61 939.00 19 928.00 19 873.00 16 803.00 7
53. Cody Merrill RIFLE AA 10 / 10 3533 89 990.00 52 727.00 2 902.00 16 914.00 19
54. Robt Flansaas RIFLE D 10 / 10 3522 46 967.00 25 930.00 14 867.00 4 758.00 3
55. Greg Mead RIFLE AA 9 / 10 3516 226 900.00 78 889.00 63 880.00 52 847.00 33
56. Chuck Wooley RIFLE D 10 / 10 3516 41 937.00 24 898.00 7 861.00 6 820.00 4
57. Pat Gunter RIFLE B 10 / 10 3494 97 980.00 58 933.00 28 864.00 9 717.00 2
58. Karl Vogel RIFLE D 9 / 10 3489 169 896.00 69 878.00 44 871.00 36 844.00 20
59. Dean Harris RIFLE D 10 / 10 3471 53 967.00 33 897.00 10 897.00 7 710.00 3
60. Dave Setera   10 / 10 3450 65 946.00 29 909.00 16 872.00 12 723.00 8
61. Mike Stockert   10 / 10 3413 38 924.00 13 901.00 9 867.00 11 721.00 5
62. Alan1 Osborn RIFLE D 10 / 10 3362 53 960.00 24 898.00 15 872.00 9 632.00 5
63. Tyler Tushkov RIFLE A 9 / 10 3313 132 889.00 63 839.00 30 845.00 31 740.00 8
64. Eric Dickman RIFLE C 9 / 10 3280 93 892.00 45 882.00 35 804.00 7 702.00 6
65. Daniel Kortas RIFLE B 10 / 10 3231 47 927.00 26 818.00 7 797.00 10 689.00 4
66. Robert Odell RIFLE A 9 / 10 3158 114 890.00 59 858.00 35 830.00 20 580.00 0
67. Jeff Knutson RIFLE A 9 / 10 3127 88 880.00 50 848.00 22 810.00 15 589.00 1
68. Bruce Hunn RIFLE D 10 / 10 3075 17 864.00 10 821.00 4 782.00 1 608.00 2
69. Eric Mcnett RIFLE C 8 / 10 3039 118 776.00 41 730.00 14 757.00 34 776.00 29
70. Maria Burke   10 / 10 3024 31 912.00 9 884.00 17 759.00 4 469.00 1
71. Hal Mason RIFLE A 8 / 10 3017 143 767.00 40 780.00 42 774.00 45 696.00 16
72. Ross Coleman   9 / 10 2973 45 830.00 19 800.00 15 789.00 8 554.00 3
73. Phil Stella RIFLE C 8 / 10 2893 81 776.00 43 730.00 15 718.00 10 669.00 13
74. Larry Shaw RIFLE D 10 / 10 2887 23 898.00 15 761.00 6 652.00 0 576.00 2
75. Zack Gabriel RIFLE A 8 / 10 2886 78 759.00 28 735.00 21 705.00 18 687.00 11
76. Bill Wragge RIFLE A 8 / 10 2815 81 764.00 32 720.00 20 728.00 21 603.00 8
77. Brandon Lee RIFLE A 8 / 10 2784 75 791.00 51 717.00 16 694.00 8 582.00 0
78. Matt Alexander RIFLE D 9 / 10 2766 19 776.00 11 708.00 2 691.00 5 591.00 1
79. Lowell Burke   10 / 10 2764 9 838.00 3 712.00 3 729.00 2 485.00 1
80. Jonathan Betz   8 / 10 2690 56 754.00 27 681.00 16 676.00 11 579.00 2
81. Patrick Haley   10 / 10 2306 10 723.00 5 561.00 2 560.00 0 462.00 3
82. Chris Haynes RIFLE D 6 / 10 2032 15 556.00 8 506.00 0 507.00 5 463.00 2
83. Kaden Hegge RIFLE C 9 / 10 1924 8 683.00 1 433.00 2 500.00 3 308.00 2
84. Christopher Kelley RIFLE A 5 / 10 1837 45 482.00 16 457.00 11 459.00 12 439.00 6
85. Mel Goudge RIFLE A 5 / 10 1779 43 453.00 14 450.00 7 457.00 15 419.00 7
86. Donna Jo King RIFLE A 4 / 10 1438 45 394.00 21 378.00 11 348.00 7 318.00 6
87. Rachael Charles   4 / 10 1435 36 386.00 19 352.00 4 364.00 7 333.00 6
88. Hailey Pringle RIFLE C 8 / 10 1419 3 482.00 1 441.00 1 316.00 1 180.00 0
89. Kim Wood RIFLE D 4 / 10 1404 40 388.00 28 361.00 8 355.00 4 300.00 0
90. Chris Wood   7 / 10 1240 0 438.00 0 353.00 0 234.00 0 215.00 0
91. Dan Pensula   3 / 10 1060 18 289.00 8 266.00 6 261.00 2 244.00 2
92. Corey Perkins RIFLE C 4 / 10 944 2 316.00 2 293.00 0 235.00 0 100.00 0
93. Adrianna Kauffman RIFLE D 2 / 10 653 8 183.00 3 170.00 2 167.00 2 133.00 1
94. Marilyn Mason RIFLE A 1 / 10 369 13 95.00 5 93.00 2 93.00 4 88.00 2

Scores Due By:
May 31, 2025
Time Remaining

Midnight Pacific Time

login
competitions
 
Copyright 2025 Net Competitor, Inc.