Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
100th Annual IER&PA Postal Rifle Tournament
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Kootenai Valley R&P Club
    Senior Rifle Gold
    Score: 15519 947x, 10 of 10 completed
  • Nogales International R & P
    Silver
    Score: 15435 702x, 10 of 10 completed
  • Sandpoint Rifle Club
    Gold
    Score: 15252 709x, 10 of 10 completed
Top Per Group
  • RIFLE AA
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 15519 947x, 10 of 10 completed
    • Nogales International R & P
      Silver
      Score: 15435 702x, 10 of 10 completed
    • Sandpoint Rifle Club
      Gold
      Score: 15252 709x, 10 of 10 completed
  • RIFLE A
    • Yellowstone Rifle Club
      YRC Blue
      Score: 15243 669x, 10 of 10 completed
    • Trails End Rifle & Pistol Club
      Gold
      Score: 14940 389x, 10 of 10 completed
    • Davenport Gun Club
      Davenport Gold
      Score: 14927 676x, 10 of 10 completed
  • RIFLE B
    • Newberg Rifle & Pistol Club
      NR&PC Team 1
      Score: 14787 530x, 10 of 10 completed
    • Portland Rifle & Pistol Club
      Team A
      Score: 14671 467x, 10 of 10 completed
    • Trails End Rifle & Pistol Club
      Silver
      Score: 13892 222x, 10 of 10 completed
  • RIFLE C
    • Kittitas Valley Rifle & Pistol Club
      Kittitas Valley Rifle #1
      Score: 13261 0x, 10 of 10 completed
    • Noxon Rod & Gun Club
      A Team
      Score: 11892 140x, 10 of 10 completed
    • Newberg Rifle & Pistol Club
      NR&PC Team 2
      Score: 11831 136x, 10 of 10 completed
  • RIFLE D
    • White Mountain Bullseye Shooters Club
      WM Rifle 1
      Score: 12371 203x, 10 of 10 completed
    • Troy-Deary Gun Club
      Troy Deary Team 1
      Score: 7930 114x, 10 of 10 completed
    • Nogales International R & P
      Gold
      Score: 6770 149x, 10 of 10 completed
Top Per Date
  • 01/12/2021 Week 1
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1546 89x
    • Troy-Deary Gun Club
      Team #1
      Score: 1541 81x
    • Sandpoint Rifle Club
      Gold
      Score: 1529 70x
  • 01/19/2021 Week 2
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1551 85x
    • Nogales International R & P
      Silver
      Score: 1539 65x
    • Sandpoint Rifle Club
      Gold
      Score: 1519 66x
  • 01/26/2021 Week 3
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1547 98x
    • Nogales International R & P
      Silver
      Score: 1541 64x
    • Sandpoint Rifle Club
      Gold
      Score: 1520 69x
  • 02/02/2021 Week 4
    • Nogales International R & P
      Silver
      Score: 1556 66x
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1549 92x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1524 66x
  • 02/09/2021 Week 5
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1556 103x
    • Nogales International R & P
      Silver
      Score: 1547 68x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1516 75x
  • 02/16/2021 Week 6
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1560 100x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1555 84x
    • Nogales International R & P
      Silver
      Score: 1551 73x
  • 02/22/2021 Week 7
    • Nogales International R & P
      Silver
      Score: 1550 77x
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1543 90x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1540 62x
  • 03/02/2021 Week 8
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1549 99x
    • Nogales International R & P
      Silver
      Score: 1545 77x
    • Sandpoint Rifle Club
      Gold
      Score: 1538 72x
  • 03/09/2021 Week 9
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1563 97x
    • Nogales International R & P
      Silver
      Score: 1544 76x
    • Sandpoint Rifle Club
      Gold
      Score: 1527 77x
  • 03/16/2021 Week 10
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1555 94x
    • Nogales International R & P
      Silver
      Score: 1541 70x
    • Sandpoint Rifle Club
      Gold
      Score: 1535 74x
Individual Standings
Top Over All
  • Bill Leach
    Score: 3942 255x, 10 of 10 completed
  • Dwayne Fund
    Score: 3936 225x, 10 of 10 completed
  • Shane Berens
    Score: 3933 242x, 10 of 10 completed
Top Per Group
  • General
    • Steve Albright
      Score: 2507 71x, 7 of 10 completed
    • Kathy Konek
      Score: 2193 96x, 6 of 10 completed
    • Theodore McFarland
      Score: 1729 33x, 5 of 10 completed
  • RIFLE AA
    • Bill Leach
      Score: 3942 255x, 10 of 10 completed
    • Ron Shadel
      Score: 3909 228x, 10 of 10 completed
    • John Holbert
      Score: 3890 228x, 10 of 10 completed
  • RIFLE A
    • Shane Berens
      Score: 3933 242x, 10 of 10 completed
    • Roger McRoberts
      Score: 3861 216x, 10 of 10 completed
    • Craig Speirs
      Score: 3848 215x, 10 of 10 completed
  • RIFLE B
    • Dwayne Fund
      Score: 3936 225x, 10 of 10 completed
    • Mason White
      Score: 3753 138x, 10 of 10 completed
    • Mike Kauffman
      Score: 3710 104x, 10 of 10 completed
  • RIFLE C
    • Christopher Kelley
      Score: 3755 0x, 10 of 10 completed
    • Dan Pensula
      Score: 3670 0x, 10 of 10 completed
    • Becky Cuerden
      Score: 3602 128x, 10 of 10 completed
  • RIFLE D
    • Bernice McKinney
      Score: 3875 216x, 10 of 10 completed
    • Jeff Schneider
      Score: 3836 138x, 10 of 10 completed
    • Lee McKinney
      Score: 3770 154x, 10 of 10 completed
Top Per Date
  • 01/12/2021 Week 1
    • Don Jordan
      Score: 394 27x
    • Shane Berens
      Score: 393 20x
    • Roger McRoberts
      Score: 392 23x
  • 01/19/2021 Week 2
    • Bill Leach
      Score: 396 24x
    • Ron Shadel
      Score: 392 26x
    • Dwayne Fund
      Score: 392 23x
  • 01/26/2021 Week 3
    • Shane Berens
      Score: 399 28x
    • Bill Leach
      Score: 396 25x
    • Dwayne Fund
      Score: 392 23x
  • 02/02/2021 Week 4
    • Bill Leach
      Score: 396 26x
    • Dwayne Fund
      Score: 395 28x
    • Shane Berens
      Score: 394 29x
  • 02/09/2021 Week 5
    • Shane Berens
      Score: 397 27x
    • Ron Shadel
      Score: 394 23x
    • Greg Mead
      Score: 392 26x
  • 02/16/2021 Week 6
    • Dwayne Fund
      Score: 396 16x
    • Shane Berens
      Score: 395 26x
    • Bill Leach
      Score: 393 23x
  • 02/22/2021 Week 7
    • Bill Leach
      Score: 398 29x
    • Dwayne Fund
      Score: 397 23x
    • Shane Berens
      Score: 394 20x
  • 03/02/2021 Week 8
    • Bill Leach
      Score: 395 25x
    • Dwayne Fund
      Score: 392 21x
    • John Holbert
      Score: 391 24x
  • 03/09/2021 Week 9
    • Bill Leach
      Score: 394 26x
    • Dwayne Fund
      Score: 394 25x
    • Paul Thurmond
      Score: 392 25x
  • 03/16/2021 Week 10
    • Dwayne Fund
      Score: 397 29x
    • Shane Berens
      Score: 396 26x
    • John Holbert
      Score: 394 27x
  Name Group #Total X Prone Sitting Kneeling Standing
1. Kootenai Valley R&P Club - Senior Rifle Gold RIFLE AA 10 / 10 15519 947 3994 335 3971 282 3945 256 3609 74
2. Nogales International R & P - Silver RIFLE AA 10 / 10 15435 702 3997 289 3953 220 3870 142 3615 51
3. Sandpoint Rifle Club - Gold RIFLE AA 10 / 10 15252 709 3960 277 3890 197 3839 168 3563 67
4. Yellowstone Rifle Club - YRC Blue RIFLE A 10 / 10 15243 669 3930 252 3817 151 3813 157 3683 109
5. Troy-Deary Gun Club - Team #1 RIFLE AA 10 / 10 15212 736 3975 304 3908 206 3860 180 3469 46
6. Trails End Rifle & Pistol Club - Gold RIFLE A 10 / 10 14940 389 3923 161 3823 108 3772 87 3422 33
7. Davenport Gun Club - Davenport Gold RIFLE A 10 / 10 14927 676 3950 301 3848 198 3711 130 3418 47
8. Newberg Rifle & Pistol Club - NR&PC Team 1 RIFLE B 10 / 10 14787 530 3895 234 3826 161 3648 81 3418 54
9. Portland Rifle & Pistol Club - Team A RIFLE B 10 / 10 14671 467 3880 195 3765 129 3674 104 3352 39
10. Trails End Rifle & Pistol Club - Silver RIFLE B 10 / 10 13892 222 3794 102 3625 57 3528 47 2945 16
11. White Mountain Bullseye Shooters Club - WM Rifle 1 RIFLE D 10 / 10 12371 203 3420 91 3326 56 3029 43 2596 13
12. Noxon Rod & Gun Club - A Team RIFLE C 10 / 10 11892 140 3296 71 3096 48 2991 12 2509 9
13. Sandpoint Rifle Club - Silver RIFLE B 10 / 10 11695 294 3211 145 3032 75 2909 56 2543 18
14. Trails End Rifle & Pistol Club - Bronze RIFLE C 10 / 10 11058 104 3205 53 2935 24 2842 22 2076 5
15. Kittitas Valley Rifle & Pistol Club - Kittitas Valley Rifle #1 RIFLE C 10 / 10 10468 0 2857 0 2681 0 2560 0 2370 0
16. Newberg Rifle & Pistol Club - NR&PC Team 2 RIFLE C 10 / 10 9537 136 2762 72 2543 35 2341 27 1891 2
17. Troy-Deary Gun Club - Troy Deary Team 1 RIFLE D 10 / 10 5191 114 1447 68 1279 12 1270 19 1195 15
18. Nogales International R & P - Gold RIFLE D 10 / 10 3761 149 998 70 991 48 942 24 830 7
19. Noxon Rod & Gun Club - B Team RIFLE D 5 / 10 1467 3 368 2 387 0 401 1 311 0
  Name Group #Total X Prone Sitting Kneeling Standing
1. Bill Leach RIFLE AA 10 / 10 3942 255 999.00 81 996.00 76 993.00 69 954.00 29
2. Dwayne Fund RIFLE B 10 / 10 3936 225 1000.00 90 997.00 61 991.00 51 948.00 23
3. Shane Berens RIFLE A 10 / 10 3933 242 997.00 79 972.00 49 987.00 65 977.00 49
4. Ron Shadel RIFLE AA 10 / 10 3909 228 999.00 83 984.00 57 992.00 64 934.00 24
5. John Holbert RIFLE AA 10 / 10 3890 228 998.00 84 994.00 71 984.00 54 914.00 19
6. Greg Mead RIFLE AA 10 / 10 3888 237 998.00 87 987.00 66 989.00 64 914.00 20
7. Don Jordan RIFLE AA 10 / 10 3878 253 998.00 75 1000.00 78 1000.00 84 880.00 16
8. Bernice McKinney RIFLE D 10 / 10 3875 216 1000.00 78 995.00 69 983.00 50 897.00 19
9. Roger McRoberts RIFLE A 10 / 10 3861 216 999.00 87 988.00 64 966.00 46 908.00 19
10. Ron Zerr RIFLE AA 10 / 10 3859 185 999.00 85 987.00 60 939.00 25 934.00 15
11. Bill Heitler RIFLE AA 10 / 10 3856 158 998.00 63 994.00 56 974.00 34 890.00 5
12. Craig Speirs RIFLE A 10 / 10 3848 215 999.00 92 975.00 52 975.00 53 899.00 18
13. Paul Thurmond RIFLE A 10 / 10 3842 213 1000.00 97 987.00 60 952.00 37 903.00 19
14. Jeff Schneider RIFLE D 10 / 10 3836 138 999.00 56 981.00 34 970.00 36 886.00 12
15. Mark George RIFLE AA 10 / 10 3827 198 998.00 81 977.00 49 974.00 54 878.00 14
16. Tom Daniel RIFLE AA 10 / 10 3793 201 1000.00 96 972.00 56 965.00 40 856.00 9
17. Zack Curtiss RIFLE A 10 / 10 3793 114 986.00 45 968.00 32 951.00 26 888.00 11
18. Larry Ailor RIFLE AA 10 / 10 3773 174 989.00 62 988.00 67 962.00 41 834.00 4
19. Lee McKinney RIFLE D 10 / 10 3770 154 999.00 77 987.00 49 946.00 21 838.00 7
20. Christopher Kelley RIFLE C 10 / 10 3755 0 992.00 0 932.00 0 929.00 0 902.00 0
21. Lance Speirs RIFLE A 10 / 10 3754 163 993.00 73 987.00 60 911.00 22 863.00 8
22. Mason White RIFLE B 10 / 10 3753 138 988.00 61 971.00 42 943.00 28 851.00 7
23. Kamdyn McFarland RIFLE A 10 / 10 3745 100 955.00 33 937.00 23 944.00 25 909.00 19
24. Howard Cooley RIFLE D 10 / 10 3724 125 982.00 57 938.00 25 931.00 27 873.00 16
25. Mike Kauffman RIFLE B 10 / 10 3710 104 975.00 44 943.00 28 907.00 21 885.00 11
26. Tim Blankenship RIFLE B 10 / 10 3708 137 987.00 68 951.00 33 935.00 23 835.00 13
27. Mitch Olson RIFLE A 10 / 10 3707 79 972.00 31 960.00 22 937.00 19 838.00 7
28. Kathy Konek RIFLE AA 10 / 10 3705 169 998.00 75 984.00 54 933.00 30 790.00 10
29. Ainsley McFarland RIFLE A 10 / 10 3705 100 952.00 32 915.00 17 928.00 28 910.00 23
30. Seth Persons RIFLE B 10 / 10 3682 90 975.00 38 926.00 25 928.00 21 853.00 6
31. Amanda Heimbuch RIFLE B 10 / 10 3681 101 974.00 47 956.00 25 937.00 22 814.00 7
32. Tony Silva RIFLE D 10 / 10 3674 108 983.00 56 956.00 26 929.00 19 806.00 7
33. Dan Pensula RIFLE C 10 / 10 3670 0 988.00 0 962.00 0 923.00 0 797.00 0
34. Alex Mitchell RIFLE B 10 / 10 3669 113 975.00 57 943.00 30 902.00 14 849.00 12
35. Bob Hutchens RIFLE B 10 / 10 3669 69 967.00 24 953.00 23 937.00 14 812.00 8
36. Ken Kessler RIFLE B 10 / 10 3606 109 965.00 36 954.00 35 949.00 32 738.00 6
37. Becky Cuerden RIFLE C 10 / 10 3602 128 985.00 61 955.00 44 912.00 20 750.00 3
38. Jason LeCorre RIFLE C 10 / 10 3599 97 955.00 40 940.00 34 833.00 6 871.00 17
39. Pat Gunter RIFLE B 10 / 10 3571 94 982.00 46 943.00 29 907.00 16 739.00 3
40. Clinton Bowers RIFLE C 10 / 10 3524 54 923.00 22 928.00 17 898.00 14 775.00 1
41. Curtis Choy RIFLE B 10 / 10 3522 45 939.00 19 886.00 11 885.00 11 812.00 4
42. Alan1 Osborn RIFLE C 10 / 10 3494 83 976.00 45 933.00 29 877.00 5 708.00 4
43. Eric Sundholm RIFLE B 9 / 10 3473 200 900.00 81 891.00 58 865.00 40 817.00 21
44. Ken Freund RIFLE A 10 / 10 3464 82 959.00 49 898.00 22 859.00 9 748.00 2
45. Edwin Curtiss RIFLE B 10 / 10 3460 48 949.00 27 892.00 8 871.00 10 748.00 3
46. Dave Setera RIFLE C 10 / 10 3459 67 953.00 33 916.00 21 860.00 12 730.00 1
47. Dan Parkin RIFLE B 10 / 10 3449 69 968.00 46 870.00 9 801.00 9 810.00 5
48. Carl Stanton RIFLE D 10 / 10 3332 50 953.00 35 816.00 4 808.00 7 755.00 4
49. Ashley Parrish RIFLE C 10 / 10 3250 36 931.00 20 878.00 8 820.00 8 621.00 0
50. Robt Flansaas RIFLE C 10 / 10 3244 33 916.00 14 867.00 13 842.00 4 619.00 2
51. Donald  Lode RIFLE C 10 / 10 3241 40 923.00 19 880.00 10 864.00 7 574.00 4
52. Steve Albright RIFLE A 9 / 10 3237 90 894.00 60 808.00 8 816.00 17 719.00 5
53. Guido Guinart RIFLE D 10 / 10 3214 41 879.00 16 848.00 11 803.00 12 684.00 2
54. Dick Domey RIFLE AA 8 / 10 3048 155 800.00 75 780.00 35 779.00 37 689.00 8
55. Krista Bellis RIFLE C 10 / 10 3043 0 877.00 0 787.00 0 708.00 0 671.00 0
56. Alex HopFauf RIFLE C 9 / 10 2987 38 847.00 21 741.00 6 747.00 8 652.00 3
57. Dwight Yochem RIFLE D 10 / 10 2951 35 810.00 11 813.00 10 747.00 11 581.00 3
58. Matthew Stanley RIFLE C 10 / 10 2827 23 888.00 17 738.00 2 665.00 3 536.00 1
59. Aspen Boje RIFLE C 10 / 10 2769 23 824.00 7 750.00 5 724.00 8 471.00 3
60. Bret Bogar RIFLE AA 7 / 10 2699 148 700.00 62 688.00 38 676.00 33 635.00 15
61. Diallo De Landro RIFLE B 8 / 10 2647 39 744.00 20 701.00 8 641.00 8 561.00 3
62. Kjersten Hecker RIFLE C 10 / 10 2568 21 721.00 10 691.00 6 667.00 5 489.00 0
63. Colton Hecker RIFLE C 10 / 10 2528 20 753.00 9 616.00 5 665.00 5 494.00 1
64. Kaden Hegge RIFLE B 7 / 10 2438 46 678.00 21 643.00 12 603.00 10 514.00 3
65. Allen Minnihan RIFLE D 10 / 10 2176 8 649.00 1 589.00 3 517.00 2 421.00 2
66. Rob Hughes RIFLE C 8 / 10 2128 15 570.00 4 523.00 6 512.00 3 523.00 2
67. Theodore McFarland RIFLE A 6 / 10 2089 44 575.00 26 553.00 11 521.00 4 440.00 3
68. Skylar Cochran RIFLE C 8 / 10 2079 4 568.00 3 516.00 0 524.00 0 471.00 1
69. Eric Moore RIFLE D 7 / 10 1753 7 484.00 7 420.00 0 462.00 0 387.00 0
70. Doug Hill RIFLE D 6 / 10 1617 16 474.00 8 470.00 7 301.00 0 372.00 1
71. Nolan Foster RIFLE B 3 / 10 1104 34 297.00 15 283.00 10 273.00 5 251.00 4
72. Monte Walton RIFLE C 3 / 10 930 5 271.00 4 256.00 1 238.00 0 165.00 0
73. Cate Moore RIFLE D 6 / 10 661 1 150.00 0 224.00 0 175.00 1 112.00 0
74. Stephanie LaBarbera RIFLE B 1 / 10 380 15 100.00 8 96.00 3 94.00 3 90.00 1
75. Monte Jr Walton RIFLE C 1 / 10 312 3 95.00 3 86.00 0 67.00 0 64.00 0
76. Mariah McPhee   1 / 10 238 1 93.00 1 0.00 0 74.00 0 71.00 0
77. Shane Merrill   0 / 10 0 0 0.00 0.00 0.00 0.00
78. mark george   0 / 10 0 0 0.00 0.00 0.00 0.00
79. Lyle Wiltse   0 / 10 0 0 0.00 0.00 0.00 0.00
80. Kim Wood   0 / 10 0 0 0.00 0.00 0.00 0.00
81. John J. Higgins   0 / 10 0 0 0.00 0.00 0.00 0.00
82. John Hoffman   0 / 10 0 0 0.00 0.00 0.00 0.00
83. Mike  Stockert   0 / 10 0 0 0.00 0.00 0.00 0.00
84. Eric Dickman   0 / 10 0 0 0.00 0.00 0.00 0.00
85. Dick Domey   0 / 10 0 0 0.00 0.00 0.00 0.00
86. Ruff Elton   0 / 10 0 0 0.00 0.00 0.00 0.00
87. Michael Gordon   0 / 10 0 0 0.00 0.00 0.00 0.00
88. Casey Kight   0 / 10 0 0 0.00 0.00 0.00 0.00
89. Caden Kight   0 / 10 0 0 0.00 0.00 0.00 0.00
90. Garrett Pearsall   0 / 10 0 0 0.00 0.00 0.00 0.00
91. Anna Pearsall   0 / 10 0 0 0.00 0.00 0.00 0.00
92. Larry Felton   0 / 10 0 0 0.00 0.00 0.00 0.00
93. Vicki Stickney   0 / 10 0 0 0.00 0.00 0.00 0.00
94. Dean Tharaldson   0 / 10 0 0 0.00 0.00 0.00 0.00
95. Scott Stickney   0 / 10 0 0 0.00 0.00 0.00 0.00
96. Shawn Merrill   0 / 10 0 0 0.00 0.00 0.00 0.00
97. Ben2 Jones   0 / 10 0 0 0.00 0.00 0.00 0.00
98. Cody Merrill   0 / 10 0 0 0.00 0.00 0.00 0.00

Scores Due By:
May 31, 2025
Time Remaining

Midnight Pacific Time

login
competitions
 
Copyright 2025 Net Competitor, Inc.