Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
95th Annual IER&PA Postal Rifle Tournament
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Kootenai Valley R&P Club
    Senior Rifle Gold
    Score: 15710 1089x, 10 of 10 completed
  • Troy-Deary Gun Club
    Team #1
    Score: 15565 936x, 10 of 10 completed
  • Sandpoint Rifle Club
    Gold
    Score: 15397 857x, 10 of 10 completed
Top Per Group
  • RIFLE AA
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 15710 1089x, 10 of 10 completed
    • Troy-Deary Gun Club
      Team #1
      Score: 15565 936x, 10 of 10 completed
    • Sandpoint Rifle Club
      Gold
      Score: 15397 857x, 10 of 10 completed
  • RIFLE A
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 15294 745x, 10 of 10 completed
    • Hunters Rifle & Pistol Club
      Team A
      Score: 15181 715x, 10 of 10 completed
    • Davenport Gun Club
      Davenport Gold
      Score: 15168 832x, 10 of 10 completed
  • RIFLE B
    • Portland Rifle & Pistol Club
      Team A
      Score: 15149 546x, 10 of 10 completed
    • Yellowstone Rifle Club
      YRC Blue
      Score: 14844 619x, 10 of 10 completed
    • Troy-Deary Gun Club
      Troy Deary Team 1
      Score: 14785 601x, 10 of 10 completed
  • RIFLE C
    • Noxon Rod & Gun Club
      A Team
      Score: 14456 260x, 10 of 10 completed
    • Trails End Rifle & Pistol Club
      Gold
      Score: 14413 241x, 10 of 10 completed
    • Noxon Rod & Gun Club
      B Team
      Score: 13426 144x, 10 of 10 completed
  • RIFLE D
    • Kootenai Valley R&P Club
      Senior Rifle Silver
      Score: 10712 424x, 10 of 10 completed
    • Portland Rifle & Pistol Junior Club
      Portland Rifle & Pistol Junior Club
      Score: 10068 85x, 10 of 10 completed
    • Sandpoint Rifle Club
      Silver
      Score: 9850 229x, 10 of 10 completed
Top Per Date
  • 01/05/2016 Week 1
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1567 101x
    • Troy-Deary Gun Club
      Team #1
      Score: 1558 92x
    • Sandpoint Rifle Club
      Gold
      Score: 1526 81x
  • 01/12/2016 Week 2
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1574 106x
    • Troy-Deary Gun Club
      Team #1
      Score: 1556 87x
    • Sandpoint Rifle Club
      Gold
      Score: 1543 84x
  • 01/19/2016 Week 3
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1567 116x
    • Troy-Deary Gun Club
      Team #1
      Score: 1551 89x
    • Sandpoint Rifle Club
      Gold
      Score: 1546 94x
  • 01/26/2016 Week 4
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1579 115x
    • Troy-Deary Gun Club
      Team #1
      Score: 1557 95x
    • Sandpoint Rifle Club
      Gold
      Score: 1542 75x
  • 02/02/2016 Week 5
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1573 110x
    • Troy-Deary Gun Club
      Team #1
      Score: 1561 91x
    • Sandpoint Rifle Club
      Gold
      Score: 1539 85x
  • 02/09/2016 Week 6
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1562 110x
    • Troy-Deary Gun Club
      Team #1
      Score: 1562 99x
    • Sandpoint Rifle Club
      Gold
      Score: 1544 84x
  • 02/16/2016 Week 7
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1566 111x
    • Troy-Deary Gun Club
      Team #1
      Score: 1557 98x
    • Hunters Rifle & Pistol Club
      Team A
      Score: 1535 74x
  • 02/23/2016 Week 8
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1571 100x
    • Troy-Deary Gun Club
      Team #1
      Score: 1561 94x
    • Sandpoint Rifle Club
      Gold
      Score: 1541 91x
  • 03/01/2016 Week 9
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1580 114x
    • Troy-Deary Gun Club
      Team #1
      Score: 1553 97x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1547 89x
  • 03/08/2016 Week 10
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1571 106x
    • Troy-Deary Gun Club
      Team #1
      Score: 1549 94x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1546 90x
Individual Standings
Top Over All
  • Walker Mead
    Score: 3957 299x, 10 of 10 completed
  • Bill Leach
    Score: 3943 276x, 10 of 10 completed
  • Bernice McKinney
    Score: 3933 247x, 10 of 10 completed
Top Per Group
  • General
    • Cody Merrill
      Score: 3236 55x, 10 of 10 completed
    • Mike Stockert
      Score: 2596 27x, 8 of 10 completed
    • Mitchell Olson
      Score: 2304 17x, 7 of 10 completed
  • RIFLE AA
    • Walker Mead
      Score: 3957 299x, 10 of 10 completed
    • Bernice McKinney
      Score: 3933 247x, 10 of 10 completed
    • Ron Shadel
      Score: 3930 265x, 10 of 10 completed
  • RIFLE A
    • Craig Speirs
      Score: 3928 263x, 10 of 10 completed
    • Shawn Merrill
      Score: 3928 251x, 10 of 10 completed
    • Roger McRoberts
      Score: 3877 233x, 10 of 10 completed
  • RIFLE B
    • Dwayne Fund
      Score: 3928 214x, 10 of 10 completed
    • Karl Vogel
      Score: 3898 222x, 10 of 10 completed
    • Paul Thurmond
      Score: 3885 246x, 10 of 10 completed
  • RIFLE C
    • Donna Jo King
      Score: 3698 121x, 10 of 10 completed
    • Jarrett Coleman
      Score: 3695 128x, 10 of 10 completed
    • Bob Hutchens
      Score: 3693 52x, 10 of 10 completed
  • RIFLE D
    • Bill Leach
      Score: 3943 276x, 10 of 10 completed
    • Greg Mead
      Score: 3901 235x, 10 of 10 completed
    • Don Jordan
      Score: 3900 268x, 10 of 10 completed
Top Per Date
  • 01/05/2016 Week 1
    • Shawn Merrill
      Score: 397 26x
    • Craig Speirs
      Score: 396 31x
    • Bernice McKinney
      Score: 396 25x
  • 01/12/2016 Week 2
    • Walker Mead
      Score: 397 30x
    • Bill Leach
      Score: 397 27x
    • Ron Shadel
      Score: 395 31x
  • 01/19/2016 Week 3
    • Bill Leach
      Score: 395 31x
    • Walker Mead
      Score: 394 29x
    • Shawn Merrill
      Score: 394 26x
  • 01/26/2016 Week 4
    • Walker Mead
      Score: 399 34x
    • Bill Leach
      Score: 398 28x
    • Greg Mead
      Score: 395 28x
  • 02/02/2016 Week 5
    • Bill Leach
      Score: 397 31x
    • Craig Speirs
      Score: 397 27x
    • Walker Mead
      Score: 396 32x
  • 02/09/2016 Week 6
    • Robert Bell
      Score: 395 23x
    • Ron Shadel
      Score: 395 23x
    • Bill Leach
      Score: 394 28x
    • Roger McRoberts
      Score: 394 26x
  • 02/16/2016 Week 7
    • Kerry Spurgin
      Score: 395 30x
    • Bernice McKinney
      Score: 395 28x
    • Dwayne Fund
      Score: 395 23x
  • 02/23/2016 Week 8
    • Walker Mead
      Score: 398 28x
    • Bill Leach
      Score: 397 28x
    • Craig Speirs
      Score: 396 27x
  • 03/01/2016 Week 9
    • Walker Mead
      Score: 398 27x
    • Bernice McKinney
      Score: 397 26x
    • Greg Mead
      Score: 396 28x
  • 03/08/2016 Week 10
    • Walker Mead
      Score: 397 31x
    • Shawn Merrill
      Score: 397 24x
    • Dwayne Fund
      Score: 396 27x
  Name Group #Total X Prone Sitting Kneeling Offhand
1. Kootenai Valley R&P Club - Senior Rifle Gold RIFLE AA 10 / 10 15710 1089 3994 371 3983 320 3959 270 3774 128
2. Troy-Deary Gun Club - Team #1 RIFLE AA 10 / 10 15565 936 3998 359 3955 268 3909 210 3703 99
3. Sandpoint Rifle Club - Gold RIFLE AA 10 / 10 15397 857 3968 315 3921 242 3882 217 3626 83
4. Bozeman Rifle & Pistol Club - Bozeman Rifle Club RIFLE A 10 / 10 15294 745 3961 294 3854 191 3848 176 3631 84
5. Nogales International R & P - Gold RIFLE AA 10 / 10 15206 689 3980 286 3912 206 3855 145 3459 52
6. Hunters Rifle & Pistol Club - Team A RIFLE A 10 / 10 15181 715 3987 320 3510 61 3760 137 3924 197
7. Davenport Gun Club - Davenport Gold RIFLE A 10 / 10 15168 832 3986 339 3897 228 3856 198 3429 67
8. Kittitas Valley Rifle & Pistol Club - Kittitas Valley Rifle #1 RIFLE A 10 / 10 15152 757 3946 296 3859 197 3820 179 3527 85
9. Portland Rifle & Pistol Club - Team A RIFLE B 10 / 10 15149 546 3943 214 3870 157 3759 120 3577 68
10. Newberg Rifle & Pistol Club - NR&PC Team 1 RIFLE A 10 / 10 15142 692 3965 295 3875 201 3781 142 3521 54
11. Yellowstone Rifle Club - YRC Blue RIFLE B 10 / 10 14844 619 3932 273 3816 181 3692 114 3404 51
12. Troy-Deary Gun Club - Troy Deary Team 1 RIFLE B 10 / 10 14785 601 3904 275 3773 147 3761 130 3347 49
13. Noxon Rod & Gun Club - A Team RIFLE C 10 / 10 14456 260 3842 107 3781 82 3644 54 3189 17
14. Trails End Rifle & Pistol Club - Gold RIFLE C 10 / 10 14413 241 3854 114 3767 65 3646 44 3146 18
15. Spokane Rifle Club - Senior Rifle Team Gold RIFLE B 10 / 10 14343 415 3882 209 3616 85 3571 87 3274 34
16. Noxon Rod & Gun Club - B Team RIFLE C 10 / 10 13426 144 3680 67 3536 39 3355 29 2855 9
17. Newberg Rifle & Pistol Club - NR&PC Team 2 RIFLE C 10 / 10 12319 218 3570 123 3205 50 3105 27 2439 18
18. Kittitas Valley Rifle & Pistol Club - Kittitas Valley Rifle #2 RIFLE C 10 / 10 10628 307 2863 131 2780 89 2669 61 2316 26
19. Portland Rifle & Pistol Junior Club - Portland Rifle & Pistol Junior Club RIFLE D 10 / 10 10068 85 2971 30 2791 22 2405 26 1901 7
20. Kootenai Valley R&P Club - Senior Rifle Silver RIFLE D 10 / 10 7652 424 1999 176 1975 140 1921 86 1757 22
21. Sandpoint Rifle Club - Silver RIFLE D 10 / 10 6931 229 1868 127 1776 48 1758 43 1529 11
22. Spokane Rifle Club - Senior Rifle Team Silver RIFLE D 9 / 10 3329 35 1033 15 700 5 852 9 744 6
23. Nogales International R & P - Bronze RIFLE D 6 / 10 2087 63 590 41 555 7 530 12 412 3
  Name Group #Total X Prone Sitting Kneeling Offhand
1. Walker Mead RIFLE AA 10 / 10 3957 299 999.00 97 999.00 86 991.00 69 968.00 47
2. Bill Leach RIFLE D 10 / 10 3943 276 998.00 92 997.00 83 986.00 62 962.00 39
3. Bernice McKinney RIFLE AA 10 / 10 3933 247 998.00 87 998.00 78 993.00 61 944.00 21
4. Ron Shadel RIFLE AA 10 / 10 3930 265 1000.00 89 997.00 76 990.00 72 943.00 28
5. Craig Speirs RIFLE A 10 / 10 3928 263 1000.00 93 986.00 59 996.00 78 946.00 33
6. Shawn Merrill RIFLE A 10 / 10 3928 251 1000.00 93 945.00 29 984.00 51 999.00 78
7. Dwayne Fund RIFLE B 10 / 10 3928 214 998.00 78 989.00 56 992.00 53 949.00 27
8. Robert Bell RIFLE AA 10 / 10 3907 255 1000.00 94 997.00 84 980.00 53 930.00 24
9. Greg Mead RIFLE D 10 / 10 3901 235 997.00 86 990.00 69 981.00 56 933.00 24
10. Don Jordan RIFLE D 10 / 10 3900 268 1000.00 94 991.00 75 994.00 79 915.00 20
11. Karl Vogel RIFLE B 10 / 10 3898 222 997.00 80 980.00 52 985.00 62 936.00 28
12. John Holbert RIFLE AA 10 / 10 3892 278 1000.00 96 997.00 81 995.00 81 900.00 20
13. Paul Thurmond RIFLE B 10 / 10 3885 246 998.00 94 998.00 77 984.00 52 905.00 23
14. Mark George RIFLE AA 10 / 10 3878 224 999.00 90 983.00 54 984.00 59 912.00 21
15. Roger McRoberts RIFLE A 10 / 10 3877 233 1000.00 94 984.00 67 974.00 53 919.00 19
16. Erich Mietenkorte RIFLE A 10 / 10 3874 230 996.00 86 989.00 74 951.00 38 938.00 32
17. John Hawkins RIFLE A 10 / 10 3867 214 987.00 73 978.00 56 981.00 56 921.00 29
18. George Waldorf RIFLE A 10 / 10 3865 212 999.00 89 991.00 61 962.00 43 913.00 19
19. Bret Bogar RIFLE B 10 / 10 3864 198 1000.00 89 973.00 47 970.00 43 921.00 19
20. Larry Ailor RIFLE B 10 / 10 3862 230 999.00 91 997.00 80 958.00 36 908.00 23
21. Bill Heitler RIFLE AA 10 / 10 3862 160 1000.00 68 992.00 48 970.00 30 900.00 14
22. Tom Daniel RIFLE D 10 / 10 3846 213 999.00 92 984.00 67 966.00 42 897.00 12
23. Dean Tharaldson RIFLE A 10 / 10 3844 192 998.00 89 890.00 13 972.00 45 984.00 45
24. Brice Virell RIFLE B 10 / 10 3840 146 993.00 59 978.00 36 961.00 31 908.00 20
25. Ken Kessler RIFLE AA 10 / 10 3839 165 981.00 60 969.00 43 970.00 41 919.00 21
26. Nichole Wirtz RIFLE A 10 / 10 3825 161 981.00 56 962.00 41 951.00 40 931.00 24
27. Lee McKinney RIFLE AA 10 / 10 3824 182 998.00 82 984.00 53 955.00 30 887.00 17
28. Kathy Konek RIFLE D 10 / 10 3815 222 1000.00 86 997.00 80 962.00 48 856.00 8
29. Lance Speirs RIFLE A 10 / 10 3805 220 1000.00 94 993.00 73 944.00 40 868.00 13
30. Christopher Kelley RIFLE A 10 / 10 3801 169 994.00 77 954.00 35 954.00 39 899.00 18
31. Kay Holdahl RIFLE A 10 / 10 3798 190 997.00 86 982.00 60 954.00 35 865.00 9
32. Dick Domey RIFLE B 10 / 10 3788 190 999.00 91 978.00 44 967.00 41 844.00 14
33. Diedre Lett RIFLE B 10 / 10 3773 101 981.00 37 954.00 30 929.00 19 909.00 15
34. Steve George RIFLE B 10 / 10 3763 160 999.00 85 956.00 34 939.00 32 869.00 9
35. Howard Jones RIFLE B 10 / 10 3750 158 992.00 76 973.00 45 942.00 28 843.00 9
36. Matthew Waite RIFLE B 10 / 10 3747 148 985.00 60 969.00 49 920.00 21 873.00 18
37. Charles Scott RIFLE A 10 / 10 3737 158 994.00 76 923.00 33 954.00 37 866.00 12
38. Shane Merrill RIFLE A 10 / 10 3726 123 992.00 61 858.00 13 919.00 24 957.00 25
39. Donna Jo King RIFLE C 10 / 10 3698 121 992.00 64 965.00 39 894.00 10 847.00 8
40. Jarrett Coleman RIFLE C 10 / 10 3695 128 983.00 59 951.00 35 912.00 24 849.00 10
41. Bob Hutchens RIFLE C 10 / 10 3693 52 972.00 22 950.00 12 943.00 14 828.00 4
42. Becky Cuerden RIFLE C 10 / 10 3689 120 982.00 58 941.00 23 938.00 27 828.00 12
43. Lyle Wiltse RIFLE C 10 / 10 3686 74 969.00 29 961.00 25 912.00 15 844.00 5
44. Marilyn Mason RIFLE C 10 / 10 3684 169 986.00 74 957.00 43 934.00 37 807.00 15
45. Barbara Cornwall RIFLE A 10 / 10 3683 149 997.00 77 817.00 6 885.00 17 984.00 49
46. Terry Pedersen RIFLE C 10 / 10 3679 94 982.00 50 958.00 21 924.00 17 815.00 6
47. Tim Blankenship RIFLE D 10 / 10 3663 143 992.00 79 931.00 26 944.00 32 796.00 6
48. Mike Kauffman RIFLE D 10 / 10 3653 91 968.00 45 947.00 24 896.00 14 842.00 8
49. Pat Kelly RIFLE C 10 / 10 3653 74 981.00 34 954.00 19 923.00 14 795.00 7
50. Steve Albright RIFLE B 10 / 10 3627 131 993.00 74 935.00 27 905.00 25 794.00 5
51. Bob Orth RIFLE B 10 / 10 3598 92 975.00 51 875.00 9 862.00 19 886.00 13
52. Dean Harris RIFLE D 10 / 10 3563 91 975.00 38 930.00 25 929.00 26 729.00 2
53. Robert Odell RIFLE A 10 / 10 3558 116 986.00 58 934.00 29 942.00 27 696.00 2
54. Kerry Spurgin RIFLE A 9 / 10 3523 238 900.00 87 894.00 68 890.00 61 839.00 22
55. Jack Neher RIFLE B 10 / 10 3509 60 921.00 20 909.00 23 841.00 11 838.00 6
56. Alan1 Osborn RIFLE C 10 / 10 3507 78 976.00 37 931.00 20 894.00 18 706.00 3
57. Chuck Wooley RIFLE C 10 / 10 3506 31 940.00 10 902.00 8 877.00 9 787.00 4
58. Robt Flansaas RIFLE C 10 / 10 3502 44 930.00 25 936.00 13 908.00 6 728.00 0
59. Curtis Choy RIFLE B 10 / 10 3493 41 944.00 15 899.00 11 869.00 9 781.00 6
60. Bill Wragge RIFLE C 10 / 10 3471 91 953.00 38 906.00 25 912.00 24 700.00 4
61. Mike Sr Cooper RIFLE B 10 / 10 3470 77 946.00 34 901.00 20 846.00 14 777.00 9
62. Dave Setera RIFLE C 10 / 10 3451 56 953.00 25 922.00 21 864.00 6 712.00 4
63. Nick Pifer RIFLE D 10 / 10 3447 41 905.00 14 884.00 10 862.00 10 796.00 7
64. Jason Shaw RIFLE C 10 / 10 3410 48 931.00 19 914.00 18 873.00 9 692.00 2
65. Adrianna Kauffman RIFLE B 10 / 10 3403 60 916.00 23 847.00 9 884.00 18 756.00 10
66. Ross Coleman RIFLE C 10 / 10 3384 58 935.00 28 877.00 17 860.00 6 712.00 7
67. Nick Rasor RIFLE D 9 / 10 3351 144 895.00 73 856.00 40 845.00 20 755.00 11
68. Mike Stockert RIFLE C 10 / 10 3275 34 919.00 17 888.00 4 830.00 12 638.00 1
69. Chris Haynes RIFLE C 10 / 10 3255 21 910.00 11 843.00 4 796.00 4 706.00 2
70. Bruce Hunn RIFLE C 10 / 10 3252 26 835.00 6 846.00 9 835.00 7 736.00 4
71. Cody Merrill   10 / 10 3236 55 967.00 38 549.00 1 834.00 7 886.00 9
72. Matthew Charles RIFLE B 9 / 10 3201 87 871.00 46 812.00 22 794.00 15 724.00 4
73. Larry Shaw RIFLE C 10 / 10 3193 26 910.00 14 833.00 9 726.00 2 724.00 1
74. Zack Gabriel RIFLE C 9 / 10 3155 69 834.00 30 832.00 22 740.00 8 749.00 9
75. Chris Wright RIFLE B 9 / 10 3146 76 865.00 34 797.00 21 828.00 19 656.00 2
76. Hal Mason RIFLE A 8 / 10 3047 164 779.00 48 778.00 42 786.00 56 704.00 18
77. Henry English RIFLE C 10 / 10 2982 35 890.00 24 805.00 7 766.00 4 521.00 0
78. Joe Wright RIFLE D 10 / 10 2972 27 829.00 11 820.00 10 781.00 6 542.00 0
79. Brad Sparks RIFLE C 8 / 10 2923 113 782.00 49 748.00 25 758.00 29 635.00 10
80. Mitch Olson RIFLE C 8 / 10 2908 34 754.00 13 760.00 12 734.00 4 660.00 5
81. Brian Tafoya RIFLE D 9 / 10 2714 32 796.00 12 584.00 4 685.00 11 649.00 5
82. Lucy English RIFLE C 10 / 10 2692 20 856.00 12 665.00 2 672.00 2 499.00 4
83. Mitchell Olson RIFLE C 8 / 10 2641 20 757.00 13 671.00 3 662.00 3 551.00 1
84. Eric Dickman RIFLE B 7 / 10 2530 74 692.00 34 675.00 32 628.00 16 535.00 5
85. Kim Wood RIFLE D 6 / 10 2111 72 599.00 52 563.00 9 538.00 10 411.00 1
86. Mel Goudge RIFLE C 5 / 10 1825 59 485.00 25 475.00 20 454.00 9 411.00 5
87. Josh Stofiel RIFLE D 9 / 10 1418 4 534.00 3 397.00 1 279.00 0 208.00 0
88. Robert  Brookshire RIFLE D 6 / 10 1348 2 436.00 2 433.00 0 263.00 0 216.00 0
89. Isabella Sommer RIFLE D 10 / 10 1037 3 352.00 2 284.00 0 256.00 0 145.00 1
90. Willie Maddox RIFLE D 4 / 10 981 13 334.00 8 203.00 2 263.00 1 181.00 2
91. Nick Taylor RIFLE D 5 / 10 939 3 320.00 0 254.00 1 233.00 2 132.00 0
92. Crystal Ramos RIFLE D 4 / 10 410 10 133.00 0 112.00 1 119.00 9 46.00 0

Scores Due By:
May 31, 2025
Time Remaining

Midnight Pacific Time

login
competitions
 
Copyright 2025 Net Competitor, Inc.