Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
76th Annual IER&PA Postal Pistol Tournament
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Wildlife Committee of Washington
    WCW #1
    Score: 11399 294x, 10 of 10 completed
  • Portland Rifle & Pistol Club
    Team A
    Score: 11301 305x, 10 of 10 completed
  • Phoenix Rod & Gun Club
    Border Keepers
    Score: 11225 224x, 10 of 10 completed
Top Per Group
  • PISTOL A
    • Wildlife Committee of Washington
      WCW #1
      Score: 11399 294x, 10 of 10 completed
    • Portland Rifle & Pistol Club
      Team A
      Score: 11301 305x, 10 of 10 completed
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 11225 224x, 10 of 10 completed
  • PISTOL B
    • White Mountain Bullseye Shooters Club
      Team 1
      Score: 10942 243x, 10 of 10 completed
    • Nogales International R & P
      Gold
      Score: 10924 182x, 10 of 10 completed
    • Newberg Rifle & Pistol Club
      NR&PC Team A
      Score: 10841 189x, 10 of 10 completed
  • PISTOL C
    • Starzman Lake Pistol Club
      Team #1
      Score: 10615 150x, 10 of 10 completed
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Second Best
      Score: 10579 141x, 10 of 10 completed
    • Hellgate Civilian Shooters Association
      Hellgate Team A
      Score: 10533 149x, 10 of 10 completed
  • PISTOL D
    • Spokane Pistol Club
      Spokane Pistol Team Silver
      Score: 10546 162x, 10 of 10 completed
    • Sandpoint Pistol Club
      Sandpoint A
      Score: 10412 114x, 10 of 10 completed
    • Marysville Rifle
      Team 1
      Score: 10361 119x, 10 of 10 completed
  • PISTOL E
    • Tri County Gun Club
      Silver
      Score: 10036 86x, 10 of 10 completed
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Fourth Best
      Score: 9947 95x, 10 of 10 completed
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range B
      Score: 9853 83x, 10 of 10 completed
  • PISTOL EE
    • Boise Rifle & Pistol Club
      Boise Pistol Gold
      Score: 9565 99x, 10 of 10 completed
    • Starzman Lake Pistol Club
      Team #2
      Score: 9492 70x, 10 of 10 completed
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Sixth Best
      Score: 9297 70x, 10 of 10 completed
  • PISTOL G
    • Newberg Rifle & Pistol Club
      NR&PC Team C
      Score: 9187 73x, 10 of 10 completed
    • Nogales International R & P
      Silver
      Score: 9031 84x, 10 of 10 completed
    • The Dalles Rifle & Pistol Club
      Team #1
      Score: 8925 63x, 10 of 10 completed
  • PISTOL H
    • White Mountain Bullseye Shooters Club
      Team 3
      Score: 7658 30x, 10 of 10 completed
    • The Dalles Rifle & Pistol Club
      Team #2
      Score: 7366 22x, 10 of 10 completed
    • Davenport Gun Club
      Team #2
      Score: 5975 30x, 10 of 10 completed
Top Per Date
  • 01/14/2020 Week 1
    • Portland Rifle & Pistol Club
      Team A
      Score: 1161 42x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1144 29x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1134 27x
  • 01/21/2020 Week 2
    • Wildlife Committee of Washington
      WCW #1
      Score: 1131 21x
    • Portland Rifle & Pistol Club
      Team A
      Score: 1119 18x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1113 23x
  • 01/31/2020 Week 3
    • Portland Rifle & Pistol Club
      Team A
      Score: 1145 42x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1125 27x
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range A
      Score: 1123 25x
  • 02/04/2020 Week 4
    • Portland Rifle & Pistol Club
      Team A
      Score: 1147 30x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1141 29x
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Best
      Score: 1121 27x
  • 02/11/2020 Week 5
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1141 24x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1138 26x
    • Portland Rifle & Pistol Club
      Team A
      Score: 1123 30x
  • 02/18/2020 Week 6
    • Portland Rifle & Pistol Club
      Team A
      Score: 1149 26x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1138 26x
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range A
      Score: 1117 25x
  • 02/25/2020 Week 7
    • Wildlife Committee of Washington
      WCW #1
      Score: 1150 38x
    • Portland Rifle & Pistol Club
      Team A
      Score: 1130 29x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1122 18x
  • 03/03/2020 Week 8
    • Wildlife Committee of Washington
      WCW #1
      Score: 1157 38x
    • Portland Rifle & Pistol Club
      Team A
      Score: 1131 33x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1131 28x
  • 03/10/2020 Week 9
    • Wildlife Committee of Washington
      WCW #1
      Score: 1143 35x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1138 16x
    • Portland Rifle & Pistol Club
      Team A
      Score: 1130 28x
  • 03/17/2020 Week 10
    • Wildlife Committee of Washington
      WCW #1
      Score: 1132 25x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1124 24x
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range A
      Score: 1118 14x
Individual Standings
Top Over All
  • Fletcher White
    Score: 2941 113x, 10 of 10 completed
  • Brenda Silva
    Score: 2898 101x, 10 of 10 completed
  • Tony Silva
    Score: 2856 72x, 10 of 10 completed
Top Per Group
  • General
    • James Lett
      Score: 2241 17x, 9 of 10 completed
    • Jeff McKinnis
      Score: 2192 14x, 9 of 10 completed
    • Nate Pulliam
      Score: 2009 16x, 10 of 10 completed
  • PISTOL A
    • Fletcher White
      Score: 2941 113x, 10 of 10 completed
    • Jim Obermeyer
      Score: 2847 85x, 10 of 10 completed
    • Ryan McCann
      Score: 2840 62x, 10 of 10 completed
  • PISTOL B
    • Brenda Silva
      Score: 2898 101x, 10 of 10 completed
    • Tony Silva
      Score: 2856 72x, 10 of 10 completed
    • Eugene Berman
      Score: 2817 49x, 10 of 10 completed
  • PISTOL C
    • Walter McIntosh
      Score: 2783 49x, 10 of 10 completed
    • Bryan Dorsey
      Score: 2781 73x, 10 of 10 completed
    • Eric Schaffer
      Score: 2745 47x, 10 of 10 completed
  • PISTOL D
    • Chuck Deilke
      Score: 2841 66x, 10 of 10 completed
    • Curt Berger
      Score: 2736 40x, 10 of 10 completed
    • Ethan Scott
      Score: 2679 42x, 10 of 10 completed
  • PISTOL E
    • Adam Ansteth
      Score: 2697 33x, 10 of 10 completed
    • Craig Williams
      Score: 2647 33x, 10 of 10 completed
    • Don Brown
      Score: 2624 29x, 10 of 10 completed
  • PISTOL EE
    • Don Jordan
      Score: 2633 46x, 10 of 10 completed
    • Bill Leach
      Score: 2616 29x, 10 of 10 completed
    • DJ Reynolds
      Score: 2606 26x, 10 of 10 completed
  • PISTOL G
    • David Zuniga
      Score: 2667 23x, 10 of 10 completed
    • Mark LaHaie
      Score: 2580 37x, 10 of 10 completed
    • John Armanini
      Score: 2530 25x, 10 of 10 completed
  • PISTOL H
    • Kevin LaHaie
      Score: 2502 21x, 10 of 10 completed
    • Dave Devore
      Score: 2456 28x, 10 of 10 completed
    • Tony Sanchez
      Score: 2429 16x, 10 of 10 completed
Top Per Date
  • 01/14/2020 Week 1
    • Fletcher White
      Score: 297 10x
    • Gregor Halenda
      Score: 296 12x
    • Scott Wesley Lorenz
      Score: 290 9x
  • 01/21/2020 Week 2
    • Fletcher White
      Score: 296 5x
    • Jon Sellar
      Score: 289 8x
    • Gregor Halenda
      Score: 289 5x
  • 01/31/2020 Week 3
    • Fletcher White
      Score: 294 12x
    • John Coulter
      Score: 291 11x
    • Brenda Silva
      Score: 290 11x
  • 02/04/2020 Week 4
    • Gregor Halenda
      Score: 294 9x
    • Brenda Silva
      Score: 291 10x
    • Fletcher White
      Score: 290 12x
  • 02/11/2020 Week 5
    • Brenda Silva
      Score: 292 10x
    • Fletcher White
      Score: 291 15x
    • Gary McGrath
      Score: 291 11x
  • 02/18/2020 Week 6
    • Fletcher White
      Score: 296 14x
    • Gary McGrath
      Score: 294 15x
    • Gregor Halenda
      Score: 294 8x
  • 02/25/2020 Week 7
    • Fletcher White
      Score: 296 12x
    • Aaron Mueller
      Score: 291 7x
    • Scott Wesley Lorenz
      Score: 290 9x
  • 03/03/2020 Week 8
    • Brenda Silva
      Score: 293 13x
    • Fletcher White
      Score: 293 9x
    • Gregor Halenda
      Score: 292 9x
  • 03/10/2020 Week 9
    • Tony Silva
      Score: 294 9x
    • George Siordian
      Score: 294 6x
    • Brenda Silva
      Score: 292 12x
  • 03/17/2020 Week 10
    • Fletcher White
      Score: 298 13x
    • Mark Blondin
      Score: 291 10x
    • Brenda Silva
      Score: 290 7x
  Name Group #Total X Slow Timed Rapid
1. Wildlife Committee of Washington - WCW #1 PISTOL A 10 / 10 11399 294 3665 3895 163 3839 131
2. Portland Rifle & Pistol Club - Team A PISTOL A 10 / 10 11301 305 3619 3872 162 3810 143
3. Phoenix Rod & Gun Club - Border Keepers PISTOL A 10 / 10 11225 224 3603 3817 113 3805 111
4. Sharp Shooting Indoor Range - Sharp Shooting Indoor Range A PISTOL A 10 / 10 11144 212 3520 3812 113 3812 99
5. Coeur d'Alene Rifle & Pistol Club - Cd'A's Best PISTOL A 10 / 10 11063 220 3506 3799 119 3758 101
6. Wildlife Committee of Washington - WCW #2 PISTOL A 10 / 10 10967 192 3510 3759 108 3698 84
7. White Mountain Bullseye Shooters Club - Team 1 PISTOL B 10 / 10 10942 243 3415 3787 129 3740 114
8. Nogales International R & P - Gold PISTOL B 10 / 10 10924 182 3451 3717 73 3756 109
9. Tri County Gun Club - Gold PISTOL A 10 / 10 10912 177 3406 3809 88 3697 89
10. Newberg Rifle & Pistol Club - NR&PC Team A PISTOL B 10 / 10 10841 189 3413 3723 98 3705 91
11. Wenatchee Rifle & Revolver Club - Wenatchee A PISTOL B 10 / 10 10820 188 3427 3727 102 3666 86
12. Pasco R & P Club - Gold Team PISTOL B 10 / 10 10813 148 3413 3754 81 3646 67
13. Kootenai Valley R&P Club - Senior Pistol Gold PISTOL B 10 / 10 10728 149 3413 3641 72 3674 77
14. Kittitas Valley Rifle & Pistol Club - Kittitas Team #1 PISTOL B 10 / 10 10648 138 3301 3705 69 3642 69
15. Starzman Lake Pistol Club - Team #1 PISTOL C 10 / 10 10615 150 3298 3658 77 3659 73
16. Coeur d'Alene Rifle & Pistol Club - Cd'A's Second Best PISTOL C 10 / 10 10579 141 3317 3685 72 3577 69
17. Phoenix Rod & Gun Club - Minutemen PISTOL B 10 / 10 10554 132 3327 3637 73 3590 59
18. Spokane Pistol Club - Spokane Pistol Team Silver PISTOL D 10 / 10 10546 162 3364 3634 86 3548 76
19. Lewiston Pistol Club Inc. - Gold PISTOL C 10 / 10 10433 105 3271 3635 66 3527 39
20. Medford Rifle & Pistol Club - Medford Silver PISTOL C 10 / 10 10429 125 3158 3624 59 3647 66
21. Sandpoint Pistol Club - Sandpoint A PISTOL D 10 / 10 10412 114 3237 3615 59 3560 55
22. Wapato Rod & Gun Club - Team 1 PISTOL C 10 / 10 10402 146 3205 3585 68 3612 78
23. Richardson Gun Club - Team 1 PISTOL C 10 / 10 10361 120 3196 3603 62 3562 58
24. Marysville Rifle - Team 1 PISTOL D 10 / 10 10361 119 3175 3599 62 3587 57
25. Hellgate Civilian Shooters Association - Hellgate Team A PISTOL C 10 / 10 10319 149 3176 3602 71 3541 78
26. Pasco R & P Club - Silver Team PISTOL D 10 / 10 10292 105 3196 3579 61 3517 44
27. Wildlife Committee of Washington - WCW #3 PISTOL C 10 / 10 10251 124 3263 3516 66 3472 58
28. Coeur d'Alene Rifle & Pistol Club - Cd'A's Third Best PISTOL D 10 / 10 10246 112 3151 3569 62 3526 50
29. Noxon Rod & Gun Club - A Team PISTOL D 10 / 10 10093 124 2985 3567 63 3541 61
30. Newberg Rifle & Pistol Club - NR&PC Team B PISTOL D 10 / 10 10093 97 3104 3565 43 3424 54
31. Tri County Gun Club - Silver PISTOL E 10 / 10 10036 86 3090 3509 40 3437 46
32. Davenport Gun Club - Team #1 PISTOL D 10 / 10 10007 98 3032 3521 54 3454 44
33. Coeur d'Alene Rifle & Pistol Club - Cd'A's Fourth Best PISTOL E 10 / 10 9947 95 3058 3490 49 3399 46
34. Sharp Shooting Indoor Range - Sharp Shooting Indoor Range B PISTOL E 10 / 10 9853 83 3051 3445 42 3357 41
35. Wenatchee Rifle & Revolver Club - Wenatchee B PISTOL E 10 / 10 9836 98 3001 3448 44 3387 54
36. Coeur d'Alene Rifle & Pistol Club - Cd'A's Fifth Best PISTOL E 10 / 10 9627 78 2987 3327 42 3313 36
37. Marysville Rifle - Team 2 PISTOL E 10 / 10 9614 84 2932 3418 36 3264 48
38. Pasco R & P Club - Bronze Team PISTOL E 10 / 10 9574 60 2926 3307 30 3341 30
39. Boise Rifle & Pistol Club - Boise Pistol Gold PISTOL EE 10 / 10 9565 99 3020 3289 56 3256 43
40. White Mountain Bullseye Shooters Club - Team 2 PISTOL E 10 / 10 9558 62 2902 3366 38 3290 24
41. Starzman Lake Pistol Club - Team #2 PISTOL EE 10 / 10 9492 70 2890 3318 30 3284 40
42. Coeur d'Alene Rifle & Pistol Club - Cd'A's Sixth Best PISTOL EE 10 / 10 9297 70 2842 3239 35 3216 35
43. Sandpoint Pistol Club - Sandpoint B PISTOL EE 10 / 10 9253 51 2812 3314 21 3127 30
44. Richardson Gun Club - Team 2 PISTOL EE 10 / 10 9244 73 2811 3286 37 3147 36
45. Noxon Rod & Gun Club - B Team PISTOL EE 10 / 10 9222 57 2719 3250 33 3253 24
46. Newberg Rifle & Pistol Club - NR&PC Team C PISTOL G 10 / 10 9187 73 2813 3216 34 3158 39
47. Nogales International R & P - Silver PISTOL G 10 / 10 9031 84 2674 3189 45 3168 39
48. Wapato Rod & Gun Club - Team 2 PISTOL EE 10 / 10 8951 52 2525 3207 28 3219 24
49. The Dalles Rifle & Pistol Club - Team #1 PISTOL G 10 / 10 8925 63 2665 3139 27 3121 36
50. Kootenai Valley R&P Club - Senior Pistol Silver PISTOL EE 10 / 10 8744 65 2663 3080 33 3001 32
51. Medford Rifle & Pistol Club - Medford Gold PISTOL G 10 / 10 8576 66 2564 2983 31 3029 35
52. Noxon Rod & Gun Club - C Team PISTOL G 10 / 10 8404 42 2504 3024 27 2876 15
53. Sandpoint Pistol Club - Sandpoint C PISTOL G 10 / 10 8163 45 2484 2911 28 2768 17
54. Marysville Rifle - Team 3 PISTOL G 10 / 10 7893 24 2472 2830 16 2591 8
55. White Mountain Bullseye Shooters Club - Team 3 PISTOL H 10 / 10 7658 30 2337 2621 16 2700 14
56. Kittitas Valley Rifle & Pistol Club - Kittitas Team #2 PISTOL G 10 / 10 7554 55 2218 2731 23 2605 32
57. The Dalles Rifle & Pistol Club - Team #2 PISTOL H 10 / 10 7366 22 2132 2713 12 2521 10
58. The Dalles Rifle & Pistol Club - Team #3 PISTOL H 10 / 10 4593 8 1420 1531 5 1642 3
59. Davenport Gun Club - Team #2 PISTOL H 10 / 10 4268 30 1266 1562 18 1440 12
60. Newberg Rifle & Pistol Club - NR&PC Team D PISTOL H 10 / 10 4156 25 1271 1495 15 1390 10
61. Kittitas Valley Rifle & Pistol Club - Kittitas Team #3 PISTOL H 5 / 10 1173 6 369 401 4 403 2
62. Hellgate Civilian Shooters Association - Hellgate Team B PISTOL H 3 / 10 425 1 121 154 1 150 0
63. Nogales International R & P - Bronze PISTOL H 2 / 10 304 0 84 122 0 98 0
  Name Group #Total X Slow Timed Rapid
1. Fletcher White PISTOL A 10 / 10 2941 113 955.00 995.00 58 991.00 55
2. Brenda Silva PISTOL B 10 / 10 2898 101 939.00 990.00 53 969.00 48
3. Tony Silva PISTOL B 10 / 10 2856 72 909.00 977.00 38 970.00 34
4. Jim Obermeyer PISTOL A 10 / 10 2847 85 901.00 979.00 45 967.00 40
5. Chuck Deilke PISTOL D 10 / 10 2841 66 902.00 968.00 38 971.00 28
6. Ryan McCann PISTOL A 10 / 10 2840 62 886.00 982.00 37 972.00 25
7. Curt McCann PISTOL A 10 / 10 2830 54 914.00 963.00 28 953.00 26
8. Steve Killingsworth PISTOL A 10 / 10 2827 69 891.00 968.00 39 968.00 30
9. John Coulter PISTOL A 10 / 10 2826 68 910.00 961.00 32 955.00 36
10. Aaron Mueller PISTOL A 10 / 10 2823 63 907.00 949.00 27 967.00 36
11. Ben King PISTOL A 10 / 10 2818 62 919.00 964.00 34 935.00 28
12. Eugene Berman PISTOL B 10 / 10 2817 49 913.00 946.00 24 958.00 25
13. Simon Pierre Smith PISTOL A 10 / 10 2815 51 914.00 962.00 27 939.00 24
14. George Siordian PISTOL B 10 / 10 2799 55 904.00 950.00 22 945.00 33
15. Jimmie Dorsey PISTOL A 10 / 10 2798 56 890.00 949.00 29 959.00 27
16. Carson Lutz PISTOL B 10 / 10 2784 59 892.00 952.00 33 940.00 26
17. Walter McIntosh PISTOL C 10 / 10 2783 49 887.00 960.00 31 936.00 18
18. Bryan Dorsey PISTOL C 10 / 10 2781 73 891.00 956.00 37 934.00 36
19. Ron Zerr PISTOL B 10 / 10 2773 45 882.00 942.00 19 949.00 26
20. John Hoffman PISTOL B 10 / 10 2764 58 868.00 941.00 25 955.00 33
21. Dave Ganz PISTOL B 10 / 10 2762 59 885.00 937.00 28 940.00 31
22. Russ McDonald PISTOL B 10 / 10 2753 50 859.00 955.00 26 939.00 24
23. Eric Schaffer PISTOL C 10 / 10 2745 47 858.00 956.00 27 931.00 20
24. Luis Valdez PISTOL C 10 / 10 2743 47 860.00 940.00 16 943.00 31
25. Curt Berger PISTOL D 10 / 10 2736 40 890.00 936.00 20 910.00 20
26. Dan Pensula PISTOL B 10 / 10 2735 40 864.00 935.00 18 936.00 22
27. Mark Blondin PISTOL C 10 / 10 2728 58 853.00 942.00 28 933.00 30
28. Greg Mead PISTOL B 10 / 10 2728 37 884.00 918.00 18 926.00 19
29. Steve Schultheis PISTOL B 10 / 10 2724 36 863.00 929.00 17 932.00 19
30. James Poelstra PISTOL C 10 / 10 2708 48 838.00 949.00 26 921.00 22
31. John Fraley PISTOL B 10 / 10 2708 39 855.00 921.00 19 932.00 20
32. Don Plante PISTOL B 10 / 10 2706 46 856.00 934.00 25 916.00 21
33. robert andersen PISTOL B 10 / 10 2702 36 872.00 942.00 24 888.00 12
34. Adam Ansteth PISTOL E 10 / 10 2697 33 826.00 955.00 14 916.00 19
35. Sam Shaw0 PISTOL C 10 / 10 2695 35 868.00 921.00 20 906.00 15
36. John Porter PISTOL B 10 / 10 2693 47 851.00 940.00 31 902.00 16
37. John J. Higgins PISTOL B 10 / 10 2691 42 843.00 918.00 15 930.00 27
38. Bernice McKinney PISTOL B 10 / 10 2687 40 854.00 909.00 15 924.00 25
39. Steve Read PISTOL C 10 / 10 2685 46 863.00 918.00 26 904.00 20
40. Tom Daniel PISTOL B 10 / 10 2684 38 847.00 914.00 16 923.00 22
41. Tom  Woodman PISTOL C 10 / 10 2680 56 816.00 933.00 30 931.00 26
42. Ethan Scott PISTOL D 10 / 10 2679 42 841.00 928.00 20 910.00 22
43. Roger Romei PISTOL D 10 / 10 2676 36 855.00 939.00 26 882.00 10
44. Tom Johnson PISTOL D 10 / 10 2674 39 810.00 936.00 22 928.00 17
45. David Zuniga PISTOL G 10 / 10 2667 23 884.00 875.00 6 908.00 17
46. Kyle Clifford PISTOL D 10 / 10 2665 36 831.00 932.00 23 902.00 13
47. Mark Mansell PISTOL D 10 / 10 2661 29 848.00 897.00 13 916.00 16
48. Russ Reed PISTOL E 10 / 10 2656 36 840.00 945.00 20 871.00 16
49. Daniel Devore PISTOL D 10 / 10 2653 38 803.00 925.00 21 925.00 17
50. Neal Tanksley PISTOL A 10 / 10 2652 42 796.00 937.00 22 919.00 20
51. Kurt Welser PISTOL D 10 / 10 2648 31 841.00 917.00 14 890.00 17
52. Craig Williams PISTOL E 10 / 10 2647 33 812.00 919.00 21 916.00 12
53. Corey Williams PISTOL D 10 / 10 2642 29 835.00 915.00 17 892.00 12
54. Lucky Lawrence PISTOL D 10 / 10 2641 35 847.00 926.00 22 868.00 13
55. Nick Littleton PISTOL D 10 / 10 2640 36 818.00 904.00 21 918.00 15
56. Alan Wilson PISTOL C 10 / 10 2634 30 819.00 928.00 20 887.00 10
57. Don Jordan PISTOL EE 10 / 10 2633 46 802.00 907.00 24 924.00 22
58. Jo Schneider PISTOL C 10 / 10 2628 33 811.00 913.00 18 904.00 15
59. Glen Clifford PISTOL D 10 / 10 2625 32 796.00 933.00 15 896.00 17
60. Don Brown PISTOL E 10 / 10 2624 29 825.00 890.00 12 909.00 17
61. Bill Weldon PISTOL B 10 / 10 2618 31 797.00 907.00 15 914.00 16
62. Bill Leach PISTOL EE 10 / 10 2616 29 835.00 880.00 13 901.00 16
63. Tom Sackett PISTOL E 10 / 10 2607 32 785.00 917.00 17 905.00 15
64. DJ Reynolds PISTOL EE 10 / 10 2606 26 820.00 892.00 13 894.00 13
65. Gregor Halenda PISTOL A 9 / 10 2605 73 837.00 885.00 40 883.00 33
66. Dick Shaw PISTOL EE 10 / 10 2605 30 810.00 907.00 14 888.00 16
67. Dave Sylvanus PISTOL EE 10 / 10 2604 28 811.00 896.00 14 897.00 14
68. David Bagesse PISTOL B 10 / 10 2603 37 804.00 896.00 21 903.00 16
69. Pat McGuire PISTOL EE 10 / 10 2601 38 791.00 899.00 15 911.00 23
70. Chris Haverkate PISTOL D 10 / 10 2601 31 807.00 911.00 18 883.00 13
71. Mike Yates PISTOL B 10 / 10 2601 28 827.00 889.00 14 885.00 14
72. Josef Tuttle PISTOL E 10 / 10 2600 34 809.00 899.00 17 892.00 17
73. Curtis Exley PISTOL D 10 / 10 2587 25 854.00 872.00 11 861.00 14
74. Eric Bell PISTOL E 10 / 10 2586 22 809.00 899.00 11 878.00 11
75. Bill Deters PISTOL E 10 / 10 2585 34 843.00 882.00 18 860.00 16
76. Mark LaHaie PISTOL G 10 / 10 2580 37 769.00 914.00 18 897.00 19
77. Adam Carr PISTOL EE 10 / 10 2578 34 776.00 909.00 21 893.00 13
78. Gary McGrath PISTOL EE 10 / 10 2570 50 792.00 906.00 30 872.00 20
79. Nick Pence PISTOL C 10 / 10 2568 21 815.00 890.00 13 863.00 8
80. George Sinclair PISTOL EE 10 / 10 2563 29 768.00 900.00 15 895.00 14
81. Tim Ryan PISTOL EE 10 / 10 2559 32 770.00 908.00 19 881.00 13
82. Brad Sealy PISTOL E 10 / 10 2556 31 776.00 896.00 20 884.00 11
83. Pam Mead PISTOL EE 10 / 10 2555 19 828.00 887.00 11 840.00 8
84. Bill Hungelmann PISTOL E 10 / 10 2554 34 764.00 901.00 14 889.00 20
85. John Jebavy PISTOL EE 10 / 10 2551 31 792.00 886.00 14 873.00 17
86. Matt Taylor PISTOL D 10 / 10 2551 27 779.00 894.00 13 878.00 14
87. Scott Wesley Lorenz PISTOL A 9 / 10 2550 61 823.00 864.00 35 863.00 26
88. Wilhelm Spicker PISTOL E 10 / 10 2547 30 781.00 919.00 17 847.00 13
89. Doug Bramer PISTOL D 10 / 10 2546 31 829.00 873.00 16 844.00 15
90. Pete Capano PISTOL EE 10 / 10 2544 21 773.00 883.00 9 888.00 12
91. Robert Tarkenton PISTOL EE 10 / 10 2542 29 780.00 875.00 18 887.00 11
92. Michael Gallagher PISTOL E 10 / 10 2540 34 778.00 878.00 16 884.00 18
93. Robert Hazen PISTOL E 10 / 10 2540 30 754.00 898.00 17 888.00 13
94. Casey Brackett PISTOL E 10 / 10 2536 35 761.00 886.00 16 889.00 19
95. Don Wood PISTOL C 10 / 10 2531 15 769.00 889.00 9 873.00 6
96. John Armanini PISTOL G 10 / 10 2530 25 745.00 900.00 14 885.00 11
97. Ryan Smith PISTOL EE 10 / 10 2528 36 767.00 863.00 17 898.00 19
98. Doug Grupenhoff PISTOL EE 10 / 10 2522 30 727.00 887.00 11 908.00 19
99. Michael Marlett PISTOL E 10 / 10 2520 30 738.00 895.00 16 887.00 14
100. Tom Gschill PISTOL EE 10 / 10 2514 19 767.00 867.00 12 880.00 7
101. David Nulton PISTOL G 10 / 10 2511 30 755.00 871.00 16 885.00 14
102. Dave Waarvik PISTOL EE 10 / 10 2507 32 780.00 883.00 18 844.00 14
103. Richard Miles PISTOL G 10 / 10 2506 24 767.00 888.00 14 851.00 10
104. Kevin LaHaie PISTOL H 10 / 10 2502 21 821.00 872.00 10 809.00 11
105. Bill Harris PISTOL EE 10 / 10 2502 16 781.00 872.00 10 849.00 6
106. Richard Smith PISTOL E 10 / 10 2501 30 757.00 875.00 15 869.00 15
107. Clint Whitney PISTOL E 10 / 10 2496 22 737.00 883.00 10 876.00 12
108. Jeff Schneider PISTOL G 10 / 10 2495 27 749.00 863.00 15 883.00 12
109. Lonnie Dockter PISTOL C 10 / 10 2495 16 774.00 880.00 10 841.00 6
110. Alan Osborn PISTOL EE 10 / 10 2494 27 721.00 902.00 15 871.00 12
111. Kim Wood PISTOL G 10 / 10 2487 27 751.00 887.00 13 849.00 14
112. Zeke Wischer PISTOL EE 10 / 10 2486 25 757.00 874.00 10 855.00 15
113. Doug Hill PISTOL E 10 / 10 2484 29 725.00 902.00 20 857.00 9
114. Bob King PISTOL E 10 / 10 2484 18 757.00 881.00 11 846.00 7
115. Jerry Morrison PISTOL EE 10 / 10 2482 25 747.00 868.00 13 867.00 12
116. Steve Cox PISTOL EE 10 / 10 2481 24 753.00 871.00 13 857.00 11
117. Ron Oehlert PISTOL G 10 / 10 2479 26 795.00 881.00 13 803.00 13
118. James Lett PISTOL A 10 / 10 2478 19 739.00 883.00 10 856.00 9
119. Raymond Gauthier PISTOL C 9 / 10 2475 36 768.00 854.00 19 853.00 17
120. Ray Grimes PISTOL E 10 / 10 2475 31 779.00 861.00 14 835.00 17
121. John Murray PISTOL C 10 / 10 2466 16 797.00 863.00 10 806.00 6
122. Josef Zippi PISTOL EE 10 / 10 2461 25 753.00 859.00 14 849.00 11
123. Ted  Pettibone PISTOL EE 10 / 10 2459 23 745.00 877.00 13 837.00 10
124. Kevin Kluender PISTOL EE 10 / 10 2458 17 775.00 840.00 7 843.00 10
125. Dave Devore PISTOL H 10 / 10 2456 28 713.00 901.00 14 842.00 14
126. Cody Wallingford PISTOL EE 10 / 10 2454 23 718.00 858.00 7 878.00 16
127. AJ Harper PISTOL D 10 / 10 2454 23 779.00 853.00 9 822.00 14
128. David Moore PISTOL E 10 / 10 2440 17 780.00 836.00 9 824.00 8
129. Christopher Hobbs PISTOL B 9 / 10 2435 28 767.00 845.00 15 823.00 13
130. Phillip Kessler PISTOL C 10 / 10 2433 34 731.00 873.00 17 829.00 17
131. Ronnie Kienbaum PISTOL E 10 / 10 2432 14 743.00 865.00 9 824.00 5
