Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
99th Annual IER&PA Postal Rifle Tournament
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Kootenai Valley R&P Club
    Senior Rifle Gold
    Score: 15605 987x, 10 of 10 completed
  • Nogales International R & P
    Gold
    Score: 15505 806x, 10 of 10 completed
  • Yellowstone Rifle Club
    YRC Blue
    Score: 15447 796x, 10 of 10 completed
Top Per Group
  • RIFLE AA
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 15605 987x, 10 of 10 completed
    • Nogales International R & P
      Gold
      Score: 15505 806x, 10 of 10 completed
    • Yellowstone Rifle Club
      YRC Blue
      Score: 15447 796x, 10 of 10 completed
  • RIFLE A
    • Sandpoint Rifle Club
      Gold
      Score: 15266 806x, 10 of 10 completed
    • Davenport Gun Club
      Davenport Gold
      Score: 15193 754x, 10 of 10 completed
    • Newberg Rifle & Pistol Club
      NR&PC Team 1
      Score: 15154 606x, 10 of 10 completed
  • RIFLE B
    • Troy-Deary Gun Club
      Troy Deary Team 1
      Score: 14741 542x, 10 of 10 completed
    • Trails End Rifle & Pistol Club
      Gold
      Score: 14663 298x, 10 of 10 completed
    • Kootenai Valley R&P Club
      Senior Rifle Silver
      Score: 11721 393x, 10 of 10 completed
  • RIFLE C
    • Trails End Rifle & Pistol Club
      Silver
      Score: 13812 232x, 10 of 10 completed
    • Newberg Rifle & Pistol Club
      NR&PC Team 2
      Score: 13732 241x, 10 of 10 completed
    • Sandpoint Rifle Club
      Silver
      Score: 13666 330x, 10 of 10 completed
  • RIFLE D
    • Kittitas Valley Rifle & Pistol Club
      Kittitas Valley Rifle #1
      Score: 12954 484x, 10 of 10 completed
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 10736 384x, 10 of 10 completed
    • Nogales International R & P
      Silver
      Score: 10317 253x, 10 of 10 completed
Top Per Date
  • 01/14/2020 Week 1
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1567 87x
    • Troy-Deary Gun Club
      Team #1
      Score: 1540 86x
    • Sandpoint Rifle Club
      Gold
      Score: 1540 86x
  • 01/21/2020 Week 2
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1571 106x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1554 79x
    • Nogales International R & P
      Gold
      Score: 1549 77x
  • 01/31/2020 Week 3
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1567 106x
    • Nogales International R & P
      Gold
      Score: 1562 82x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1541 79x
  • 02/04/2020 Week 4
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1569 95x
    • Nogales International R & P
      Gold
      Score: 1555 85x
    • Troy-Deary Gun Club
      Team #1
      Score: 1537 70x
  • 02/11/2020 Week 5
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1559 93x
    • Nogales International R & P
      Gold
      Score: 1559 81x
    • Troy-Deary Gun Club
      Team #1
      Score: 1544 89x
  • 02/18/2020 Week 6
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1565 104x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1558 85x
    • Nogales International R & P
      Gold
      Score: 1551 82x
  • 02/25/2020 Week 7
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1554 70x
    • Troy-Deary Gun Club
      Team #1
      Score: 1547 89x
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1545 96x
  • 03/03/2020 Week 8
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1546 93x
    • Nogales International R & P
      Gold
      Score: 1546 80x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1539 77x
  • 03/10/2020 Week 9
    • Nogales International R & P
      Gold
      Score: 1563 79x
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1557 102x
    • Troy-Deary Gun Club
      Team #1
      Score: 1548 85x
  • 03/17/2020 Week 10
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1559 105x
    • Yellowstone Rifle Club
      YRC Blue
      Score: 1557 96x
    • Nogales International R & P
      Gold
      Score: 1557 95x
Individual Standings
Top Over All
  • Erich Mietenkorte
    Score: 3974 315x, 10 of 10 completed
  • Dwayne Fund
    Score: 3952 266x, 10 of 10 completed
  • Bill Leach
    Score: 3944 264x, 10 of 10 completed
Top Per Group
  • General
    • Steve Albright
      Score: 3591 131x, 10 of 10 completed
    • Theodore McFarland
      Score: 3460 77x, 10 of 10 completed
    • Monte Jr Walton
      Score: 3120 21x, 10 of 10 completed
  • RIFLE AA
    • Bill Leach
      Score: 3944 264x, 10 of 10 completed
    • Bernice McKinney
      Score: 3909 244x, 10 of 10 completed
    • Robert Bell
      Score: 3896 217x, 10 of 10 completed
  • RIFLE A
    • Dwayne Fund
      Score: 3952 266x, 10 of 10 completed
    • Ron Shadel
      Score: 3909 261x, 10 of 10 completed
    • Craig Speirs
      Score: 3890 226x, 10 of 10 completed
  • RIFLE B
    • Greg Mead
      Score: 3902 236x, 10 of 10 completed
    • Tom Daniel
      Score: 3834 206x, 10 of 10 completed
    • Dick Domey
      Score: 3795 195x, 10 of 10 completed
  • RIFLE C
    • Ken Kessler
      Score: 3758 190x, 10 of 10 completed
    • Mike Kauffman
      Score: 3697 103x, 10 of 10 completed
    • Alex Mitchell
      Score: 3669 89x, 10 of 10 completed
  • RIFLE D
    • Erich Mietenkorte
      Score: 3974 315x, 10 of 10 completed
    • John Hawkins
      Score: 3893 208x, 10 of 10 completed
    • Bill Heitler
      Score: 3834 164x, 10 of 10 completed
Top Per Date
  • 01/14/2020 Week 1
    • Erich Mietenkorte
      Score: 398 34x
    • Walker Mead
      Score: 395 21x
    • Dwayne Fund
      Score: 394 28x
  • 01/21/2020 Week 2
    • Erich Mietenkorte
      Score: 399 33x
    • Ron Shadel
      Score: 396 30x
    • Bill Leach
      Score: 396 28x
  • 01/31/2020 Week 3
    • Walker Mead
      Score: 395 29x
    • Bill Leach
      Score: 395 27x
    • Bernice McKinney
      Score: 395 22x
  • 02/04/2020 Week 4
    • Dwayne Fund
      Score: 398 36x
    • Erich Mietenkorte
      Score: 394 33x
    • Walker Mead
      Score: 393 30x
  • 02/11/2020 Week 5
    • Erich Mietenkorte
      Score: 397 31x
    • Bill Leach
      Score: 396 23x
    • Bernice McKinney
      Score: 393 26x
  • 02/18/2020 Week 6
    • Erich Mietenkorte
      Score: 399 30x
    • Dwayne Fund
      Score: 397 23x
    • Walker Mead
      Score: 396 27x
  • 02/25/2020 Week 7
    • Erich Mietenkorte
      Score: 399 33x
    • Dwayne Fund
      Score: 397 27x
    • Bill Leach
      Score: 394 28x
  • 03/03/2020 Week 8
    • Erich Mietenkorte
      Score: 397 27x
    • Bill Leach
      Score: 395 28x
    • Dwayne Fund
      Score: 395 24x
  • 03/10/2020 Week 9
    • Erich Mietenkorte
      Score: 399 32x
    • Dwayne Fund
      Score: 396 23x
    • Robert Bell
      Score: 395 26x
  • 03/17/2020 Week 10
    • Erich Mietenkorte
      Score: 398 31x
    • Bill Leach
      Score: 396 28x
    • Dwayne Fund
      Score: 395 17x
  Name Group #Total X Prone Sitting Kneeling Standing
1. Kootenai Valley R&P Club - Senior Rifle Gold RIFLE AA 10 / 10 15605 987 3993 336 3966 287 3956 281 3690 83
2. Nogales International R & P - Gold RIFLE AA 10 / 10 15505 806 3996 338 3969 253 3869 140 3671 75
3. Yellowstone Rifle Club - YRC Blue RIFLE AA 10 / 10 15447 796 3960 290 3890 204 3891 190 3706 112
4. Troy-Deary Gun Club - Team #1 RIFLE AA 10 / 10 15393 813 3991 356 3904 215 3881 162 3617 80
5. Sandpoint Rifle Club - Gold RIFLE A 10 / 10 15266 806 3981 318 3918 221 3865 197 3502 70
6. Davenport Gun Club - Davenport Gold RIFLE A 10 / 10 15193 754 3982 331 3916 212 3821 144 3474 67
7. Newberg Rifle & Pistol Club - NR&PC Team 1 RIFLE A 10 / 10 15154 606 3961 281 3872 159 3737 117 3584 49
8. Portland Rifle & Pistol Club - Team A RIFLE A 10 / 10 15125 655 3963 260 3873 190 3752 138 3537 67
9. Troy-Deary Gun Club - Troy Deary Team 1 RIFLE B 10 / 10 14741 542 3948 264 3805 144 3710 107 3278 27
10. Trails End Rifle & Pistol Club - Gold RIFLE B 10 / 10 14663 298 3886 118 3785 90 3674 62 3318 28
11. Trails End Rifle & Pistol Club - Silver RIFLE C 10 / 10 13812 232 3835 127 3586 62 3443 26 2948 17
12. Newberg Rifle & Pistol Club - NR&PC Team 2 RIFLE C 10 / 10 13732 241 3722 107 3562 79 3410 32 3038 23
13. Noxon Rod & Gun Club - A Team RIFLE C 10 / 10 11496 218 3137 110 3046 57 2941 37 2372 14
14. Sandpoint Rifle Club - Silver RIFLE C 10 / 10 10789 330 2930 162 2794 83 2678 60 2387 25
15. Kittitas Valley Rifle & Pistol Club - Kittitas Valley Rifle #1 RIFLE D 10 / 10 9905 484 2556 161 2502 123 2473 118 2374 82
16. Kootenai Valley R&P Club - Senior Rifle Silver RIFLE B 10 / 10 8697 393 2278 169 2235 109 2203 89 1981 26
17. Bozeman Rifle & Pistol Club - Bozeman Rifle Club RIFLE D 10 / 10 7668 384 1995 151 1964 118 1939 84 1770 31
18. Nogales International R & P - Silver RIFLE D 10 / 10 7370 253 1990 134 1905 61 1839 45 1636 13
  Name Group #Total X Prone Sitting Kneeling Standing
1. Erich Mietenkorte RIFLE D 10 / 10 3974 315 1000.00 94 992.00 77 991.00 77 991.00 67
2. Dwayne Fund RIFLE A 10 / 10 3952 266 1000.00 92 999.00 79 995.00 61 958.00 34
3. Bill Leach RIFLE AA 10 / 10 3944 264 999.00 86 998.00 85 995.00 71 952.00 22
4. Ron Shadel RIFLE A 10 / 10 3909 261 999.00 92 993.00 75 992.00 66 925.00 28
5. Bernice McKinney RIFLE AA 10 / 10 3909 244 999.00 91 1000.00 86 978.00 47 932.00 20
6. Greg Mead RIFLE B 10 / 10 3902 236 996.00 82 995.00 75 985.00 59 926.00 20
7. Robert Bell RIFLE AA 10 / 10 3896 217 999.00 91 993.00 69 974.00 32 930.00 25
8. John Hawkins RIFLE D 10 / 10 3893 208 998.00 72 981.00 58 986.00 56 928.00 22
9. Craig Speirs RIFLE A 10 / 10 3890 226 1000.00 93 978.00 53 972.00 48 940.00 32
10. John Holbert RIFLE A 10 / 10 3880 232 1000.00 87 994.00 68 982.00 63 904.00 14
11. Ron Zerr RIFLE AA 10 / 10 3876 209 1000.00 98 986.00 57 952.00 29 938.00 25
12. Jeff Schneider RIFLE AA 10 / 10 3876 187 998.00 77 992.00 59 969.00 32 917.00 19
13. Eric Sundholm RIFLE A 10 / 10 3861 202 999.00 89 982.00 53 958.00 43 922.00 17
14. Paul Thurmond RIFLE AA 10 / 10 3853 230 999.00 92 996.00 74 974.00 47 884.00 17
15. Don Jordan RIFLE AA 10 / 10 3850 245 995.00 78 993.00 74 994.00 80 868.00 13
16. Mark George RIFLE AA 10 / 10 3850 220 998.00 89 978.00 63 972.00 48 902.00 20
17. Roger McRoberts RIFLE A 10 / 10 3849 203 1000.00 93 990.00 62 963.00 34 896.00 14
18. Ainsley McFarland RIFLE AA 10 / 10 3839 177 984.00 67 944.00 40 964.00 38 947.00 32
19. Tom Daniel RIFLE B 10 / 10 3834 206 1000.00 94 960.00 40 974.00 52 900.00 20
20. Bill Heitler RIFLE D 10 / 10 3834 164 999.00 64 992.00 54 971.00 37 872.00 9
21. Bret Bogar RIFLE AA 10 / 10 3833 189 998.00 88 958.00 35 971.00 44 906.00 22
22. Diedre Lett RIFLE A 10 / 10 3820 138 996.00 58 980.00 40 951.00 28 893.00 12
23. Lee McKinney RIFLE D 10 / 10 3819 174 999.00 85 989.00 50 960.00 29 871.00 10
24. Stephanie LaBarbera RIFLE A 10 / 10 3798 143 984.00 57 959.00 32 945.00 34 910.00 20
25. Dick Domey RIFLE B 10 / 10 3795 195 1000.00 97 965.00 40 970.00 45 860.00 13
26. Kathy Konek RIFLE B 10 / 10 3792 179 997.00 76 983.00 54 956.00 42 856.00 7
27. Kay Holdahl RIFLE A 10 / 10 3786 158 1000.00 78 969.00 45 949.00 31 868.00 4
28. Lance Speirs RIFLE A 10 / 10 3785 161 989.00 71 977.00 48 945.00 32 874.00 10
29. Kamdyn McFarland RIFLE AA 10 / 10 3780 128 958.00 37 960.00 37 957.00 32 905.00 22
30. Larry Ailor RIFLE B 10 / 10 3779 180 991.00 76 985.00 65 960.00 31 843.00 8
31. Gary Swartz RIFLE D 10 / 10 3775 176 997.00 79 983.00 60 953.00 28 842.00 9
32. Ken Kessler RIFLE C 10 / 10 3758 190 1000.00 81 981.00 48 971.00 48 806.00 13
33. Mason White RIFLE A 10 / 10 3754 145 978.00 57 958.00 39 925.00 33 893.00 16
34. Howard Cooley RIFLE B 10 / 10 3708 118 985.00 57 953.00 34 915.00 19 855.00 8
35. Mike Kauffman RIFLE C 10 / 10 3697 103 968.00 42 939.00 23 922.00 23 868.00 15
36. Zack Curtiss RIFLE B 10 / 10 3682 89 973.00 35 952.00 31 892.00 12 865.00 11
37. Adam Berry RIFLE B 10 / 10 3679 129 994.00 70 930.00 21 923.00 29 832.00 9
38. Mitch Olson RIFLE B 10 / 10 3676 55 976.00 21 955.00 18 916.00 12 829.00 4
39. Jeff Knutson RIFLE A 10 / 10 3669 164 993.00 74 971.00 49 941.00 30 764.00 11
40. Alex Mitchell RIFLE C 10 / 10 3669 89 957.00 45 959.00 32 883.00 6 870.00 6
41. Tim Blankenship RIFLE C 10 / 10 3668 127 989.00 69 948.00 30 927.00 19 804.00 9
42. Jason LeCorre RIFLE C 10 / 10 3653 89 985.00 47 942.00 23 845.00 5 881.00 14
43. Lyle Wiltse RIFLE C 10 / 10 3640 98 985.00 48 956.00 31 881.00 11 818.00 8
44. Seth Persons RIFLE C 10 / 10 3639 82 976.00 38 927.00 17 932.00 26 804.00 1
45. Bob Hutchens RIFLE C 10 / 10 3638 55 960.00 19 950.00 17 927.00 13 801.00 6
46. Pat Gunter RIFLE C 10 / 10 3615 147 994.00 71 964.00 48 924.00 24 733.00 4
47. Steve Albright   10 / 10 3591 131 994.00 76 917.00 20 919.00 32 761.00 3
48. Michael Gordon RIFLE B 10 / 10 3588 106 971.00 54 941.00 29 905.00 21 771.00 2
49. Alan1 Osborn RIFLE C 10 / 10 3583 87 993.00 51 926.00 16 919.00 16 745.00 4
50. Kim Wood RIFLE D 10 / 10 3561 81 991.00 57 915.00 8 878.00 11 777.00 5
51. Dave Setera RIFLE C 10 / 10 3540 84 965.00 41 943.00 26 873.00 8 759.00 9
52. Kaden Hegge RIFLE A 10 / 10 3532 72 967.00 35 885.00 16 889.00 15 791.00 6
53. Becky Cuerden RIFLE C 10 / 10 3529 92 973.00 46 930.00 30 889.00 12 737.00 4
54. Dan Parkin RIFLE C 10 / 10 3528 76 961.00 38 893.00 12 825.00 14 849.00 12
55. Shane Berens RIFLE AA 9 / 10 3516 209 897.00 67 871.00 47 889.00 59 859.00 36
56. Terry Pedersen RIFLE C 10 / 10 3509 70 977.00 41 906.00 22 860.00 4 766.00 3
57. Eric Dickman RIFLE A 10 / 10 3507 100 991.00 53 964.00 31 852.00 13 700.00 3
58. Theodore McFarland   10 / 10 3460 77 955.00 42 905.00 14 849.00 14 751.00 7
59. Edwin Curtiss RIFLE C 10 / 10 3437 58 962.00 34 873.00 14 858.00 5 744.00 5
60. Russ McDonald RIFLE C 10 / 10 3378 36 899.00 13 879.00 12 843.00 7 757.00 4
61. Robt Flansaas RIFLE C 10 / 10 3316 26 881.00 4 906.00 10 905.00 10 624.00 2
62. Monte Walton RIFLE C 10 / 10 3306 34 936.00 18 847.00 7 834.00 4 689.00 5
63. Clinton Bowers RIFLE C 10 / 10 3175 30 883.00 7 808.00 12 845.00 8 639.00 3
64. Monte Jr Walton   10 / 10 3120 21 920.00 10 854.00 8 814.00 3 532.00 0
65. Diallo De Landro   10 / 10 3097 23 903.00 9 867.00 10 778.00 3 549.00 1
66. Ruff Elton RIFLE AA 8 / 10 3084 144 793.00 58 775.00 29 778.00 41 738.00 16
67. Christopher Kelley RIFLE D 8 / 10 3000 90 781.00 38 748.00 21 749.00 22 722.00 9
68. Ashley Parrish RIFLE C 10 / 10 2964 27 853.00 17 774.00 2 720.00 8 617.00 0
69. Dan Pensula RIFLE D 8 / 10 2931 79 775.00 29 762.00 25 733.00 19 661.00 6
70. Alex HopFauf RIFLE C 9 / 10 2890 30 823.00 14 762.00 7 752.00 6 553.00 3
71. Isadora Vasquez   9 / 10 2651 23 817.00 10 785.00 7 733.00 5 316.00 1
72. Matthew Stanley   10 / 10 2651 16 839.00 7 757.00 5 582.00 3 473.00 1
73. Phil Stella RIFLE B 7 / 10 2617 90 684.00 38 675.00 24 660.00 20 598.00 8
74. Leif Globey   10 / 10 2599 14 832.00 5 798.00 7 616.00 2 353.00 0
75. Walker Mead RIFLE AA 6 / 10 2363 160 600.00 51 597.00 44 595.00 46 571.00 19
76. Jim Mershon RIFLE C 3 / 10 957 7 278.00 7 258.00 0 236.00 0 185.00 0
77. Howard Jones RIFLE B 1 / 10 363 9 99.00 4 97.00 3 90.00 2 77.00 0
78. Matthew Waite   1 / 10 339 6 90.00 2 92.00 3 83.00 1 74.00 0
79. Shane Merrill   0 / 10 0 0 0.00 0.00 0.00 0.00
80. John J. Higgins   0 / 10 0 0 0.00 0.00 0.00 0.00
81. John Hoffman   0 / 10 0 0 0.00 0.00 0.00 0.00
82. Dick Domey   0 / 10 0 0 0.00 0.00 0.00 0.00
83. Steve Reiter   0 / 10 0 0 0.00 0.00 0.00 0.00
84. William Roed   0 / 10 0 0 0.00 0.00 0.00 0.00
85. Mel Goudge   0 / 10 0 0 0.00 0.00 0.00 0.00
86. Casey Kight   0 / 10 0 0 0.00 0.00 0.00 0.00
87. Caden Kight   0 / 10 0 0 0.00 0.00 0.00 0.00
88. Garrett Pearsall   0 / 10 0 0 0.00 0.00 0.00 0.00
89. Anna Pearsall   0 / 10 0 0 0.00 0.00 0.00 0.00
90. Jonathan Betz   0 / 10 0 0 0.00 0.00 0.00 0.00
91. Justin Baisch   0 / 10 0 0 0.00 0.00 0.00 0.00
92. Larry Felton   0 / 10 0 0 0.00 0.00 0.00 0.00
93. Vicki Stickney   0 / 10 0 0 0.00 0.00 0.00 0.00
94. Dean Tharaldson   0 / 10 0 0 0.00 0.00 0.00 0.00
95. Scott Stickney   0 / 10 0 0 0.00 0.00 0.00 0.00
96. Shawn Merrill   0 / 10 0 0 0.00 0.00 0.00 0.00
97. Lyndy Powers   0 / 10 0 0 0.00 0.00 0.00 0.00
98. Mackenzie Strauch   0 / 10 0 0 0.00 0.00 0.00 0.00
99. Ben2 Jones   0 / 10 0 0 0.00 0.00 0.00 0.00
100. Cody Merrill   0 / 10 0 0 0.00 0.00 0.00 0.00

Scores Due By:
May 31, 2025
Time Remaining

Midnight Pacific Time

login
competitions
 
Copyright 2025 Net Competitor, Inc.