Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
93rd Annual IER&PA Postal Rifle Tournament
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Kootenai Valley R&P Club
    Senior Rifle Gold
    Score: 15699 1047x, 10 of 10 completed
  • Davenport Gun Club
    Davenport Gold
    Score: 15548 942x, 10 of 10 completed
  • Troy-Deary Gun Club
    Team #1
    Score: 15526 798x, 10 of 10 completed
Top Per Group
  • RIFLE AA
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 15699 1047x, 10 of 10 completed
    • Davenport Gun Club
      Davenport Gold
      Score: 15548 942x, 10 of 10 completed
    • Troy-Deary Gun Club
      Team #1
      Score: 15526 798x, 10 of 10 completed
  • RIFLE A
    • Nogales International R & P
      Gold
      Score: 15431 767x, 10 of 10 completed
    • Portland Rifle & Pistol Club
      Team A
      Score: 15363 644x, 10 of 10 completed
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 15339 807x, 10 of 10 completed
  • RIFLE B
    • Hunters Rifle & Pistol Club
      Team A
      Score: 14782 622x, 10 of 10 completed
    • Spokane Rifle Club
      Senior Rifle Team Gold
      Score: 14342 228x, 10 of 10 completed
    • Trails End Rifle & Pistol Club
      Gold
      Score: 14284 248x, 10 of 10 completed
  • RIFLE C
    • Davenport Gun Club
      Davenport Silver
      Score: 14254 387x, 10 of 10 completed
    • Noxon Rod & Gun Club
      A Team
      Score: 14205 206x, 10 of 10 completed
    • Trails End Rifle & Pistol Club
      Silver
      Score: 13490 169x, 10 of 10 completed
  • RIFLE D
    • Kootenai Valley R&P Club
      Senior Rifle Silver
      Score: 12316 409x, 10 of 10 completed
    • Noxon Rod & Gun Club
      B Team
      Score: 12123 83x, 10 of 10 completed
    • Spokane Rifle Club
      Senior Rifle Team Silver
      Score: 10995 75x, 10 of 10 completed
Top Per Date
  • 01/07/2014 Week 1
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1562 99x
    • Troy-Deary Gun Club
      Team #1
      Score: 1550 72x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club
      Score: 1546 83x
  • 01/14/2014 Week 2
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1563 101x
    • Davenport Gun Club
      Davenport Gold
      Score: 1557 96x
    • Troy-Deary Gun Club
      Team #1
      Score: 1550 73x
  • 01/21/2014 Week 3
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1570 96x
    • Davenport Gun Club
      Davenport Gold
      Score: 1559 87x
    • Sandpoint Rifle Club
      Gold
      Score: 1556 89x
  • 01/28/2014 Week 4
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1567 107x
    • Davenport Gun Club
      Davenport Gold
      Score: 1556 95x
    • Sandpoint Rifle Club
      Gold
      Score: 1553 88x
  • 02/04/2014 Week 5
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1574 108x
    • Sandpoint Rifle Club
      Gold
      Score: 1558 86x
    • Troy-Deary Gun Club
      Team #1
      Score: 1551 81x
  • 02/11/2014 Week 6
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1569 105x
    • Troy-Deary Gun Club
      Team #1
      Score: 1553 90x
    • Davenport Gun Club
      Davenport Gold
      Score: 1552 96x
  • 02/18/2014 Week 7
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1574 99x
    • Troy-Deary Gun Club
      Team #1
      Score: 1567 84x
    • Davenport Gun Club
      Davenport Gold
      Score: 1563 92x
  • 02/25/2014 Week 8
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1581 124x
    • Sandpoint Rifle Club
      Gold
      Score: 1563 95x
    • Davenport Gun Club
      Davenport Gold
      Score: 1556 100x
  • 03/04/2014 Week 9
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1568 107x
    • Portland Rifle & Pistol Club
      Team A
      Score: 1561 69x
    • Davenport Gun Club
      Davenport Gold
      Score: 1558 98x
  • 03/11/2014 Week 10
    • Kootenai Valley R&P Club
      Senior Rifle Gold
      Score: 1571 101x
    • Portland Rifle & Pistol Club
      Team A
      Score: 1564 73x
    • Davenport Gun Club
      Davenport Gold
      Score: 1563 92x
Individual Standings
Top Over All
  • Ruthanne Conner
    Score: 3955 268x, 10 of 10 completed
  • Walker Mead
    Score: 3945 291x, 10 of 10 completed
  • Craig Speirs
    Score: 3944 278x, 10 of 10 completed
Top Per Group
  • General
    • Charles Scott
      Score: 3585 103x, 10 of 10 completed
    • Nick Rasor
      Score: 3319 111x, 9 of 10 completed
    • James Stockert
      Score: 2955 16x, 10 of 10 completed
  • RIFLE AA
    • Ruthanne Conner
      Score: 3955 268x, 10 of 10 completed
    • Walker Mead
      Score: 3945 291x, 10 of 10 completed
    • Craig Speirs
      Score: 3944 278x, 10 of 10 completed
  • RIFLE A
    • Bernice McKinney
      Score: 3936 238x, 10 of 10 completed
    • Lee McKinney
      Score: 3897 205x, 10 of 10 completed
    • Dwayne Fund
      Score: 3895 198x, 10 of 10 completed
  • RIFLE B
    • Shawn Merrill
      Score: 3931 234x, 10 of 10 completed
    • Jim Dubell
      Score: 3891 205x, 10 of 10 completed
    • Dean Tharaldson
      Score: 3849 183x, 10 of 10 completed
  • RIFLE C
    • Lance Speirs
      Score: 3798 177x, 10 of 10 completed
    • David Moldrem
      Score: 3697 110x, 10 of 10 completed
    • Lyle Wiltse
      Score: 3684 72x, 10 of 10 completed
  • RIFLE D
    • Tom Daniel
      Score: 3907 261x, 10 of 10 completed
    • Greg Mead
      Score: 3858 190x, 10 of 10 completed
    • Kathy Konek
      Score: 3757 192x, 10 of 10 completed
Top Per Date
  • 01/07/2014 Week 1
    • Shasha Perez
      Score: 398 26x
    • Ruthanne Conner
      Score: 396 30x
    • Bernice McKinney
      Score: 396 23x
  • 01/14/2014 Week 2
    • Ruthanne Conner
      Score: 398 30x
    • Shasha Perez
      Score: 397 31x
    • John Hawkins
      Score: 395 28x
  • 01/21/2014 Week 3
    • Shasha Perez
      Score: 398 26x
    • Craig Speirs
      Score: 396 30x
    • Bernice McKinney
      Score: 394 28x
  • 01/28/2014 Week 4
    • Craig Speirs
      Score: 396 28x
    • Walker Mead
      Score: 396 28x
    • Bernice McKinney
      Score: 396 25x
    • Kerry Spurgin
      Score: 394 33x
  • 02/04/2014 Week 5
    • Don Jordan
      Score: 397 34x
    • Craig Speirs
      Score: 396 30x
    • Walker Mead
      Score: 396 30x
    • Kerry Spurgin
      Score: 395 31x
  • 02/11/2014 Week 6
    • Shawn Merrill
      Score: 397 26x
    • Ruthanne Conner
      Score: 396 31x
    • Craig Speirs
      Score: 395 26x
  • 02/18/2014 Week 7
    • Craig Speirs
      Score: 399 29x
    • Bill Leach
      Score: 396 22x
    • Robert Bell
      Score: 396 18x
  • 02/25/2014 Week 8
    • Walker Mead
      Score: 399 35x
    • Ruthanne Conner
      Score: 398 31x
    • Bill Leach
      Score: 396 28x
  • 03/04/2014 Week 9
    • Ruthanne Conner
      Score: 397 25x
    • Walker Mead
      Score: 396 28x
    • Shawn Merrill
      Score: 396 21x
  • 03/11/2014 Week 10
    • Ruthanne Conner
      Score: 397 27x
    • Bill Leach
      Score: 396 25x
    • Dwayne Fund
      Score: 395 23x
  Name Group #Total X Prone Sitting Kneeling Offhand
1. Kootenai Valley R&P Club - Senior Rifle Gold RIFLE AA 10 / 10 15699 1047 3995 361 3967 293 3954 257 3783 136
2. Davenport Gun Club - Davenport Gold RIFLE AA 10 / 10 15548 942 3988 343 3948 269 3898 204 3714 126
3. Troy-Deary Gun Club - Team #1 RIFLE AA 10 / 10 15526 798 3992 318 3942 216 3911 181 3681 83
4. Sandpoint Rifle Club - Gold RIFLE AA 10 / 10 15514 899 3987 345 3890 218 3907 216 3730 120
5. Nogales International R & P - Gold RIFLE A 10 / 10 15431 767 3997 316 3980 258 3804 124 3650 69
6. Portland Rifle & Pistol Club - Team A RIFLE A 10 / 10 15363 644 3982 282 3939 195 3837 113 3605 54
7. Bozeman Rifle & Pistol Club - Bozeman Rifle Club RIFLE A 10 / 10 15339 807 3965 296 3902 221 3840 191 3632 99
8. Newberg Rifle & Pistol Club - NR&PC Team 1 RIFLE AA 10 / 10 15307 802 3987 316 3675 140 3842 177 3803 169
9. Troy-Deary Gun Club - Troy Deary Team 1 RIFLE A 10 / 10 15043 520 3963 264 3849 120 3799 108 3432 28
10. Yellowstone Rifle Club - YRC Blue RIFLE A 10 / 10 14811 638 3972 313 3792 170 3696 109 3351 46
11. Spokane Rifle Club - Senior Rifle Team Gold RIFLE B 10 / 10 14342 228 3837 100 3687 51 3617 58 3201 19
12. Trails End Rifle & Pistol Club - Gold RIFLE B 10 / 10 14284 248 3834 116 3702 60 3561 49 3187 23
13. Davenport Gun Club - Davenport Silver RIFLE C 10 / 10 14254 387 3864 158 3691 113 3710 94 2989 22
14. Noxon Rod & Gun Club - A Team RIFLE C 10 / 10 14205 206 3802 87 3739 60 3560 43 3104 16
15. Trails End Rifle & Pistol Club - Silver RIFLE C 10 / 10 13490 169 3775 92 3493 37 3395 34 2827 6
16. Portland Rifle & Pistol Junior Club - Junior A RIFLE C 10 / 10 13478 178 3697 89 3549 46 3320 29 2912 14
17. Hunters Rifle & Pistol Club - Team A RIFLE B 10 / 10 11671 622 2994 253 2975 188 2914 122 2788 59
18. Newberg Rifle & Pistol Club - NR&PC Team 2 RIFLE B 10 / 10 11548 391 3162 206 2728 51 2935 79 2723 55
19. Noxon Rod & Gun Club - B Team RIFLE D 10 / 10 10866 83 2968 36 2819 25 2667 15 2412 7
20. Spokane Rifle Club - Senior Rifle Team Silver RIFLE D 10 / 10 9366 75 2629 36 2352 19 2373 9 2012 11
21. Kootenai Valley R&P Club - Senior Rifle Silver RIFLE D 10 / 10 9324 409 2418 152 2407 139 2346 81 2153 37
22. Nogales International R & P - Bronze RIFLE D 10 / 10 7216 193 1971 113 1884 39 1825 34 1536 7
  Name Group #Total X Prone Sitting Kneeling Offhand
1. Ruthanne Conner RIFLE AA 10 / 10 3955 268 996.00 84 993.00 68 980.00 59 986.00 57
2. Walker Mead RIFLE AA 10 / 10 3945 291 999.00 93 994.00 79 993.00 73 959.00 46
3. Craig Speirs RIFLE AA 10 / 10 3944 278 999.00 89 996.00 75 990.00 68 959.00 46
4. Bernice McKinney RIFLE A 10 / 10 3936 238 999.00 85 998.00 74 990.00 52 949.00 27
5. Shawn Merrill RIFLE B 10 / 10 3931 234 1000.00 85 998.00 73 984.00 47 949.00 29
6. Kerry Spurgin RIFLE AA 10 / 10 3919 268 1000.00 93 959.00 51 994.00 72 966.00 52
7. Bill Leach RIFLE AA 10 / 10 3918 213 998.00 77 980.00 53 979.00 47 961.00 36
8. John Holbert RIFLE AA 10 / 10 3914 249 998.00 85 992.00 67 990.00 62 934.00 35
9. Don Jordan RIFLE AA 10 / 10 3912 282 999.00 94 995.00 81 997.00 83 921.00 24
10. Robert Bell RIFLE AA 10 / 10 3910 207 998.00 83 991.00 54 977.00 45 944.00 25
11. Tom Daniel RIFLE D 10 / 10 3907 261 1000.00 97 997.00 84 984.00 55 926.00 25
12. Ron Shadel RIFLE AA 10 / 10 3903 253 997.00 91 974.00 61 987.00 67 945.00 34
13. Lee McKinney RIFLE A 10 / 10 3897 205 999.00 77 996.00 70 977.00 36 925.00 22
14. Dwayne Fund RIFLE A 10 / 10 3895 198 998.00 74 989.00 51 977.00 50 931.00 23
15. John Hawkins RIFLE A 10 / 10 3893 246 995.00 83 989.00 73 978.00 61 931.00 29
16. Jim Dubell RIFLE B 10 / 10 3891 205 995.00 83 995.00 61 968.00 42 933.00 19
17. John Benjamin RIFLE A 10 / 10 3876 166 1000.00 74 993.00 58 963.00 21 920.00 13
18. Nichole Wirtz RIFLE A 10 / 10 3860 175 982.00 55 964.00 38 954.00 41 960.00 41
19. Mark George RIFLE A 10 / 10 3858 203 997.00 87 971.00 41 988.00 56 902.00 19
20. Greg Mead RIFLE D 10 / 10 3858 190 989.00 67 986.00 64 957.00 33 926.00 26
21. Karl Vogel RIFLE A 10 / 10 3851 171 995.00 66 966.00 36 975.00 48 915.00 21
22. Paul Thurmond RIFLE A 10 / 10 3849 234 1000.00 96 994.00 75 971.00 46 884.00 17
23. Dean Tharaldson RIFLE B 10 / 10 3849 183 999.00 85 982.00 54 962.00 33 906.00 11
24. Bret Bogar RIFLE A 10 / 10 3846 170 1000.00 85 978.00 42 965.00 29 903.00 14
25. Matt Haggstrom RIFLE AA 10 / 10 3842 192 996.00 83 950.00 37 963.00 45 933.00 27
26. Roger McRoberts RIFLE AA 10 / 10 3837 218 1000.00 100 978.00 60 980.00 48 879.00 10
27. Dick Domey RIFLE A 10 / 10 3831 201 999.00 88 984.00 51 986.00 52 862.00 10
28. Jeff Schneider RIFLE A 10 / 10 3800 170 1000.00 81 990.00 59 937.00 25 873.00 5
29. Kay Holdahl RIFLE AA 10 / 10 3799 188 997.00 85 905.00 25 959.00 37 938.00 41
30. George Waldorf RIFLE A 10 / 10 3798 211 994.00 82 984.00 68 947.00 41 873.00 20
31. Lance Speirs RIFLE C 10 / 10 3798 177 995.00 72 982.00 65 947.00 27 874.00 13
32. Bill Heitler RIFLE A 10 / 10 3798 154 999.00 73 996.00 55 900.00 11 903.00 15
33. Howard Jones RIFLE A 10 / 10 3792 117 998.00 65 977.00 34 949.00 13 868.00 5
34. Tom Everett RIFLE A 10 / 10 3788 175 994.00 76 965.00 42 961.00 48 868.00 9
35. Diedre Lett RIFLE A 10 / 10 3785 111 984.00 51 971.00 34 944.00 17 886.00 9
36. Steve George RIFLE B 10 / 10 3766 79 994.00 39 960.00 19 933.00 13 879.00 8
37. Matthew Waite RIFLE A 10 / 10 3765 143 992.00 71 965.00 39 921.00 19 887.00 14
38. Donna Jo King RIFLE B 10 / 10 3765 141 995.00 69 923.00 29 914.00 23 933.00 20
39. Kathy Konek RIFLE D 10 / 10 3757 192 993.00 77 984.00 63 950.00 39 830.00 13
40. David Moldrem RIFLE C 10 / 10 3697 110 970.00 43 944.00 27 943.00 30 840.00 10
41. Nick Rasor RIFLE AA 10 / 10 3686 124 977.00 50 946.00 35 928.00 28 835.00 11
42. Lyle Wiltse RIFLE C 10 / 10 3684 72 986.00 35 961.00 17 903.00 11 834.00 9
43. Jim Pirtle RIFLE B 10 / 10 3671 172 998.00 84 858.00 23 950.00 38 865.00 27
44. Steve Albright RIFLE A 10 / 10 3669 152 990.00 75 963.00 44 929.00 25 787.00 8
45. Lee Thorne RIFLE B 10 / 10 3657 146 991.00 70 849.00 19 967.00 34 850.00 23
46. Terry Pedersen RIFLE B 10 / 10 3645 75 979.00 44 936.00 16 907.00 7 823.00 8
47. Bob Orth RIFLE B 10 / 10 3637 62 944.00 22 925.00 11 920.00 22 848.00 7
48. Becky Cuerden RIFLE B 10 / 10 3631 111 981.00 50 853.00 13 917.00 17 880.00 31
49. Dean Harris RIFLE D 10 / 10 3630 90 977.00 47 947.00 23 922.00 17 784.00 3
50. Carol Moldren RIFLE C 10 / 10 3627 93 986.00 45 937.00 25 938.00 18 766.00 5
51. Mike Kauffman RIFLE A 10 / 10 3613 71 970.00 42 910.00 11 902.00 13 831.00 5
52. Pamela Coombs RIFLE A 10 / 10 3599 88 985.00 45 955.00 24 915.00 17 744.00 2
53. Kim Wood RIFLE D 10 / 10 3586 103 994.00 66 937.00 16 903.00 17 752.00 4
54. Charles Scott   10 / 10 3585 103 974.00 57 889.00 17 909.00 22 813.00 7
55. Chuck Wooley RIFLE C 10 / 10 3559 47 938.00 17 911.00 13 887.00 13 823.00 4
56. Tristan Stark RIFLE C 10 / 10 3557 70 966.00 32 940.00 18 875.00 16 776.00 4
57. Donald Smith RIFLE A 10 / 10 3557 53 947.00 25 946.00 20 886.00 7 778.00 1
58. Britten Bell RIFLE A 10 / 10 3556 58 979.00 36 916.00 13 890.00 4 771.00 5
59. Aaron Clark RIFLE A 10 / 10 3528 109 990.00 71 870.00 12 875.00 19 793.00 7
60. Robt Flansaas RIFLE C 10 / 10 3517 42 947.00 14 951.00 13 912.00 12 707.00 3
61. Isaiah Yandt RIFLE AA 9 / 10 3488 192 898.00 79 878.00 50 877.00 40 835.00 23
62. Robert Odell RIFLE C 10 / 10 3487 88 953.00 32 931.00 32 927.00 22 676.00 2
63. Larry Ailor RIFLE A 9 / 10 3482 168 896.00 58 899.00 64 874.00 34 813.00 12
64. Floyd Warwick RIFLE C 10 / 10 3457 97 953.00 36 878.00 30 903.00 26 723.00 5
65. Scott Maystrovich RIFLE B 10 / 10 3427 43 926.00 12 902.00 15 882.00 14 717.00 2
66. Mike Hier RIFLE C 10 / 10 3417 34 924.00 15 867.00 6 858.00 10 768.00 3
67. Dave Setera RIFLE C 10 / 10 3409 60 948.00 32 886.00 14 872.00 13 703.00 1
68. Chris Haynes RIFLE C 10 / 10 3394 40 944.00 23 887.00 12 794.00 3 769.00 2
69. Scott Grabow RIFLE D 10 / 10 3392 34 942.00 21 876.00 6 839.00 5 735.00 2
70. Colette Wilburn RIFLE C 10 / 10 3383 42 946.00 18 870.00 15 854.00 7 713.00 2
71. Hannah Pifer RIFLE C 10 / 10 3370 37 904.00 16 857.00 7 838.00 11 771.00 3
72. Glen Campbell RIFLE C 10 / 10 3367 45 934.00 20 872.00 13 877.00 10 684.00 2
73. Mike Cooper RIFLE D 10 / 10 3337 45 960.00 23 848.00 9 860.00 8 669.00 5
74. Eric Dickman RIFLE A 9 / 10 3307 82 890.00 40 869.00 20 830.00 19 718.00 3
75. Michael Stark RIFLE C 10 / 10 3304 44 935.00 24 876.00 6 846.00 12 647.00 2
76. Joshua Pifer RIFLE C 10 / 10 3300 39 925.00 17 893.00 14 843.00 7 639.00 1
77. Alan1 Osborn RIFLE D 10 / 10 3276 38 916.00 17 866.00 13 826.00 8 668.00 0
78. William Hier RIFLE C 10 / 10 3268 29 943.00 15 924.00 9 754.00 3 647.00 2
79. James Johnson RIFLE B 9 / 10 3222 43 855.00 16 825.00 11 798.00 9 744.00 7
80. Tony Perez RIFLE B 9 / 10 3220 84 887.00 51 756.00 9 782.00 16 795.00 8
81. Mike Stockert RIFLE C 10 / 10 3214 27 887.00 12 861.00 9 801.00 4 665.00 2
82. Alexandra Cato RIFLE C 9 / 10 3167 59 872.00 37 818.00 13 782.00 6 695.00 3
83. Larry Shaw RIFLE D 10 / 10 3065 27 854.00 8 803.00 12 734.00 5 674.00 2
84. James Stockert   10 / 10 2955 16 807.00 8 801.00 2 710.00 3 637.00 3
85. Nick Pifer RIFLE C 9 / 10 2919 36 807.00 17 785.00 8 695.00 6 632.00 5
86. Dominic Ferroggiaro RIFLE C 9 / 10 2889 34 803.00 17 791.00 11 677.00 2 618.00 4
87. Caleb Pifer RIFLE C 10 / 10 2838 19 846.00 5 818.00 9 621.00 2 553.00 3
88. Andy Stevens RIFLE A 7 / 10 2697 126 697.00 54 689.00 38 666.00 24 645.00 10
89. Greg Hillman RIFLE D 9 / 10 2680 17 757.00 5 683.00 7 671.00 3 569.00 2
90. Tyrel Lynn RIFLE C 8 / 10 2630 35 737.00 13 700.00 11 651.00 9 542.00 2
91. Jeff Upham RIFLE D 10 / 10 2440 9 661.00 5 571.00 1 630.00 0 578.00 3
92. Bruce Hunn RIFLE D 8 / 10 2366 11 621.00 4 617.00 2 616.00 4 512.00 1
93. Rob Hughes RIFLE D 7 / 10 2210 12 564.00 5 562.00 3 555.00 2 529.00 2
94. Tim Blankenship   6 / 10 2157 58 595.00 38 527.00 7 549.00 9 486.00 4
95. Matt Philbrook RIFLE D 5 / 10 1726 27 435.00 8 438.00 8 440.00 8 413.00 3
96. Shasha Perez RIFLE AA 3 / 10 1193 83 300.00 20 300.00 22 294.00 19 299.00 22
97. Demetrios Kosmos RIFLE A 3 / 10 1131 49 299.00 24 293.00 18 286.00 3 253.00 4
98. Chris Wright RIFLE B 3 / 10 1029 14 282.00 9 274.00 2 255.00 2 218.00 1

Scores Due By:
May 31, 2025
Time Remaining

Midnight Pacific Time

login
competitions
 
Copyright 2025 Net Competitor, Inc.