Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
75th Annual IER&PA Postal Pistol Tournament
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Portland Rifle & Pistol Club
    Team A
    Score: 11576 359x, 10 of 10 completed
  • Wildlife Committee of Washington
    WCW #1
    Score: 11458 291x, 10 of 10 completed
  • Phoenix Rod & Gun Club
    Border Keepers
    Score: 11361 277x, 10 of 10 completed
Top Per Group
  • PISTOL A
    • Portland Rifle & Pistol Club
      Team A
      Score: 11576 359x, 10 of 10 completed
    • Wildlife Committee of Washington
      WCW #1
      Score: 11458 291x, 10 of 10 completed
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 11361 277x, 10 of 10 completed
  • PISTOL B
    • Nogales International R & P
      Gold
      Score: 11022 222x, 10 of 10 completed
    • Tri County Gun Club
      Gold
      Score: 10850 159x, 10 of 10 completed
    • White Mountain Bullseye Shooters Club
      Team 1
      Score: 10798 223x, 10 of 10 completed
  • PISTOL C
    • Hunters Rifle & Pistol Club
      Team A
      Score: 10675 157x, 10 of 10 completed
    • Kootenai Valley R&P Club
      Senior Pistol Gold
      Score: 10664 141x, 10 of 10 completed
    • Hellgate Civilian Shooters Association
      Hellgate Team A
      Score: 10656 172x, 10 of 10 completed
  • PISTOL D
    • Starzman Lake Pistol Club
      Team #1
      Score: 10441 104x, 10 of 10 completed
    • Lewiston Pistol Club Inc.
      Gold
      Score: 10334 143x, 10 of 10 completed
    • Pasco R & P Club
      Silver Team
      Score: 10251 100x, 10 of 10 completed
  • PISTOL E
    • Wapato Rod & Gun Club
      Team 1
      Score: 10009 101x, 10 of 10 completed
    • Noxon Rod & Gun Club
      A Team
      Score: 10000 95x, 10 of 10 completed
    • Nogales International R & P
      Silver
      Score: 9857 106x, 10 of 10 completed
  • PISTOL EE
    • Davenport Gun Club
      Team #1
      Score: 9753 96x, 10 of 10 completed
    • Pasco R & P Club
      Bronze Team
      Score: 9487 73x, 10 of 10 completed
    • Sandpoint Pistol Club
      Sandpoint B
      Score: 9386 71x, 10 of 10 completed
  • PISTOL G
    • Noxon Rod & Gun Club
      B Team
      Score: 8843 59x, 10 of 10 completed
    • Marysville Rifle
      Team 2
      Score: 8678 47x, 10 of 10 completed
    • Newberg Rifle & Pistol Club
      NR&PC Team C
      Score: 8604 44x, 10 of 10 completed
  • PISTOL H
    • Medford Rifle & Pistol Club
      Medford Silver
      Score: 9018 69x, 10 of 10 completed
    • The Dalles Rifle & Pistol Club
      Team #2
      Score: 7416 33x, 10 of 10 completed
    • Wapato Rod & Gun Club
      Team 2
      Score: 7232 25x, 10 of 10 completed
Top Per Date
  • 01/14/2019 Week 1
    • Portland Rifle & Pistol Club
      Team A
      Score: 1169 32x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1144 25x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1139 24x
  • 01/15/2019 Week 2
    • Portland Rifle & Pistol Club
      Team A
      Score: 1154 41x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1137 29x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1136 27x
  • 01/22/2019 Week 3
    • Portland Rifle & Pistol Club
      Team A
      Score: 1164 32x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1137 23x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1135 36x
  • 01/29/2019 Week 4
    • Portland Rifle & Pistol Club
      Team A
      Score: 1148 34x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1140 29x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1130 24x
  • 02/05/2019 Week 5
    • Wildlife Committee of Washington
      WCW #1
      Score: 1157 34x
    • Portland Rifle & Pistol Club
      Team A
      Score: 1149 34x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1138 36x
  • 02/12/2019 Week 6
    • Portland Rifle & Pistol Club
      Team A
      Score: 1158 36x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1151 26x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1140 32x
  • 02/19/2019 Week 7
    • Portland Rifle & Pistol Club
      Team A
      Score: 1152 37x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1146 24x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1135 31x
  • 02/26/2019 Week 8
    • Wildlife Committee of Washington
      WCW #1
      Score: 1165 25x
    • Portland Rifle & Pistol Club
      Team A
      Score: 1156 41x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1140 27x
  • 03/05/2019 Week 9
    • Portland Rifle & Pistol Club
      Team A
      Score: 1170 37x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1146 32x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1130 25x
  • 03/12/2019 Week 10
    • Portland Rifle & Pistol Club
      Team A
      Score: 1156 35x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1137 31x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1136 28x
Individual Standings
Top Over All
  • John Zurek
    Score: 2970 119x, 10 of 10 completed
  • Fletcher White
    Score: 2936 111x, 10 of 10 completed
  • Brenda Silva
    Score: 2915 95x, 10 of 10 completed
Top Per Group
  • General
    • Darren Cavadini
      Score: 2091 11x, 10 of 10 completed
    • Ed Harrison
      Score: 1971 21x, 8 of 10 completed
    • Bob Pruett
      Score: 1878 5x, 8 of 10 completed
  • PISTOL A
    • John Zurek
      Score: 2970 119x, 10 of 10 completed
    • Fletcher White
      Score: 2936 111x, 10 of 10 completed
    • Christopher Alto
      Score: 2910 95x, 10 of 10 completed
  • PISTOL B
    • Brenda Silva
      Score: 2915 95x, 10 of 10 completed
    • Steve Reiter
      Score: 2877 81x, 10 of 10 completed
    • Tony Silva
      Score: 2867 75x, 10 of 10 completed
  • PISTOL C
    • Shawn Merrill
      Score: 2799 59x, 10 of 10 completed
    • Raymond Gauthier
      Score: 2774 60x, 10 of 10 completed
    • Luis Valdez
      Score: 2763 59x, 10 of 10 completed
  • PISTOL D
    • David Cardenal
      Score: 2744 39x, 10 of 10 completed
    • Russ McDonald
      Score: 2726 35x, 10 of 10 completed
    • Russ Reed
      Score: 2688 38x, 10 of 10 completed
  • PISTOL E
    • Bernice McKinney
      Score: 2690 38x, 10 of 10 completed
    • John Hoffman
      Score: 2682 45x, 10 of 10 completed
    • John J. Higgins
      Score: 2673 42x, 10 of 10 completed
  • PISTOL EE
    • George Siordian
      Score: 2805 53x, 10 of 10 completed
    • David Bagesse
      Score: 2701 36x, 10 of 10 completed
    • Tom Daniel
      Score: 2682 39x, 10 of 10 completed
  • PISTOL G
    • Bill Weldon
      Score: 2596 32x, 10 of 10 completed
    • Matt Taylor
      Score: 2582 31x, 10 of 10 completed
    • Mark LaHaie
      Score: 2485 28x, 10 of 10 completed
  • PISTOL H
    • David Nulton
      Score: 2636 27x, 10 of 10 completed
    • Bill Sauer
      Score: 2625 31x, 10 of 10 completed
    • Daniel Devore
      Score: 2532 22x, 10 of 10 completed
Top Per Date
  • 01/14/2019 Week 1
    • John Zurek
      Score: 295 8x
    • Christopher Alto
      Score: 294 9x
    • Fletcher White
      Score: 293 9x
  • 01/15/2019 Week 2
    • Christopher Alto
      Score: 296 13x
    • Steve Reiter
      Score: 295 12x
    • Fletcher White
      Score: 294 14x
  • 01/22/2019 Week 3
    • John Zurek
      Score: 299 10x
    • Fletcher White
      Score: 296 11x
    • Christopher Alto
      Score: 294 7x
  • 01/29/2019 Week 4
    • Fletcher White
      Score: 298 12x
    • John Zurek
      Score: 296 11x
    • Brenda Silva
      Score: 293 10x
  • 02/05/2019 Week 5
    • John Zurek
      Score: 297 12x
    • Jon Sellar
      Score: 295 9x
    • Christopher Alto
      Score: 293 11x
  • 02/12/2019 Week 6
    • John Zurek
      Score: 299 16x
    • Fletcher White
      Score: 297 12x
    • Gregor Halenda
      Score: 295 8x
  • 02/19/2019 Week 7
    • Christopher Alto
      Score: 296 10x
    • John Zurek
      Score: 295 16x
    • Fletcher White
      Score: 293 11x
  • 02/26/2019 Week 8
    • John Zurek
      Score: 299 15x
    • Brenda Silva
      Score: 297 10x
    • Jon Sellar
      Score: 295 9x
  • 03/05/2019 Week 9
    • John Zurek
      Score: 298 9x
    • Fletcher White
      Score: 295 10x
    • Gregor Halenda
      Score: 293 9x
  • 03/12/2019 Week 10
    • John Zurek
      Score: 298 11x
    • Fletcher White
      Score: 291 14x
    • Jimmie Dorsey
      Score: 291 7x
  Name Group #Total X Slow Timed Rapid
1. Portland Rifle & Pistol Club - Team A PISTOL A 10 / 10 11576 359 3788 3899 186 3889 173
2. Wildlife Committee of Washington - WCW #1 PISTOL A 10 / 10 11458 291 3700 3907 178 3851 113
3. Phoenix Rod & Gun Club - Border Keepers PISTOL A 10 / 10 11361 277 3666 3856 138 3839 139
4. West Seattle Sportsmen's Club - West Seattle Sportsmen's Team A PISTOL A 10 / 10 11132 222 3507 3816 117 3809 105
5. Sharp Shooting Indoor Range - Sharp Shooting Indoor Range A PISTOL A 10 / 10 11099 222 3490 3817 126 3792 96
6. Wildlife Committee of Washington - WCW #2 PISTOL A 10 / 10 11061 213 3498 3815 117 3748 96
7. Coeur d'Alene Rifle & Pistol Club - Cd'A's Best PISTOL A 10 / 10 11027 217 3462 3805 110 3760 107
8. Nogales International R & P - Gold PISTOL B 10 / 10 11022 222 3449 3793 111 3780 111
9. Newberg Rifle & Pistol Club - NR&PC Team A PISTOL A 10 / 10 11001 175 3491 3754 91 3756 84
10. Tri County Gun Club - Gold PISTOL B 10 / 10 10850 159 3400 3751 90 3699 69
11. White Mountain Bullseye Shooters Club - Team 1 PISTOL B 10 / 10 10798 223 3405 3745 116 3648 107
12. Spokane Pistol Club - Spokane Pistol Team Silver PISTOL B 10 / 10 10786 176 3341 3724 94 3721 82
13. Wenatchee Rifle & Revolver Club - Wenatchee A PISTOL B 10 / 10 10781 171 3441 3736 98 3604 73
14. Richardson Gun Club - Team 1 PISTOL B 10 / 10 10781 159 3333 3708 85 3740 74
15. Pasco R & P Club - Gold Team PISTOL B 10 / 10 10777 162 3415 3725 85 3637 77
16. Wildlife Committee of Washington - WCW #3 PISTOL B 10 / 10 10683 166 3394 3699 95 3590 71
17. Hunters Rifle & Pistol Club - Team A PISTOL C 10 / 10 10675 157 3356 3703 84 3616 73
18. Kootenai Valley R&P Club - Senior Pistol Gold PISTOL C 10 / 10 10664 141 3394 3637 69 3633 72
19. Hellgate Civilian Shooters Association - Hellgate Team A PISTOL C 10 / 10 10656 172 3323 3699 83 3634 89
20. Medford Rifle & Pistol Club - Medford Gold PISTOL C 10 / 10 10464 113 3241 3645 61 3578 52
21. Starzman Lake Pistol Club - Team #1 PISTOL D 10 / 10 10441 104 3289 3603 57 3549 47
22. Coeur d'Alene Rifle & Pistol Club - Cd'A's Second Best PISTOL C 10 / 10 10351 125 3241 3566 58 3544 67
23. Bozeman Rifle & Pistol Club - Bozeman Gold PISTOL C 10 / 10 10342 140 3189 3622 76 3531 64
24. Lewiston Pistol Club Inc. - Gold PISTOL D 10 / 10 10334 143 3226 3606 79 3502 64
25. Sandpoint Pistol Club - Sandpoint A PISTOL C 10 / 10 10300 112 3209 3544 56 3547 56
26. Pasco R & P Club - Silver Team PISTOL D 10 / 10 10251 100 3183 3571 60 3497 40
27. Portland Rifle & Pistol Club - Team B PISTOL C 10 / 10 10134 127 3060 3525 69 3549 58
28. Richardson Gun Club - Team 2 PISTOL D 10 / 10 10132 98 3087 3537 53 3508 45
29. Newberg Rifle & Pistol Club - NR&PC Team B PISTOL D 10 / 10 10126 117 3126 3527 63 3473 54
30. Marysville Rifle - Team 1 PISTOL D 10 / 10 10113 102 3128 3509 48 3476 54
31. Wapato Rod & Gun Club - Team 1 PISTOL E 10 / 10 10009 101 2999 3520 57 3490 44
32. Noxon Rod & Gun Club - A Team PISTOL E 10 / 10 10000 95 2942 3534 45 3524 50
33. Tri County Gun Club - Silver PISTOL D 10 / 10 9925 83 3063 3474 49 3388 34
34. Coeur d'Alene Rifle & Pistol Club - Cd'A's Third Best PISTOL D 10 / 10 9905 90 3051 3427 39 3427 51
35. Nogales International R & P - Silver PISTOL E 10 / 10 9857 106 2882 3501 63 3474 43
36. Sharp Shooting Indoor Range - Sharp Shooting Indoor Range B PISTOL E 10 / 10 9828 79 2901 3450 43 3477 36
37. Davenport Gun Club - Team #1 PISTOL EE 10 / 10 9753 96 2922 3414 39 3417 57
38. Boise Rifle & Pistol Club - Boise Pistol Gold PISTOL E 10 / 10 9631 81 2904 3389 38 3338 43
39. Coeur d'Alene Rifle & Pistol Club - Cd'A's Fourth Best PISTOL E 10 / 10 9530 72 2917 3355 32 3258 40
40. Pasco R & P Club - Bronze Team PISTOL EE 10 / 10 9487 73 2855 3384 42 3248 31
41. Wenatchee Rifle & Revolver Club - Wenatchee B PISTOL E 10 / 10 9467 89 2791 3396 41 3280 48
42. Spokane Pistol Club - Spokane Pistol Team Gold PISTOL E 10 / 10 9412 80 2802 3288 47 3322 33
43. Sandpoint Pistol Club - Sandpoint B PISTOL EE 10 / 10 9386 71 2796 3326 38 3264 33
44. Kootenai Valley R&P Club - Senior Pistol Silver PISTOL EE 10 / 10 9230 57 2822 3150 30 3258 27
45. The Dalles Rifle & Pistol Club - Team #1 PISTOL EE 10 / 10 9201 60 2817 3175 27 3209 33
46. Coeur d'Alene Rifle & Pistol Club - Cd'A's Fifth Best PISTOL EE 10 / 10 9180 57 2868 3159 23 3153 34
47. Noxon Rod & Gun Club - B Team PISTOL G 10 / 10 8843 59 2638 3107 29 3098 30
48. Marysville Rifle - Team 2 PISTOL G 10 / 10 8678 47 2622 3091 25 2965 22
49. Newberg Rifle & Pistol Club - NR&PC Team C PISTOL G 10 / 10 8604 44 2645 3024 21 2935 23
50. Coeur d'Alene Rifle & Pistol Club - Cd'A's Sixth Best PISTOL G 10 / 10 8566 44 2581 3004 25 2981 19
51. Sandpoint Pistol Club - Sandpoint C PISTOL G 10 / 10 8285 35 2574 2941 20 2770 15
52. Phoenix Rod & Gun Club - Minutemen PISTOL EE 10 / 10 8091 88 2547 2823 52 2721 36
53. Medford Rifle & Pistol Club - Medford Silver PISTOL H 10 / 10 8058 69 2418 2811 32 2829 37
54. White Mountain Bullseye Shooters Club - Team 2 PISTOL G 10 / 10 8007 51 2401 2866 28 2740 23
55. Coeur d'Alene Rifle & Pistol Club - Cd'A's Seventh Best PISTOL G 10 / 10 7692 34 2405 2816 11 2471 23
56. Hunters Rifle & Pistol Club - Team B PISTOL EE 10 / 10 7643 53 2354 2685 27 2604 26
57. Noxon Rod & Gun Club - C Team PISTOL G 10 / 10 7640 38 2152 2831 17 2657 21
58. The Dalles Rifle & Pistol Club - Team #2 PISTOL H 10 / 10 7416 33 2113 2678 14 2625 19
59. Davenport Gun Club - Team #2 PISTOL H 10 / 10 6331 28 1912 2142 14 2277 14
60. Wapato Rod & Gun Club - Team 2 PISTOL H 10 / 10 5669 25 1566 2032 14 2071 11
61. White Mountain Bullseye Shooters Club - Team 3 PISTOL H 10 / 10 5239 16 1507 1775 9 1957 7
62. Hellgate Civilian Shooters Association - Hellgate Team B PISTOL G 10 / 10 4629 19 1356 1624 8 1649 11
63. The Dalles Rifle & Pistol Club - Team #3 PISTOL H 10 / 10 4364 22 1334 1462 10 1568 12
64. Bozeman Rifle & Pistol Club - Bozeman Blue PISTOL H 8 / 10 2478 13 714 931 5 833 8
65. Noxon Rod & Gun Club - D Team PISTOL H 10 / 10 2204 5 529 786 3 889 2
66. Nogales International R & P - Bronze PISTOL H 9 / 10 1466 5 439 549 4 478 1
  Name Group #Total X Slow Timed Rapid
1. John Zurek PISTOL A 10 / 10 2970 119 980.00 996.00 65 994.00 54
2. Fletcher White PISTOL A 10 / 10 2936 111 955.00 993.00 59 988.00 52
3. Brenda Silva PISTOL B 10 / 10 2915 95 947.00 990.00 50 978.00 45
4. Christopher Alto PISTOL A 10 / 10 2910 95 949.00 983.00 50 978.00 45
5. Jon Sellar PISTOL A 10 / 10 2882 86 921.00 989.00 51 972.00 35
6. Steve Reiter PISTOL B 10 / 10 2877 81 909.00 981.00 40 987.00 41
7. Gordon Buttke PISTOL A 10 / 10 2870 82 930.00 974.00 49 966.00 33
8. Tony Silva PISTOL B 10 / 10 2867 75 916.00 983.00 37 968.00 38
9. Eugene Berman PISTOL A 10 / 10 2864 63 940.00 968.00 28 956.00 35
10. Chuck Deilke PISTOL B 10 / 10 2852 75 912.00 982.00 44 958.00 31
11. Ben King PISTOL A 10 / 10 2851 72 953.00 948.00 34 950.00 38
12. Kevin Finke PISTOL A 10 / 10 2839 70 912.00 972.00 43 955.00 27
13. Ryan McCann PISTOL A 10 / 10 2838 72 898.00 976.00 45 964.00 27
14. Duane Hatch PISTOL A 10 / 10 2830 67 899.00 965.00 37 966.00 30
15. Curt McCann PISTOL A 10 / 10 2821 63 888.00 970.00 35 963.00 28
16. Aaron Mueller PISTOL A 10 / 10 2809 50 911.00 954.00 27 944.00 23
17. Jimmie Dorsey PISTOL A 10 / 10 2808 64 903.00 956.00 31 949.00 33
18. George Siordian PISTOL EE 10 / 10 2805 53 902.00 954.00 27 949.00 26
19. Shawn Merrill PISTOL C 10 / 10 2799 59 897.00 957.00 29 945.00 30
20. John Coulter PISTOL A 10 / 10 2795 68 870.00 973.00 40 952.00 28
21. Robert Cozens PISTOL A 10 / 10 2784 54 872.00 955.00 27 957.00 27
22. Fuzhou Hu PISTOL B 10 / 10 2783 47 920.00 951.00 31 912.00 16
23. Josh Taylor PISTOL A 10 / 10 2782 61 876.00 954.00 29 952.00 32
24. Bryan Dorsey PISTOL A 10 / 10 2777 57 882.00 957.00 28 938.00 29
25. Raymond Gauthier PISTOL C 10 / 10 2774 60 869.00 954.00 31 951.00 29
26. Luis Valdez PISTOL C 10 / 10 2763 59 864.00 955.00 29 944.00 30
27. Janine Bowman PISTOL B 10 / 10 2758 44 862.00 952.00 27 944.00 17
28. Eric Schaffer PISTOL C 10 / 10 2751 53 846.00 952.00 27 953.00 26
29. Steve Read PISTOL B 10 / 10 2747 50 866.00 945.00 20 936.00 30
30. Curt Berger PISTOL B 10 / 10 2747 45 877.00 953.00 30 917.00 15
31. Carson Lutz PISTOL B 10 / 10 2745 54 884.00 957.00 34 904.00 20
32. David Cardenal PISTOL D 10 / 10 2744 39 871.00 935.00 22 938.00 17
33. John Porter PISTOL B 10 / 10 2737 46 880.00 933.00 24 924.00 22
34. Robert McGowan PISTOL A 10 / 10 2734 42 862.00 948.00 26 924.00 16
35. Paul Smith PISTOL B 10 / 10 2730 53 872.00 932.00 30 926.00 23
36. Russ McDonald PISTOL D 10 / 10 2726 35 860.00 950.00 22 916.00 13
37. David Wilson PISTOL A 10 / 10 2721 49 824.00 942.00 23 955.00 26
38. Dean Tharaldson PISTOL C 10 / 10 2718 37 881.00 931.00 21 906.00 16
39. Bill Freyfogle PISTOL A 10 / 10 2714 50 848.00 935.00 26 931.00 24
40. John Fraley PISTOL B 10 / 10 2712 42 853.00 930.00 23 929.00 19
41. Greg Mead PISTOL C 10 / 10 2711 39 875.00 921.00 23 915.00 16
42. Walter McIntosh PISTOL D 10 / 10 2704 57 876.00 967.00 29 861.00 28
43. Milton Schneider PISTOL B 10 / 10 2704 50 892.00 900.00 26 912.00 24
44. David Bagesse PISTOL EE 10 / 10 2701 36 845.00 935.00 19 921.00 17
45. Ethan Scott PISTOL B 10 / 10 2695 42 828.00 925.00 21 942.00 21
46. Bernice McKinney PISTOL E 10 / 10 2690 38 847.00 928.00 16 915.00 22
47. Walter Suman PISTOL A 10 / 10 2690 34 854.00 927.00 16 909.00 18
48. Martin Bourque PISTOL C 10 / 10 2688 43 841.00 948.00 22 899.00 21
49. Russ Reed PISTOL D 10 / 10 2688 38 849.00 946.00 27 893.00 11
50. Adam Ansteth PISTOL D 10 / 10 2683 45 826.00 928.00 20 929.00 25
51. Michael Marlett PISTOL D 10 / 10 2683 37 829.00 926.00 19 928.00 18
52. John Hoffman PISTOL E 10 / 10 2682 45 801.00 944.00 30 937.00 15
53. Tom Daniel PISTOL EE 10 / 10 2682 39 819.00 942.00 16 921.00 23
54. John J. Higgins PISTOL E 10 / 10 2673 42 811.00 934.00 24 928.00 18
55. Sam Shaw0 PISTOL D 10 / 10 2672 30 889.00 911.00 18 872.00 12
56. Alan Wilson PISTOL D 10 / 10 2670 44 817.00 926.00 22 927.00 22
57. Dave Ganz PISTOL D 10 / 10 2663 36 851.00 915.00 19 897.00 17
58. Bill Leach PISTOL C 10 / 10 2659 27 865.00 889.00 15 905.00 12
59. Kurt Welser PISTOL C 10 / 10 2649 26 842.00 911.00 18 896.00 8
60. Tom Johnson PISTOL C 10 / 10 2645 32 816.00 920.00 15 909.00 17
61. Zeke Wischer PISTOL D 10 / 10 2643 36 800.00 920.00 19 923.00 17
62. Corey Williams PISTOL D 10 / 10 2641 29 856.00 904.00 16 881.00 13
63. Neal Tanksley PISTOL D 10 / 10 2641 22 827.00 930.00 13 884.00 9
64. Nick Littleton PISTOL D 10 / 10 2640 38 819.00 914.00 21 907.00 17
65. Don Brown PISTOL D 10 / 10 2637 43 825.00 908.00 22 904.00 21
66. David Nulton PISTOL H 10 / 10 2636 27 812.00 926.00 14 898.00 13
67. James Poelstra PISTOL C 10 / 10 2632 27 828.00 912.00 9 892.00 18
68. Brad Sealy PISTOL EE 10 / 10 2631 32 816.00 920.00 16 895.00 16
69. Bill Sauer PISTOL H 10 / 10 2625 31 791.00 919.00 17 915.00 14
70. Jo Schneider PISTOL B 10 / 10 2618 32 812.00 937.00 23 869.00 9
71. Mark Mansell PISTOL EE 10 / 10 2616 34 813.00 904.00 16 899.00 18
72. Rich Thompson PISTOL D 10 / 10 2615 33 780.00 921.00 19 914.00 14
73. Pete Capano PISTOL E 10 / 10 2613 37 809.00 904.00 19 900.00 18
74. Tim Ryan PISTOL E 10 / 10 2611 40 800.00 912.00 23 899.00 17
75. Jeff Schneider PISTOL E 10 / 10 2609 31 813.00 905.00 18 891.00 13
76. Dave Waarvik PISTOL E 10 / 10 2609 29 839.00 909.00 14 861.00 15
77. Dave Sylvanus PISTOL E 10 / 10 2605 32 806.00 906.00 18 893.00 14
78. Gary Lottermann PISTOL B 10 / 10 2602 30 841.00 900.00 21 861.00 9
79. Ron Oehlert PISTOL D 10 / 10 2597 32 812.00 894.00 16 891.00 16
80. DJ Reynolds PISTOL D 10 / 10 2597 29 804.00 894.00 13 899.00 16
81. Bill Weldon PISTOL G 10 / 10 2596 32 774.00 916.00 16 906.00 16
82. Craig Williams PISTOL E 10 / 10 2595 36 762.00 914.00 21 919.00 15
83. Pam Mead PISTOL EE 10 / 10 2588 33 824.00 875.00 16 889.00 17
84. Tom Sackett PISTOL D 10 / 10 2583 28 805.00 894.00 11 884.00 17
85. robert andersen PISTOL EE 10 / 10 2583 25 838.00 904.00 20 841.00 5
86. Matt Taylor PISTOL G 10 / 10 2582 31 803.00 882.00 17 897.00 14
87. George Sinclair PISTOL E 10 / 10 2579 25 774.00 898.00 12 907.00 13
88. Pat McGuire PISTOL D 10 / 10 2578 27 802.00 895.00 16 881.00 11
89. Glen Clifford PISTOL EE 10 / 10 2568 19 787.00 894.00 9 887.00 10
90. John Jebavy PISTOL D 10 / 10 2566 24 823.00 873.00 13 870.00 11
91. Clint Whitney PISTOL EE 10 / 10 2565 30 769.00 905.00 15 891.00 15
92. John Murray PISTOL D 10 / 10 2561 31 820.00 894.00 18 847.00 13
93. Lucky Lawrence PISTOL E 10 / 10 2556 29 789.00 894.00 16 873.00 13
94. David McFadden PISTOL C 10 / 10 2552 27 779.00 890.00 13 883.00 14
95. Robert Hazen PISTOL D 10 / 10 2549 24 784.00 890.00 12 875.00 12
96. Bill Deters PISTOL E 10 / 10 2543 26 825.00 872.00 13 846.00 13
97. Casey Brackett PISTOL E 10 / 10 2539 35 749.00 889.00 10 901.00 25
98. Ryan Smith PISTOL D 10 / 10 2535 12 780.00 859.00 8 896.00 4
99. Robert Tarkenton PISTOL EE 10 / 10 2534 28 809.00 867.00 14 858.00 14
100. Daniel Devore PISTOL H 10 / 10 2532 22 798.00 867.00 12 867.00 10
101. Doug Grupenhoff PISTOL E 10 / 10 2531 27 735.00 893.00 15 903.00 12
102. Kyle Clifford PISTOL EE 10 / 10 2526 19 792.00 888.00 13 846.00 6
103. David Peters PISTOL EE 10 / 10 2525 24 780.00 856.00 9 889.00 15
104. Michael Gallagher PISTOL D 10 / 10 2520 24 805.00 900.00 16 815.00 8
105. AJ Harper PISTOL E 10 / 10 2519 29 749.00 887.00 16 883.00 13
106. Scott Stickney PISTOL EE 10 / 10 2519 26 770.00 883.00 17 866.00 9
107. Steve Cox PISTOL D 10 / 10 2516 16 770.00 890.00 11 856.00 5
108. Steve Snell PISTOL E 10 / 10 2511 27 765.00 882.00 14 864.00 13
109. Curtis Exley PISTOL C 10 / 10 2510 23 799.00 848.00 12 863.00 11
110. Lonnie Dockter PISTOL D 10 / 10 2508 26 762.00 879.00 15 867.00 11
111. Shane Merrill PISTOL EE 10 / 10 2507 18 745.00 892.00 11 870.00 7
112. Josef Zippi PISTOL D 10 / 10 2499 25 749.00 876.00 13 874.00 12
113. Scott Rounds PISTOL C 10 / 10 2493 30 753.00 885.00 19 855.00 11
114. Mark LaHaie PISTOL G 10 / 10 2485 28 754.00 856.00 13 875.00 15
115. Gary McGrath PISTOL E 10 / 10 2485 28 762.00 880.00 11 843.00 17
116. James Lett PISTOL C 10 / 10 2485 23 749.00 876.00 13 860.00 10
117. Ray Grimes PISTOL E 10 / 10 2485 20 757.00 860.00 9 868.00 11
118. Joe Hahn PISTOL E 10 / 10 2481 25 767.00 865.00 8 849.00 17
119. Bill Hungelmann PISTOL E 10 / 10 2479 29 717.00 904.00 15 858.00 14
120. Pierre Zippi PISTOL D 10 / 10 2478 22 736.00 854.00 9 888.00 13
121. Simon Pierre Smith PISTOL B 9 / 10 2472 35 792.00 853.00 19 827.00 16
122. Mariah Clark PISTOL C 10 / 10 2470 24 742.00 850.00 12 878.00 12
123. Nick Pence PISTOL D 10 / 10 2465 29 774.00 856.00 16 835.00 13
124. Nancy Miller-Valdez PISTOL G 10 / 10 2459 27 750.00 860.00 13 849.00 14
125. Vicki Stickney PISTOL EE 10 / 10 2458 28 783.00 843.00 16 832.00 12
126. Roger Swing PISTOL EE 10 / 10 2457 28 714.00 870.00 13 873.00 15
127. Dan OBrien PISTOL E 10 / 10 2455 23 715.00 906.00 17 834.00 6
128. Lee McKinney PISTOL E 10 / 10 2452 30 700.00 865.00 15 887.00 15
129. Clayton Sealy PISTOL EE 10 / 10 2450 22 751.00 856.00 12 843.00 10
130. Jon Milan PISTOL B 9 / 10 2449 43 794.00 860.00 30 795.00 13
