Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
Annual IER&PA Postal JR Rifle Tournament 2025
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Bozeman Rifle & Pistol Club
    Bozeman Rifle Club Juniors
    Score: 10972 251x, 10 of 10 completed
  • Spokane Rifle Club
    Junior Rifle Team Gold
    Score: 10870 217x, 10 of 10 completed
  • Kootenai Valley R&P Club
    Jr. Rifle Gold
    Score: 10138 135x, 10 of 10 completed
Top Per Group
  • JUNIOR RIFLE A
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 10972 251x, 10 of 10 completed
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 10870 217x, 10 of 10 completed
    • Kootenai Valley R&P Club
      Jr. Rifle Gold
      Score: 10138 135x, 10 of 10 completed
  • JUNIOR RIFLE B
    • Coeur d'Alene Rifle & Pistol Club
      CDA Jr Rifle Gold
      Score: 8718 76x, 10 of 10 completed
    • Sandpoint Rifle Club
      Jr. Rifle Hot Shots Silver
      Score: 8452 64x, 10 of 10 completed
    • Wildlife Committee of Washington
      WCW Sharpshooters Silver
      Score: 7576 46x, 10 of 10 completed
Top Per Date
  • 01/14/2025 Week 1
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1095 17x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1086 20x
    • Sandpoint Rifle Club
      Jr. Rifle Hot Shots Gold
      Score: 990 14x
  • 01/21/2025 Week 2
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1104 22x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1085 13x
    • Kootenai Valley R&P Club
      Jr. Rifle Gold
      Score: 1033 17x
  • 01/28/2025 Week 3
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1096 14x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1074 21x
    • Kootenai Valley R&P Club
      Jr. Rifle Gold
      Score: 1007 9x
  • 02/04/2025 Week 4
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1097 25x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1089 21x
    • Kootenai Valley R&P Club
      Jr. Rifle Gold
      Score: 1033 17x
  • 02/11/2025 Week 5
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1099 25x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1065 18x
    • Kootenai Valley R&P Club
      Jr. Rifle Gold
      Score: 1016 18x
  • 02/18/2025 Week 6
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1103 26x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1090 25x
    • Kootenai Valley R&P Club
      Jr. Rifle Gold
      Score: 996 14x
  • 02/25/2025 Week 7
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1093 35x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1078 20x
    • Wildlife Committee of Washington
      WCW Sharpshooters Gold
      Score: 1006 15x
  • 03/04/2025 Week 8
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1094 25x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1085 20x
    • Sandpoint Rifle Club
      Jr. Rifle Hot Shots Gold
      Score: 1023 12x
  • 03/11/2025 Week 9
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1110 31x
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1109 36x
    • Kootenai Valley R&P Club
      Jr. Rifle Gold
      Score: 1036 13x
  • 03/18/2025 Week 10
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1095 27x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1095 27x
    • Wildlife Committee of Washington
      WCW Sharpshooters Gold
      Score: 1041 15x
Individual Standings
Top Over All
  • Natalie Samson
    Score: 2807 79x, 10 of 10 completed
  • Tanner Krebs
    Score: 2740 50x, 10 of 10 completed
  • Jacqueline Woolley
    Score: 2733 72x, 10 of 10 completed
Top Per Group
  • General
    • Garrett Svaldi
      Score: 1770 19x, 7 of 10 completed
    • Bryce Bedord
      Score: 1571 32x, 6 of 10 completed
    • Theo Janssen
      Score: 1457 5x, 9 of 10 completed
  • JUNIOR RIFLE A
    • Natalie Samson
      Score: 2807 79x, 10 of 10 completed
    • Tanner Krebs
      Score: 2740 50x, 10 of 10 completed
    • Jacqueline Woolley
      Score: 2733 72x, 10 of 10 completed
  • JUNIOR RIFLE B
    • Emmett Lowman
      Score: 2446 28x, 10 of 10 completed
    • Wren Tye
      Score: 2402 26x, 10 of 10 completed
    • Mark Rabello
      Score: 2343 16x, 10 of 10 completed
Top Per Date
  • 01/14/2025 Week 1
    • Natalie Samson
      Score: 282 9x
    • Tanner Krebs
      Score: 276 4x
    • Ethan Bates
      Score: 275 3x
  • 01/21/2025 Week 2
    • Natalie Samson
      Score: 284 5x
    • Naya Talarico
      Score: 279 7x
    • Tanner Krebs
      Score: 278 5x
  • 01/28/2025 Week 3
    • Tanner Krebs
      Score: 278 7x
    • Natalie Samson
      Score: 276 3x
    • Bryce Bedord
      Score: 275 2x
  • 02/04/2025 Week 4
    • Natalie Samson
      Score: 280 4x
    • Jacqueline Woolley
      Score: 278 12x
    • Nicole Berger
      Score: 274 9x
  • 02/11/2025 Week 5
    • Natalie Samson
      Score: 281 9x
    • Naya Talarico
      Score: 279 7x
    • Ensley Breeden
      Score: 277 4x
  • 02/18/2025 Week 6
    • Spencer Fitzpatrick
      Score: 281 9x
    • Naya Talarico
      Score: 279 7x
    • Ensley Breeden
      Score: 277 6x
  • 02/25/2025 Week 7
    • Natalie Samson
      Score: 284 14x
    • Spencer Fitzpatrick
      Score: 275 8x
    • Bryce Bedord
      Score: 273 9x
  • 03/04/2025 Week 8
    • Natalie Samson
      Score: 283 8x
    • Jacqueline Woolley
      Score: 279 8x
    • Ethan Bates
      Score: 277 7x
  • 03/11/2025 Week 9
    • Natalie Samson
      Score: 285 12x
    • Tanner Krebs
      Score: 282 9x
    • Spencer Fitzpatrick
      Score: 280 10x
  • 03/18/2025 Week 10
    • Tanner Krebs
      Score: 284 6x
    • Natalie Samson
      Score: 280 9x
    • Ethan Bates
      Score: 279 8x
  Name Group #Total X Prone Kneeling Offhand
1. Bozeman Rifle & Pistol Club - Bozeman Rifle Club Juniors JUNIOR RIFLE A 10 / 10 10972 251 3789 117 3663 73 3520 61
2. Spokane Rifle Club - Junior Rifle Team Gold JUNIOR RIFLE A 10 / 10 10870 217 3791 113 3631 69 3448 35
3. Kootenai Valley R&P Club - Jr. Rifle Gold JUNIOR RIFLE A 10 / 10 10138 135 3669 78 3416 32 3053 25
4. Sandpoint Rifle Club - Jr. Rifle Hot Shots Gold JUNIOR RIFLE A 10 / 10 9984 108 3606 59 3419 34 2959 15
5. Wildlife Committee of Washington - WCW Sharpshooters Gold JUNIOR RIFLE A 10 / 10 9832 123 3556 65 3314 38 2962 20
6. Spokane Rifle Club - Junior Rifle Team Silver JUNIOR RIFLE A 10 / 10 9529 85 3530 53 3226 22 2773 10
7. Coeur d'Alene Rifle & Pistol Club - CDA Jr Rifle Gold JUNIOR RIFLE B 10 / 10 8718 76 3551 56 2845 15 2322 5
8. Sandpoint Rifle Club - Jr. Rifle Hot Shots Silver JUNIOR RIFLE B 10 / 10 8452 64 3467 47 2839 13 2146 4
9. Wildlife Committee of Washington - WCW Sharpshooters Silver JUNIOR RIFLE B 10 / 10 7576 46 3296 29 2707 13 1573 4
10. Kootenai Valley R&P Club - Jr. Rifle Silver JUNIOR RIFLE B 6 / 10 1819 20 714 15 633 4 472 1
  Name Group #Total X Prone Kneeling Offhand
1. Natalie Samson JUNIOR RIFLE A 10 / 10 2807 79 964.00 40 925.00 20 918.00 19
2. Tanner Krebs JUNIOR RIFLE A 10 / 10 2740 50 944.00 26 922.00 17 874.00 7
3. Jacqueline Woolley JUNIOR RIFLE A 10 / 10 2733 72 957.00 36 941.00 28 835.00 8
4. Ensley Breeden JUNIOR RIFLE A 10 / 10 2732 50 945.00 24 893.00 13 894.00 13
5. Naya Talarico JUNIOR RIFLE A 10 / 10 2724 61 941.00 24 905.00 22 878.00 15
6. Spencer Fitzpatrick JUNIOR RIFLE A 10 / 10 2712 68 957.00 37 916.00 23 839.00 8
7. Ethan Bates JUNIOR RIFLE A 10 / 10 2709 59 953.00 30 910.00 17 846.00 12
8. Bryce Bedord JUNIOR RIFLE A 10 / 10 2668 55 935.00 28 886.00 18 847.00 9
9. Nicole Berger JUNIOR RIFLE A 10 / 10 2658 41 900.00 16 900.00 10 858.00 15
10. Cole Frizzell JUNIOR RIFLE A 10 / 10 2643 41 937.00 23 877.00 13 829.00 5
11. Kaylee Geller JUNIOR RIFLE A 10 / 10 2623 33 936.00 20 869.00 8 818.00 5
12. Kyalynn Comer JUNIOR RIFLE A 10 / 10 2574 37 921.00 24 846.00 5 807.00 8
13. Garrett Svaldi JUNIOR RIFLE A 10 / 10 2572 35 925.00 24 848.00 7 799.00 4
14. Alora Rasor JUNIOR RIFLE A 10 / 10 2567 30 910.00 18 893.00 10 764.00 2
15. Ilena Wenzel JUNIOR RIFLE A 10 / 10 2563 41 907.00 19 866.00 11 790.00 11
16. Ethnee White JUNIOR RIFLE A 10 / 10 2535 23 893.00 9 859.00 11 783.00 3
17. Paige Sartell JUNIOR RIFLE A 10 / 10 2496 30 939.00 21 852.00 6 705.00 3
18. Cynthia Lu JUNIOR RIFLE A 10 / 10 2471 22 859.00 7 795.00 6 817.00 9
19. Emmett Lowman JUNIOR RIFLE B 10 / 10 2446 28 916.00 19 846.00 4 684.00 5
20. Pippi Weerheim JUNIOR RIFLE A 10 / 10 2421 19 878.00 8 832.00 8 711.00 3
21. Wren Tye JUNIOR RIFLE B 10 / 10 2402 26 893.00 17 802.00 5 707.00 4
22. Silas Kennedy JUNIOR RIFLE A 10 / 10 2386 21 873.00 13 801.00 3 712.00 5
23. Jack Greif JUNIOR RIFLE A 10 / 10 2371 29 895.00 17 827.00 11 649.00 1
24. Mark Rabello JUNIOR RIFLE B 10 / 10 2343 16 888.00 10 775.00 3 680.00 3
25. Cameron Green JUNIOR RIFLE B 10 / 10 2308 12 871.00 7 812.00 3 625.00 2
26. Curtis Sommerfield JUNIOR RIFLE B 10 / 10 2283 26 898.00 19 717.00 3 668.00 4
27. Piper Cox JUNIOR RIFLE B 10 / 10 2202 24 877.00 15 721.00 6 604.00 3
28. Adelynn Lepper JUNIOR RIFLE A 10 / 10 2192 10 834.00 6 752.00 3 606.00 1
29. Riley Stefani JUNIOR RIFLE B 10 / 10 2175 12 850.00 10 768.00 1 557.00 1
30. Lexie Paszczynska JUNIOR RIFLE B 10 / 10 2165 22 878.00 15 736.00 7 551.00 0
31. Anna Petregal-LeMay JUNIOR RIFLE B 10 / 10 2158 10 832.00 7 732.00 2 594.00 1
32. Blake Hicks JUNIOR RIFLE B 10 / 10 2138 17 878.00 12 740.00 3 520.00 2
33. Kara Harmon JUNIOR RIFLE B 10 / 10 2103 14 885.00 12 662.00 1 556.00 1
34. Riley Shadel JUNIOR RIFLE B 10 / 10 2101 18 866.00 13 724.00 5 511.00 0
35. Edyn Beesley JUNIOR RIFLE B 10 / 10 2059 22 883.00 17 673.00 3 503.00 2
36. Birch Weerheim JUNIOR RIFLE B 10 / 10 1938 10 818.00 8 650.00 2 470.00 0
37. Wyatt Powers JUNIOR RIFLE B 10 / 10 1870 10 842.00 6 616.00 3 412.00 1
38. Andraya Lewis JUNIOR RIFLE B 10 / 10 1748 12 828.00 9 518.00 2 402.00 1
39. Slate Weerheim JUNIOR RIFLE B 10 / 10 1737 13 806.00 8 549.00 2 382.00 3
40. Elijah Wilson JUNIOR RIFLE B 10 / 10 1710 11 804.00 8 668.00 3 238.00 0
41. Theo Janssen JUNIOR RIFLE B 10 / 10 1652 6 794.00 4 611.00 2 247.00 0
42. Zechariah Wilson JUNIOR RIFLE B 10 / 10 1651 6 802.00 4 584.00 2 265.00 0
43. Andrew  Gardner JUNIOR RIFLE A 6 / 10 1406 14 544.00 10 500.00 4 362.00 0
44. Angus Greif   10 / 10 1300 0 589.00 0 444.00 0 267.00 0
45. Salix Harris JUNIOR RIFLE A 2 / 10 516 7 179.00 2 183.00 5 154.00 0
46. Zane McAferty   0 / 10 0 0 0.00 0.00 0.00
47. Jake McAferty   0 / 10 0 0 0.00 0.00 0.00
48. Jesse Gram   0 / 10 0 0 0.00 0.00 0.00
49. Cole Blocher   0 / 10 0 0 0.00 0.00 0.00
50. Joshua Merry   0 / 10 0 0 0.00 0.00 0.00
51. John Woolley   0 / 10 0 0 0.00 0.00 0.00
52. Tristan Konigsfeld   0 / 10 0 0 0.00 0.00 0.00
53. Kaitlyn Rendon   0 / 10 0 0 0.00 0.00 0.00
54. Zach Parsons   0 / 10 0 0 0.00 0.00 0.00
55. Kasey Downing   0 / 10 0 0 0.00 0.00 0.00
56. Jared Strickland   0 / 10 0 0 0.00 0.00 0.00
57. Ben Spiegel   0 / 10 0 0 0.00 0.00 0.00
58. Samuel Salazar   0 / 10 0 0 0.00 0.00 0.00

Scores Due By:
May 31, 2025
Time Remaining

Midnight Pacific Time

login
competitions
 
Copyright 2025 Net Competitor, Inc.