Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
81st Annual IER&PA Postal Pistol Tournament
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Portland Rifle & Pistol Club
    Team A
    Score: 11434 302x, 10 of 10 completed
  • Phoenix Rod & Gun Club
    Border Keepers
    Score: 11308 254x, 10 of 10 completed
  • West Seattle Sportsmen's Club
    West Seattle Sportsmen's Team A
    Score: 11133 219x, 10 of 10 completed
Top Per Group
  • PISTOL A
    • Portland Rifle & Pistol Club
      Team A
      Score: 11434 302x, 10 of 10 completed
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 11308 254x, 10 of 10 completed
    • West Seattle Sportsmen's Club
      West Seattle Sportsmen's Team A
      Score: 11133 219x, 10 of 10 completed
  • PISTOL B
    • White Mountain Bullseye Shooters Club
      Team 1
      Score: 10808 216x, 10 of 10 completed
    • Kootenai Valley R&P Club
      Senior Pistol Gold
      Score: 10714 170x, 10 of 10 completed
    • Newberg Rifle & Pistol Club
      NR&PC Team A
      Score: 10710 148x, 10 of 10 completed
  • PISTOL C
    • Starzman Lake Pistol Club
      Team #1
      Score: 10739 149x, 10 of 10 completed
    • Davenport Gun Club
      Team #1
      Score: 10440 132x, 10 of 10 completed
    • Medford Rifle & Pistol Club
      Medford Gold
      Score: 10429 122x, 10 of 10 completed
  • PISTOL D
    • Starzman Lake Pistol Club
      Team #2
      Score: 10164 115x, 10 of 10 completed
    • Newberg Rifle & Pistol Club
      NR&PC Team B
      Score: 10120 109x, 10 of 10 completed
    • Spokane Pistol Club
      Spokane Pistol Team Gold
      Score: 10060 106x, 10 of 10 completed
  • PISTOL E
    • Noxon Rod & Gun Club
      A Team
      Score: 9955 105x, 10 of 10 completed
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Fourth Best
      Score: 9636 86x, 10 of 10 completed
    • Davenport Gun Club
      Team #2
      Score: 9618 55x, 10 of 10 completed
  • PISTOL EE
    • Newberg Rifle & Pistol Club
      NR&PC Team C
      Score: 9475 74x, 10 of 10 completed
    • Bismark Mandan Rifle and Pistol Association
      BMRPA Team 3
      Score: 9445 44x, 10 of 10 completed
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Fifth Best
      Score: 9267 48x, 10 of 10 completed
  • PISTOL G
    • The Dalles Rifle & Pistol Club
      Team #2
      Score: 8725 36x, 10 of 10 completed
    • Newberg Rifle & Pistol Club
      NR&PC Team D
      Score: 8672 47x, 10 of 10 completed
    • Pasco R & P Club
      Silver Team
      Score: 8515 50x, 10 of 10 completed
  • PISTOL H
    • Noxon Rod & Gun Club
      B Team
      Score: 8128 49x, 10 of 10 completed
    • The Dalles Rifle & Pistol Club
      Team #3
      Score: 7500 24x, 10 of 10 completed
    • Bismark Mandan Rifle and Pistol Association
      BMRPA Team 4
      Score: 7282 34x, 10 of 10 completed
Top Per Date
  • 01/14/2025 Week 1
    • Portland Rifle & Pistol Club
      Team A
      Score: 1143 32x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1127 20x
    • West Seattle Sportsmen's Club
      West Seattle Sportsmen's Team A
      Score: 1109 24x
  • 01/21/2025 Week 2
    • Portland Rifle & Pistol Club
      Team A
      Score: 1141 27x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1127 16x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1112 29x
  • 01/28/2025 Week 3
    • Portland Rifle & Pistol Club
      Team A
      Score: 1152 26x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1125 21x
    • West Seattle Sportsmen's Club
      West Seattle Sportsmen's Team A
      Score: 1114 21x
  • 02/04/2025 Week 4
    • Portland Rifle & Pistol Club
      Team A
      Score: 1148 35x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1134 31x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1121 19x
  • 02/11/2025 Week 5
    • Portland Rifle & Pistol Club
      Team A
      Score: 1154 36x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1136 24x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1121 25x
  • 02/18/2025 Week 6
    • Portland Rifle & Pistol Club
      Team A
      Score: 1157 36x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1139 34x
    • Portland Rifle & Pistol Club
      Team B
      Score: 1108 25x
  • 02/25/2025 Week 7
    • Portland Rifle & Pistol Club
      Team A
      Score: 1145 27x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1126 31x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1125 22x
  • 03/04/2025 Week 8
    • Portland Rifle & Pistol Club
      Team A
      Score: 1142 25x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1138 27x
    • West Seattle Sportsmen's Club
      West Seattle Sportsmen's Team A
      Score: 1124 19x
  • 03/11/2025 Week 9
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1142 24x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1123 24x
    • West Seattle Sportsmen's Club
      West Seattle Sportsmen's Team A
      Score: 1123 20x
  • 03/18/2025 Week 10
    • Portland Rifle & Pistol Club
      Team A
      Score: 1134 34x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1114 26x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1113 19x
Individual Standings
Top Over All
  • Brenda Silva
    Score: 2887 90x, 10 of 10 completed
  • Fletcher White
    Score: 2882 96x, 10 of 10 completed
  • Walter McIntosh
    Score: 2851 86x, 10 of 10 completed
Top Per Group
  • General
    • Robert McGowan
      Score: 2487 21x, 10 of 10 completed
    • Curtis Choy
      Score: 2230 14x, 10 of 10 completed
    • Benjamin Jaspers
      Score: 2146 15x, 9 of 10 completed
  • PISTOL A
    • Fletcher White
      Score: 2882 96x, 10 of 10 completed
    • Kevin Finke
      Score: 2836 69x, 10 of 10 completed
    • Doug Baker
      Score: 2832 69x, 10 of 10 completed
  • PISTOL B
    • Brenda Silva
      Score: 2887 90x, 10 of 10 completed
    • Tony Silva
      Score: 2848 66x, 10 of 10 completed
    • Ben King
      Score: 2832 69x, 10 of 10 completed
  • PISTOL C
    • Walter McIntosh
      Score: 2851 86x, 10 of 10 completed
    • George Siordian
      Score: 2848 67x, 10 of 10 completed
    • Roy Dean
      Score: 2832 64x, 10 of 10 completed
  • PISTOL D
    • Joel Kirk
      Score: 2757 55x, 10 of 10 completed
    • Simon Pierre Smith
      Score: 2720 33x, 10 of 10 completed
    • John Coulter
      Score: 2719 55x, 10 of 10 completed
  • PISTOL E
    • Bryan Dorsey
      Score: 2629 30x, 10 of 10 completed
    • John Armanini
      Score: 2599 25x, 10 of 10 completed
    • Curtis Exley
      Score: 2596 25x, 10 of 10 completed
  • PISTOL EE
    • Bernice McKinney
      Score: 2616 43x, 10 of 10 completed
    • Lucky Lawrence
      Score: 2565 23x, 10 of 10 completed
    • Michael Curtis
      Score: 2534 23x, 10 of 10 completed
  • PISTOL G
    • Nick Pence
      Score: 2608 36x, 10 of 10 completed
    • Xiegi Su
      Score: 2547 31x, 10 of 10 completed
    • Kurt Welser
      Score: 2535 28x, 10 of 10 completed
  • PISTOL H
    • Doug Grupenhoff
      Score: 2516 29x, 10 of 10 completed
    • Joey Wobbema
      Score: 2378 26x, 10 of 10 completed
    • Rob Hughes
      Score: 2364 16x, 10 of 10 completed
Top Per Date
  • 01/14/2025 Week 1
    • Christopher Alto
      Score: 293 11x
    • Roy Dean
      Score: 287 6x
    • Brenda Silva
      Score: 286 8x
  • 01/21/2025 Week 2
    • Brenda Silva
      Score: 293 10x
    • Fletcher White
      Score: 288 12x
    • Roy Dean
      Score: 287 4x
  • 01/28/2025 Week 3
    • Brenda Silva
      Score: 294 12x
    • Christopher Alto
      Score: 292 7x
    • Ben King
      Score: 291 8x
  • 02/04/2025 Week 4
    • Ben King
      Score: 289 11x
    • George Siordian
      Score: 289 7x
    • Christopher Alto
      Score: 288 8x
  • 02/11/2025 Week 5
    • Gary Meier
      Score: 291 11x
    • John Coulter
      Score: 291 10x
    • Fletcher White
      Score: 290 9x
  • 02/18/2025 Week 6
    • Brenda Silva
      Score: 293 10x
    • Ben King
      Score: 293 6x
    • Fletcher White
      Score: 291 15x
  • 02/25/2025 Week 7
    • Fletcher White
      Score: 295 10x
    • Brenda Silva
      Score: 291 12x
    • Ron Zerr
      Score: 290 9x
  • 03/04/2025 Week 8
    • Tony Silva
      Score: 290 7x
    • George Siordian
      Score: 289 11x
    • Ben King
      Score: 288 9x
  • 03/11/2025 Week 9
    • George Siordian
      Score: 292 9x
    • Brenda Silva
      Score: 292 9x
    • Walter McIntosh
      Score: 291 9x
    • Henry Rhames
      Score: 287 10x
  • 03/18/2025 Week 10
    • Fletcher White
      Score: 292 11x
    • Walter McIntosh
      Score: 291 13x
    • Brenda Silva
      Score: 290 6x
  Name Group #Total X Slow Timed Rapid
1. Portland Rifle & Pistol Club - Team A PISTOL A 10 / 10 11434 302 3658 3889 163 3887 139
2. Phoenix Rod & Gun Club - Border Keepers PISTOL A 10 / 10 11308 254 3596 3857 125 3855 129
3. West Seattle Sportsmen's Club - West Seattle Sportsmen's Team A PISTOL A 10 / 10 11133 219 3526 3831 127 3776 92
4. Wildlife Committee of Washington - WCW #1 PISTOL A 10 / 10 11124 246 3522 3815 122 3787 124
5. Coeur d'Alene Rifle & Pistol Club - Cd'A's Best PISTOL A 10 / 10 11016 184 3477 3767 80 3772 104
6. Bismark Mandan Rifle and Pistol Association - BMRPA Team 1 PISTOL A 10 / 10 10989 196 3434 3784 101 3771 95
7. Portland Rifle & Pistol Club - Team B PISTOL A 10 / 10 10955 196 3442 3760 109 3753 87
8. Tri County Gun Club - Gold PISTOL A 10 / 10 10810 155 3384 3739 85 3687 70
9. White Mountain Bullseye Shooters Club - Team 1 PISTOL B 10 / 10 10808 216 3427 3694 95 3687 121
10. Starzman Lake Pistol Club - Team #1 PISTOL C 10 / 10 10739 149 3407 3684 121 3648 28
11. Kootenai Valley R&P Club - Senior Pistol Gold PISTOL B 10 / 10 10714 170 3364 3682 82 3668 88
12. Newberg Rifle & Pistol Club - NR&PC Team A PISTOL B 10 / 10 10710 148 3320 3707 75 3683 73
13. Nogales International R & P - Gold PISTOL B 10 / 10 10702 174 3261 3745 99 3696 75
14. Sandpoint Pistol Club - Sandpoint A PISTOL B 10 / 10 10544 125 3298 3661 65 3585 60
15. Kittitas Valley Rifle & Pistol Club - Kittitas Team #1 PISTOL B 10 / 10 10513 120 3279 3655 65 3579 55
16. Pasco R & P Club - Gold Team PISTOL B 10 / 10 10469 129 3270 3621 65 3578 64
17. Wildlife Committee of Washington - WCW #2 PISTOL B 10 / 10 10447 118 3285 3611 67 3551 51
18. Davenport Gun Club - Team #1 PISTOL C 10 / 10 10440 132 3145 3661 73 3634 59
19. Medford Rifle & Pistol Club - Medford Gold PISTOL C 10 / 10 10429 122 3283 3602 65 3544 57
20. Coeur d'Alene Rifle & Pistol Club - Cd'A's Second Best PISTOL C 10 / 10 10411 121 3233 3604 59 3574 62
21. Bismark Mandan Rifle and Pistol Association - BMRPA Team 2 PISTOL C 10 / 10 10378 120 3171 3625 49 3582 71
22. Marysville Rifle - Team 1 PISTOL C 10 / 10 10327 116 3144 3641 69 3542 47
23. Portland Rifle & Pistol Club - Team C PISTOL B 10 / 10 10313 111 3239 3594 68 3480 43
24. Richardson Gun Club - Team 1 PISTOL C 10 / 10 10247 95 3167 3550 44 3530 51
25. Lewiston Pistol Club Inc. - Gold PISTOL C 10 / 10 10222 157 3195 3531 83 3496 74
26. Starzman Lake Pistol Club - Team #2 PISTOL D 10 / 10 10164 115 3093 3557 81 3514 34
27. Newberg Rifle & Pistol Club - NR&PC Team B PISTOL D 10 / 10 10120 109 3083 3524 70 3513 39
28. Spokane Pistol Club - Spokane Pistol Team Gold PISTOL D 10 / 10 10060 106 3030 3527 62 3503 44
29. Tri County Gun Club - Silver PISTOL D 10 / 10 9973 84 3051 3491 45 3431 39
30. Coeur d'Alene Rifle & Pistol Club - Cd'A's Third Best PISTOL D 10 / 10 9957 84 3029 3500 41 3428 43
31. Noxon Rod & Gun Club - A Team PISTOL E 10 / 10 9955 105 2945 3484 44 3526 61
32. Wildlife Committee of Washington - WCW #3 PISTOL D 10 / 10 9878 95 3071 3473 50 3334 45
33. Kootenai Valley R&P Club - Senior Pistol Silver PISTOL D 10 / 10 9776 99 3015 3413 49 3348 50
34. Sandpoint Pistol Club - Sandpoint B PISTOL D 10 / 10 9769 93 2985 3401 45 3383 48
35. Coeur d'Alene Rifle & Pistol Club - Cd'A's Fourth Best PISTOL E 10 / 10 9636 86 2929 3387 41 3320 45
36. Davenport Gun Club - Team #2 PISTOL E 10 / 10 9618 55 2881 3353 27 3384 28
37. The Dalles Rifle & Pistol Club - Team #1 PISTOL E 10 / 10 9584 63 2857 3378 33 3349 30
38. Marysville Rifle - Team 2 PISTOL E 10 / 10 9533 87 2938 3336 43 3259 44
39. Newberg Rifle & Pistol Club - NR&PC Team C PISTOL EE 10 / 10 9475 74 2751 3425 39 3299 35
40. Bismark Mandan Rifle and Pistol Association - BMRPA Team 3 PISTOL EE 10 / 10 9445 44 2867 3296 25 3282 19
41. Starzman Lake Pistol Club - Team #3 PISTOL E 10 / 10 9398 64 2851 3311 50 3236 14
42. Coeur d'Alene Rifle & Pistol Club - Cd'A's Fifth Best PISTOL EE 10 / 10 9267 48 2765 3289 27 3213 21
43. Phoenix Rod & Gun Club - Minutemen PISTOL C 10 / 10 9227 121 2893 3193 66 3141 55
44. Medford Rifle & Pistol Club - Medford Silver PISTOL E 10 / 10 9148 62 2734 3223 36 3191 26
45. White Mountain Bullseye Shooters Club - Team 2 PISTOL EE 10 / 10 9112 50 2660 3269 24 3183 26
46. Coeur d'Alene Rifle & Pistol Club - Cd'A's Sixth Best PISTOL EE 10 / 10 8895 48 2694 3193 23 3008 25
47. Tri County Gun Club - Bronze PISTOL EE 10 / 10 8855 58 2874 3132 26 2849 32
48. Wildlife Committee of Washington - WCW #4 PISTOL E 10 / 10 8790 52 2679 3110 22 3001 30
49. Nogales International R & P - Silver PISTOL EE 10 / 10 8786 61 2589 3150 27 3047 34
50. Davenport Gun Club - Team #3 PISTOL EE 10 / 10 8736 47 2544 3122 28 3070 19
51. The Dalles Rifle & Pistol Club - Team #2 PISTOL G 10 / 10 8725 36 2635 3073 17 3017 19
52. Newberg Rifle & Pistol Club - NR&PC Team D PISTOL G 10 / 10 8672 47 2586 3118 25 2968 22
53. Spokane Pistol Club - Spokane Pistol Team Silver PISTOL G 10 / 10 8362 40 2512 2930 25 2920 15
54. Lewiston Pistol Club Inc. - Silver PISTOL G 10 / 10 8311 46 2426 2977 21 2908 25
55. Marysville Rifle - Team 3 PISTOL G 10 / 10 8181 34 2690 2912 21 2579 13
56. Coeur d'Alene Rifle & Pistol Club - Cd'A's Seventh Best PISTOL G 10 / 10 8060 34 2367 2922 21 2771 13
57. Sandpoint Pistol Club - Sandpoint C PISTOL G 10 / 10 7962 44 2358 2870 25 2734 19
58. Noxon Rod & Gun Club - B Team PISTOL H 10 / 10 7946 49 2256 2795 31 2895 18
59. The Dalles Rifle & Pistol Club - Team #3 PISTOL H 10 / 10 7500 24 2172 2705 10 2623 14
60. Pasco R & P Club - Silver Team PISTOL G 10 / 10 7222 50 2166 2536 27 2520 23
61. Bismark Mandan Rifle and Pistol Association - BMRPA Team 4 PISTOL H 10 / 10 6967 34 2107 2458 16 2402 18
62. The Dalles Rifle & Pistol Club - Team #4 PISTOL H 10 / 10 6129 15 1815 2189 7 2125 8
63. Davenport Gun Club - Team #4 PISTOL H 10 / 10 4692 13 1542 1702 10 1448 3
64. White Mountain Bullseye Shooters Club - Team 3 PISTOL H 10 / 10 4604 21 1362 1594 10 1648 11
65. The Dalles Rifle & Pistol Club - Team #5 PISTOL H 10 / 10 2339 6 625 889 3 825 3
66. Nogales International R & P - Bronze PISTOL H 9 / 10 1441 4 395 532 2 514 2
67. Pasco R & P Club - Bronze Team PISTOL H 1 / 10 178 0 60 70 0 48 0
  Name Group #Total X Slow Timed Rapid
1. Brenda Silva PISTOL B 10 / 10 2887 90 931.00 971.00 41 985.00 49
2. Fletcher White PISTOL A 10 / 10 2882 96 916.00 984.00 48 982.00 48
3. Walter McIntosh PISTOL C 10 / 10 2851 86 919.00 969.00 50 963.00 36
4. George Siordian PISTOL C 10 / 10 2848 67 894.00 975.00 31 979.00 36
5. Tony Silva PISTOL B 10 / 10 2848 66 918.00 962.00 32 968.00 34
6. Kevin Finke PISTOL A 10 / 10 2836 69 905.00 966.00 35 965.00 34
7. Doug Baker PISTOL A 10 / 10 2832 69 898.00 971.00 37 963.00 32
8. Ben King PISTOL B 10 / 10 2832 69 921.00 963.00 36 948.00 33
9. Roy Dean PISTOL C 10 / 10 2832 64 906.00 958.00 29 968.00 35
10. Eugene Berman PISTOL C 10 / 10 2823 55 910.00 957.00 29 956.00 26
11. Gregor Halenda PISTOL A 10 / 10 2816 60 910.00 954.00 39 952.00 21
12. Gary Meier PISTOL A 10 / 10 2811 64 884.00 963.00 25 964.00 39
13. Antonio Perez PISTOL A 10 / 10 2796 63 878.00 963.00 35 955.00 28
14. Bret Hollar PISTOL B 10 / 10 2794 40 884.00 957.00 19 953.00 21
15. Duane Hatch PISTOL A 10 / 10 2792 49 893.00 955.00 28 944.00 21
16. Scott Rounds PISTOL B 10 / 10 2775 61 878.00 948.00 32 949.00 29
17. Townes King PISTOL A 10 / 10 2774 51 861.00 960.00 30 953.00 21
18. Ron Zerr PISTOL B 10 / 10 2771 66 846.00 965.00 30 960.00 36
19. Aaron Mueller PISTOL A 10 / 10 2765 49 870.00 948.00 24 947.00 25
20. Joel Kirk PISTOL D 10 / 10 2757 55 860.00 951.00 45 946.00 10
21. John Lawless PISTOL A 10 / 10 2754 49 874.00 954.00 25 926.00 24
22. Phillip  Fortenberry PISTOL C 10 / 10 2747 43 863.00 948.00 20 936.00 23
23. Craig Griswald PISTOL A 10 / 10 2746 47 862.00 948.00 23 936.00 24
24. Dave Ganz PISTOL B 10 / 10 2739 48 867.00 938.00 24 934.00 24
25. Kyle Clifford PISTOL B 10 / 10 2732 43 878.00 936.00 23 918.00 20
26. Bill Leach PISTOL B 10 / 10 2731 57 846.00 936.00 28 949.00 29
27. Mike Flowers PISTOL B 10 / 10 2731 49 854.00 933.00 22 944.00 27
28. Robert Gamble PISTOL A 10 / 10 2730 49 860.00 941.00 30 929.00 19
29. Terry Nitschke PISTOL C 10 / 10 2729 54 889.00 936.00 29 904.00 25
30. Steve Killingsworth PISTOL C 10 / 10 2725 53 861.00 939.00 28 925.00 25
31. John Hoffman PISTOL B 10 / 10 2724 35 854.00 943.00 23 927.00 12
32. Simon Pierre Smith PISTOL D 10 / 10 2720 33 872.00 929.00 15 919.00 18
33. John Coulter PISTOL D 10 / 10 2719 55 883.00 926.00 32 910.00 23
34. Jimmie Dorsey PISTOL C 10 / 10 2718 39 878.00 937.00 18 903.00 21
35. Mike Knupper PISTOL D 10 / 10 2706 45 867.00 926.00 23 913.00 22
36. Tom Thompson PISTOL C 10 / 10 2705 49 833.00 930.00 25 942.00 24
37. Brian Schutlz PISTOL B 10 / 10 2702 45 846.00 940.00 28 916.00 17
38. Russ Reed PISTOL A 10 / 10 2702 38 837.00 941.00 22 924.00 16
39. Chris Haverkate PISTOL D 10 / 10 2680 34 827.00 926.00 14 927.00 20
40. Andrew Davis PISTOL B 10 / 10 2676 28 842.00 926.00 20 908.00 8
41. Nick Neely PISTOL C 10 / 10 2675 36 846.00 934.00 19 895.00 17
42. Ethan Scott PISTOL D 10 / 10 2673 41 820.00 919.00 23 934.00 18
43. Rick Pfenning PISTOL C 10 / 10 2670 21 816.00 936.00 10 918.00 11
44. Loren Ensor PISTOL C 10 / 10 2665 47 805.00 937.00 23 923.00 24
45. Greg Mead PISTOL D 10 / 10 2657 34 839.00 914.00 17 904.00 17
46. Russ McDonald PISTOL D 10 / 10 2651 35 791.00 934.00 20 926.00 15
47. Jess Bush PISTOL C 10 / 10 2643 41 791.00 926.00 22 926.00 19
48. Sam Shaw PISTOL D 10 / 10 2643 25 865.00 896.00 21 882.00 4
49. Ryan Smith PISTOL D 10 / 10 2642 37 849.00 920.00 29 873.00 8
50. Ryan McElroy PISTOL D 10 / 10 2639 26 823.00 911.00 10 905.00 16
51. DJ Reynolds PISTOL C 10 / 10 2633 33 808.00 915.00 22 910.00 11
52. Bryan Dorsey PISTOL E 10 / 10 2629 30 803.00 929.00 16 897.00 14
53. Tom Johnson PISTOL D 10 / 10 2624 33 793.00 928.00 21 903.00 12
54. Josef Tuttle PISTOL C 10 / 10 2621 35 794.00 928.00 23 899.00 12
55. Steven Hatfield PISTOL B 10 / 10 2620 35 819.00 900.00 20 901.00 15
56. Luke Sanders PISTOL B 10 / 10 2617 35 823.00 894.00 20 900.00 15
57. Bernice McKinney PISTOL EE 10 / 10 2616 43 789.00 923.00 26 904.00 17
58. Eugene Kalenkovich PISTOL D 10 / 10 2613 26 852.00 894.00 13 867.00 13
59. Dan Pensula PISTOL B 10 / 10 2613 21 814.00 898.00 13 901.00 8
60. Dave Ludwig PISTOL C 10 / 10 2610 32 806.00 919.00 18 885.00 14
61. Doug Hill PISTOL B 10 / 10 2609 28 827.00 896.00 10 886.00 18
62. Nick Pence PISTOL G 10 / 10 2608 36 808.00 911.00 17 889.00 19
63. Dale Toman PISTOL C 10 / 10 2601 35 785.00 907.00 11 909.00 24
64. John Armanini PISTOL E 10 / 10 2599 25 815.00 896.00 12 888.00 13
65. Joel Leisy PISTOL B 10 / 10 2597 28 820.00 906.00 13 871.00 15
66. Curtis Exley PISTOL E 10 / 10 2596 25 847.00 883.00 10 866.00 15
67. Rich Thompson PISTOL C 10 / 10 2593 26 785.00 891.00 12 917.00 14
68. Patrick Hess PISTOL D 10 / 10 2587 33 802.00 886.00 12 899.00 21
69. Dick Shaw PISTOL D 10 / 10 2582 29 770.00 917.00 25 895.00 4
70. Adam Ansteth PISTOL D 10 / 10 2581 26 804.00 895.00 16 882.00 10
71. Mike Kauffman PISTOL D 10 / 10 2579 38 806.00 909.00 20 864.00 18
72. Annie Lindsay PISTOL D 10 / 10 2579 29 808.00 888.00 13 883.00 16
73. Scott Wendell PISTOL D 10 / 10 2579 20 812.00 885.00 12 882.00 8
74. Dylan Evanston PISTOL B 10 / 10 2577 29 828.00 912.00 19 837.00 10
75. Mike Yates PISTOL C 10 / 10 2576 30 791.00 896.00 18 889.00 12
76. Cris Kroneberger PISTOL E 10 / 10 2569 31 798.00 906.00 21 865.00 10
77. John Jebavy PISTOL C 10 / 10 2568 25 801.00 888.00 12 879.00 13
78. Glen Clifford PISTOL B 10 / 10 2567 26 801.00 883.00 11 883.00 15
79. Lucky Lawrence PISTOL EE 10 / 10 2565 23 803.00 908.00 12 854.00 11
80. Tom Gschill PISTOL E 10 / 10 2563 32 774.00 907.00 24 882.00 8
81. Xiegi Su PISTOL G 10 / 10 2547 31 783.00 906.00 23 858.00 8
82. Jasper White PISTOL E 10 / 10 2543 24 768.00 893.00 12 882.00 12
83. Richard Wilkie PISTOL E 10 / 10 2543 21 761.00 890.00 12 892.00 9
84. Neal Tanksley PISTOL D 10 / 10 2541 35 757.00 911.00 20 873.00 15
85. Jo Schneider PISTOL E 10 / 10 2541 30 856.00 895.00 21 790.00 9
86. Tom Daniel PISTOL D 10 / 10 2538 33 754.00 900.00 13 884.00 20
87. Alan Wilson PISTOL C 10 / 10 2538 25 803.00 881.00 13 854.00 12
88. Kurt Welser PISTOL G 10 / 10 2535 28 795.00 881.00 15 859.00 13
89. Michael Curtis PISTOL EE 10 / 10 2534 23 767.00 889.00 18 878.00 5
90. Henry Rhames PISTOL A 9 / 10 2530 72 791.00 875.00 35 864.00 37
91. Rick Edgar PISTOL E 10 / 10 2523 27 762.00 887.00 13 874.00 14
92. Eric Bell PISTOL EE 10 / 10 2522 26 769.00 879.00 12 874.00 14
93. Josef Zippi PISTOL C 10 / 10 2521 24 756.00 874.00 8 891.00 16
94. Robert Hazen PISTOL E 10 / 10 2519 30 733.00 906.00 17 880.00 13
95. Daniel Devore PISTOL E 10 / 10 2517 22 755.00 869.00 13 893.00 9
96. Doug Grupenhoff PISTOL H 10 / 10 2516 29 724.00 888.00 10 904.00 19
97. David Zuniga PISTOL E 10 / 10 2516 26 809.00 853.00 12 854.00 14
98. Mark Phelps PISTOL D 10 / 10 2514 20 823.00 846.00 7 845.00 13
99. Jeff Schneider PISTOL EE 10 / 10 2513 24 733.00 888.00 11 892.00 13
100. Pat McGuire PISTOL E 10 / 10 2511 23 772.00 862.00 16 877.00 7
101. Marilyn Mason PISTOL B 10 / 10 2509 31 761.00 894.00 20 854.00 11
102. Steve Westfall PISTOL E 10 / 10 2501 30 778.00 876.00 17 847.00 13
103. Scott Stromsodt PISTOL EE 10 / 10 2499 13 791.00 848.00 6 860.00 7
104. Steve Snell PISTOL E 10 / 10 2497 25 748.00 878.00 10 871.00 15
105. Tyler McCoury PISTOL EE 10 / 10 2496 30 762.00 886.00 18 848.00 12
106. Dan Ravenstein PISTOL E 10 / 10 2493 15 803.00 827.00 9 863.00 6
107. Wilhelm Spicker PISTOL EE 10 / 10 2490 20 752.00 886.00 10 852.00 10
108. Robert McGowan   10 / 10 2487 21 747.00 893.00 11 847.00 10
109. Dale Beebout PISTOL E 10 / 10 2486 25 731.00 882.00 11 873.00 14
110. Kevin Kluender PISTOL D 10 / 10 2481 31 759.00 855.00 15 867.00 16
111. Andrea Hopkins PISTOL D 10 / 10 2480 17 777.00 857.00 9 846.00 8
112. Steve Cox PISTOL E 10 / 10 2477 29 739.00 875.00 22 863.00 7
113. Brian Ruby PISTOL E 10 / 10 2475 31 754.00 866.00 17 855.00 14
114. Jeff Kershner PISTOL G 10 / 10 2474 29 752.00 853.00 17 869.00 12
115. Dan Kolp PISTOL EE 10 / 10 2472 22 724.00 891.00 11 857.00 11
116. Dennis Brodin PISTOL EE 10 / 10 2464 18 727.00 869.00 8 868.00 10
117. Bob Ferry PISTOL G 10 / 10 2463 13 822.00 854.00 8 787.00 5
118. Tarah Erickson PISTOL A 9 / 10 2461 47 780.00 846.00 29 835.00 18
119. Clark Schmidt PISTOL EE 10 / 10 2452 16 808.00 821.00 9 823.00 7
120. Leon Hopkins PISTOL D 10 / 10 2448 27 712.00 865.00 15 871.00 12
121. Dave Waarvik PISTOL EE 10 / 10 2447 25 740.00 848.00 12 859.00 13
122. Paul Johnson PISTOL E 10 / 10 2442 21 782.00 814.00 9 846.00 12
123. Jerry Morrison PISTOL G 10 / 10 2436 25 700.00 869.00 18 867.00 7
124. Jaune Walton PISTOL E 10 / 10 2435 17 741.00 850.00 8 844.00 9
125. Pat Wynne PISTOL G 10 / 10 2431 19 709.00 873.00 14 849.00 5
